Position | Company | Points | Previous |
---|---|---|---|
1 | FLORIDA ICE AND FARM (FIFCO) | 10000 | ![]() |
2 | COOPERATIVA DE PRODUCTORES DE LECHE DOS PINOS | 9451 | ![]() |
3 | AUTO MERCADO | 9382 | ![]() |
4 | TOYOTA PURDY MOTOR | 9042 | ![]() |
5 | INTEL COSTA RICA | 8637 | ![]() |
6 | COCA COLA FEMSA | 8550 | ![]() |
7 | BAC CREDOMATIC | 8192 | ![]() |
8 | WALMART CENTROAMÉRICA | 8045 | ![]() |
9 | BANCO NACIONAL DE COSTA RICA | 7898 | ![]() |
10 | AMAZON | 7864 | ![]() |
11 | PROCTER & GAMBLE | 7775 | ![]() |
12 | MICROSOFT | 7767 | ![]() |
13 | HOSPITAL CLÍNICA BÍBLICA | 7759 | ![]() |
14 | KIMBERLY CLARK | 7747 | ![]() |
15 | CAFÉ BRITT | 7680 | ![]() |
16 | COLGATE-PALMOLIVE | 7607 | ![]() |
17 | APPLE | 7585 | ![]() |
18 | PRICESMART | 7467 | ![]() |
19 | INSTITUTO TECNOLOGICO DE COSTA RICA | 7447 | ![]() |
20 | INSTITUTO NACIONAL DE SEGUROS | 7345 | ![]() |
21 | GRUPO EL ÁNGEL | 7333 | ![]() |
22 | UNIVERSIDAD DE COSTA RICA | 7297 | |
23 | NESTLÉ | 7296 | ![]() |
24 | GRUPO ICE | 7291 | ![]() |
25 | UBER | 7254 | |
26 | CORPORACIÓN PIPASA-CARGILL | 7138 | ![]() |
27 | NISSAN | 7123 | ![]() |
28 | UNIVERSIDAD LATINOAMERICANA DE CIENCIA Y TECNOLOGIA (ULACIT) | 7118 | ![]() |
29 | PASTAS ROMA | 7074 | |
30 | INCAE BUSINESS SCHOOL | 7059 | ![]() |
31 | UNIVERSIDAD LATINA DE COSTA RICA | 7056 | ![]() |
32 | GRUPO DEMASA-GRUMA | 7054 | ![]() |
33 | BRIDGESTONE FIRESTONE COSTA RICA | 6976 | ![]() |
34 | HEWLETT-PACKARD | 6973 | ![]() |
35 | TIENDAS UNIVERSAL | 6904 | ![]() |
36 | KÖLBI | 6870 | ![]() |
37 | DHL | 6855 | ![]() |
38 | TELEFÓNICA-MOVISTAR | 6853 | ![]() |
39 | GRUPO BIMBO | 6833 | ![]() |
40 | GRUPO IREX | 6828 | ![]() |
41 | MCDONALD'S | 6812 | ![]() |
42 | IBM | 6741 | ![]() |
43 | FARMACIAS LA BOMBA | 6734 | ![]() |
44 | GRUPO NUMAR | 6649 | ![]() |
45 | FLOREX | 6628 | ![]() |
46 | BIOLAND | 6606 | |
47 | GRUPO DURMAN ESQUIVEL | 6580 | ![]() |
48 | OPTICAS VISION | 6559 | |
49 | GRUPO MONGE | 6457 | ![]() |
50 | AD ASTRA ROCKET | 6299 | ![]() |
51 | DELL | 6266 | |
52 | MASTERCARD | 6247 | |
53 | ALIMENTOS PROSALUD | 6243 | ![]() |
54 | BAYER | 6238 | ![]() |
55 | CUESTAMORAS | 6167 | ![]() |
56 | UNILEVER | 6152 | ![]() |
57 | HOLCIM | 6136 | ![]() |
58 | 3M COSTA RICA | 6098 | ![]() |
59 | CISCO SYSTEMS | 6066 | |
60 | ALIMENTOS JACK´S | 6040 | ![]() |
61 | PFIZER | 5949 | ![]() |
62 | WESTERN UNION | 5867 | |
63 | INTERCONTINENTAL HOTELS & RESORTS | 5853 | ![]() |
64 | SCOTIABANK | 5849 | ![]() |
65 | BANCO DAVIVIENDA | 5844 | ![]() |
66 | CLARO COSTA RICA | 5827 | ![]() |
67 | TELETICA | 5801 | ![]() |
68 | BOSTON SCIENTIFIC | 5800 | ![]() |
69 | AERIS HOLDING | 5690 | ![]() |
70 | DELOITTE COSTA RICA | 5596 | ![]() |
71 | ABBOTT | 5562 | ![]() |
72 | GRUPO NUTRESA | 5533 | ![]() |
73 | LABORATORIOS ROCHE | 5523 | ![]() |
74 | DIPO COSTA RICA | 5337 | ![]() |
75 | NOVARTIS | 5268 | ![]() |
76 | ORACLE | 5207 | |
77 | CONSTRUCTORA MECO | 5126 | ![]() |
78 | MONDELĒZ | 5065 | ![]() |
79 | GRUPO NACIÓN | 5059 | ![]() |
80 | GRUPO PRO GPP | 5051 | ![]() |
81 | GARNIER & GARNIER DESARROLLOS INMOBILIARIOS | 5011 | ![]() |
82 | GBM | 4925 | |
83 | EMERSON ELECTRIC | 4907 | |
84 | GSK | 4867 | ![]() |
85 | CONSTRUCTORA VAN DER LAAT Y JIMENEZ | 4858 | |
86 | SAP | 4714 | |
87 | BELCORP | 4585 | |
88 | MESOAMERICA | 4539 | ![]() |
89 | BRITISH AMERICAN TOBACCO (BATCA) | 4356 | ![]() |
90 | MCKINSEY | 4293 | |
91 | ALIGN TECHNOLOGY | 4274 | |
92 | PORTAFOLIO INMOBILIARIO SA (PINMSA) | 4208 | ![]() |
93 | EY | 4205 | ![]() |
94 | GRUPO POMA | 4164 | ![]() |
95 | EDIFICAR | 4010 | |
96 | BLP ABOGADOS | 3987 | |
97 | GENSLER | 3795 | |
98 | ALLERGAN | 3702 | ![]() |
99 | MARRIOTT INTERNATIONAL | 3005 | ![]() |
100 | GRUPO PROMERICA | 3000 | ![]() |
AEROSPACE ENGINEERING
Position | Company |
---|---|
1 | AD ASTRA ROCKET |
AUDITING AND CONSULTING
Position | Company |
---|---|
1 | DELOITTE COSTA RICA |
2 | MCKINSEY |
3 | EY |
4 | BLP ABOGADOS |
5 | GENSLER |
AUTOMOTIVE
Position | Company |
---|---|
1 | TOYOTA PURDY MOTOR |
2 | NISSAN |
CEMENT COMPANY
Position | Company |
---|---|
1 | HOLCIM |
CONSTRUCTION AND REAL ESTATE
Position | Company |
---|---|
1 | CONSTRUCTORA MECO |
2 | GARNIER & GARNIER DESARROLLOS INMOBILIARIOS |
3 | CONSTRUCTORA VAN DER LAAT Y JIMENEZ |
4 | PORTAFOLIO INMOBILIARIO SA (PINMSA) |
5 | GRUPO POMA |
6 | EDIFICAR |
E-COMMERCE
Position | Company |
---|---|
1 | AMAZON |
ELECTRONICS
Position | Company |
---|---|
1 | APPLE |
2 | DELL |
ENERGY
Position | Company |
---|---|
1 | GRUPO ICE |
FINANCIAL INSTITUTIONS
Position | Company |
---|---|
1 | BAC CREDOMATIC |
2 | BANCO NACIONAL DE COSTA RICA |
3 | SCOTIABANK |
4 | BANCO DAVIVIENDA |
5 | GRUPO PROMERICA |
FINANCIAL SERVICES
Position | Company |
---|---|
1 | MASTERCARD |
2 | WESTERN UNION |
FOOD AND DRINKS
Position | Company |
---|---|
1 | FLORIDA ICE AND FARM (FIFCO) |
2 | COOPERATIVA DE PRODUCTORES DE LECHE DOS PINOS |
3 | COCA COLA FEMSA |
4 | CAFÉ BRITT |
5 | GRUPO EL ÁNGEL |
6 | NESTLÉ |
7 | CORPORACIÓN PIPASA-CARGILL |
8 | PASTAS ROMA |
9 | GRUPO DEMASA-GRUMA |
10 | GRUPO BIMBO |
11 | MCDONALD'S |
12 | GRUPO NUMAR |
13 | ALIMENTOS PROSALUD |
14 | ALIMENTOS JACK´S |
15 | GRUPO NUTRESA |
16 | MONDELĒZ |
17 | GRUPO PRO GPP |
HEALTH
Position | Company |
---|---|
1 | HOSPITAL CLÍNICA BÍBLICA |
2 | OPTICAS VISION |
HIGHER EDUCATION
Position | Company |
---|---|
1 | INSTITUTO TECNOLOGICO DE COSTA RICA |
2 | UNIVERSIDAD DE COSTA RICA |
3 | UNIVERSIDAD LATINOAMERICANA DE CIENCIA Y TECNOLOGIA (ULACIT) |
4 | INCAE BUSINESS SCHOOL |
5 | UNIVERSIDAD LATINA DE COSTA RICA |
HOME EQUIPMENT DISTRIBUTION
Position | Company |
---|---|
1 | TIENDAS UNIVERSAL |
2 | GRUPO MONGE |
HOSPITALITY AND TOURISM
Position | Company |
---|---|
1 | INTERCONTINENTAL HOTELS & RESORTS |
2 | MARRIOTT INTERNATIONAL |
HOUSEHOLD CLEANING AND CARE
Position | Company |
---|---|
1 | GRUPO IREX |
2 | FLOREX |
INDUSTRIAL
Position | Company |
---|---|
1 | BRIDGESTONE FIRESTONE COSTA RICA |
2 | GRUPO DURMAN ESQUIVEL |
3 | 3M COSTA RICA |
4 | EMERSON ELECTRIC |
INFORMATION TECHNOLOGY SERVICES
Position | Company |
---|---|
1 | CISCO SYSTEMS |
2 | ORACLE |
INFORMATIQUE
Position | Company |
---|---|
1 | INTEL COSTA RICA |
2 | MICROSOFT |
3 | HEWLETT-PACKARD |
4 | IBM |
5 | GBM |
6 | SAP |
INSURANCE
Position | Company |
---|---|
1 | INSTITUTO NACIONAL DE SEGUROS |
INVESTMENT BANKING
Position | Company |
---|---|
1 | MESOAMERICA |
MASS CONSUMPTION
Position | Company |
---|---|
1 | DIPO COSTA RICA |
MEDIA
Position | Company |
---|---|
1 | TELETICA |
2 | GRUPO NACIÓN |
MEDICAL EQUIPMENTS
Position | Company |
---|---|
1 | BOSTON SCIENTIFIC |
2 | ALIGN TECHNOLOGY |
3 | ALLERGAN |
PERSONAL CARE
Position | Company |
---|---|
1 | PROCTER & GAMBLE |
2 | KIMBERLY CLARK |
3 | COLGATE-PALMOLIVE |
4 | BIOLAND |
5 | UNILEVER |
6 | BELCORP |
PHARMACEUTICAL INDUSTRY
Position | Company |
---|---|
1 | BAYER |
2 | PFIZER |
3 | ABBOTT |
4 | LABORATORIOS ROCHE |
5 | NOVARTIS |
6 | GSK |
PHARMACEUTICAL SERVICES
Position | Company |
---|---|
1 | FARMACIAS LA BOMBA |
2 | CUESTAMORAS |
PORT SECTOR
Position | Company |
---|---|
1 | AERIS HOLDING |
SUPERMARKETS FOOD DISTRIBUTION
Position | Company |
---|---|
1 | AUTO MERCADO |
2 | WALMART CENTROAMÉRICA |
3 | PRICESMART |
TELECOMMUNICATIONS
Position | Company |
---|---|
1 | KÖLBI |
2 | TELEFÓNICA-MOVISTAR |
3 | CLARO COSTA RICA |
TOBACCO
Position | Company |
---|---|
1 | BRITISH AMERICAN TOBACCO (BATCA) |
TRANSPORT
Position | Company |
---|---|
1 | UBER |
TRANSPORT (PACKAGING)
Position | Company |
---|---|
1 | DHL |