| Position | Leader | Points | Previous |
|---|---|---|---|
| 1 | FINA LLADOSAMGEN | 10000 | 2 |
| 2 | CRISTINA HENRIQUEZ DE LUNAGSK | 7398 | 3 |
| 3 | JESUS PONCENOVARTIS | 7262 | 1 |
| 4 | RICK R. SUÁREZASTRAZENECA | 7199 | ![]() |
| 5 | JUAN LOPEZ BELMONTELABORATORIOS FARMACÉUTICOS ROVI | 5931 | 6 |
| 6 | CARLOS MURILLOPFIZER | 5178 | 5 |
| 7 | FELIPE PASTRANAABBVIE | 4841 | ![]() |
| 8 | AMAYA ECHEVARRIANOVARTIS | 4778 | |
| 9 | ANA ARGELICHMSD | 4605 | 12 |
| 10 | ENRIQUE ORDIERESCINFA | 4594 | 13 |
| 11 | JORDI SANCHEZBAYER | 4550 | 25 |
| 12 | RAQUEL TAPIASANOFI | 4481 | 11 |
| 13 | PATRICK WALLACHROCHE | 4283 | |
| 14 | MARIA RIOGILEAD SCIENCES | 4256 | ![]() |
| 15 | JULIO GAY-GERLILLY | 4064 | |
| 16 | OLGA INSUAFERRER | 3866 | 10 |
| 17 | CARLOS GALLARDOALMIRALL | 3853 | ![]() |
| 18 | LIDIA MARTINALMIRALL | 3574 | 15 |
| 19 | FEDERICO PLAZAROCHE | 3550 | 9 |
| 20 | SANDRA ORTABMS | 3000 |


