| Position | Leader | Points | Previous |
|---|---|---|---|
| 1 | JESÚS PONCENOVARTIS | 10000 | ![]() |
| 2 | SERGIO RODRÍGUEZPFIZER | 5765 | ![]() |
| 3 | JUAN LOPEZ BELMONTELABORATORIOS ROVI | 5564 | ![]() |
| 4 | CRISTINA HENRÍQUEZ DE LUNAGSK | 5189 | 8 |
| 5 | RICK R. SUÁREZASTRAZENECA | 5146 | 11 |
| 6 | LUIS DÍAZ-RUBIOJANSSEN | 4645 | 4 |
| 7 | OLGA INSUAANGELINI PHARMA | 4294 | 18 |
| 8 | MARÍA RÍO GILEAD SCIENCES | 4045 | 17 |
| 9 | CARLOS MURILLOPFIZER | 3914 | |
| 10 | NABIL DAOUDLILLY | 3851 | 6 |
| 11 | FINA LLADÓSAMGEN | 3788 | 23 |
| 12 | SHIRLEY GIL PARRADOSANOFI | 3712 | |
| 13 | RODRIGO GRIBBLENOVO NORDISK | 3706 | 20 |
| 14 | BERNARDO KANAHUATIBAYER | 3616 | 21 |
| 15 | BELÉN GARIJOGRUPO MERCK | 3602 | 13 |
| 16 | ENRIQUE ORDIERESCINFA | 3600 | ![]() |
| 17 | PATRICK WALLACHROCHE | 3573 | |
| 18 | ANA ARGELICHMSD | 3542 | 5 |
| 19 | MANUEL ZAFRAMERCK | 3491 | |
| 20 | FELIPE PASTRANAABBVIE | 3288 | 19 |
| 21 | FEDERICO PLAZAROCHE | 3198 | 12 |
| 22 | ANDRIUS VARANAVICIUSTAKEDA | 3020 | 24 |
| 23 | ROBERTO URBEZBRISTOL MYERS SQUIBB | 3019 | |
| 24 | STAFFAN SCHUBERGESTEVE | 3002 | |
| 25 | PETER PLOEGERBOEHRINGER INGELHEIM | 3000 |
- Data SheetPDF, 76Kb.
- Methodology and Verification Report(Hospitals and Hospital services)PDF, 10316Kb.
- Methodology and Verification Report(Pharmaceutical companies, Biomedical device companies and Technology companies)PDF, 9598Kb.
- Results Report(Hospitals and Hospital services)PDF, 726Kb.
- Results Report(Pharmaceutical companies, Biomedical device companies and Technology companies and medicaments)PDF, 1514Kb.


