| Position | Company | Previous |
|---|---|---|
| 1 | B.BRAUN | ![]() |
| 2 | COLOPLAST | ![]() |
| 3 | SOLVENTUM | ![]() |
| 4 | SMITH & NEPHEW | ![]() |
| 5 | MOLNLYCKE | 6 |
| 6 | CONVATEC | 5 |
| 7 | MEDTRONIC BIOPHARMA | 8 |
| 8 | PHILIPS | 13 |
| 9 | BECTON DICKINSON | 15 |
| 10 | URGO MEDICAL | 7 |
| 11 | GLAXOSMITHKLINE (GSK) | 12 |
| 12 | ABBOTT | 10 |
| 13 | STRYKER IBERIA | 32 |
| 14 | HOLLISTER | 20 |
| 15 | ALMIRALL |


