Position | Laboratory | Points | Previous |
---|---|---|---|
1 | PFIZER | 10000 | 2 |
2 | NOVARTIS | 8807 | 1 |
3 | JANSSEN | 7188 | |
4 | ASTRAZENECA | 6949 | 10 |
5 | SANOFI | 6588 | |
6 | GLAXOSMITHKLINE (GSK) | 6579 | 7 |
7 | ROCHE | 6203 | 6 |
8 | BAYER | 6167 | 4 |
9 | LILLY | 5829 | 8 |
10 | MSD | 5822 | 9 |
11 | ABBVIE | 5537 | |
12 | MENARINI | 4895 | |
13 | ALMIRALL | 4843 | |
14 | ROVI | 4820 | 16 |
15 | ESTEVE | 4636 | 14 |
16 | MERCK KGAA | 4547 | 17 |
17 | TAKEDA | 4523 | 22 |
18 | GILEAD SCIENCES | 4519 | 19 |
19 | BOEHRINGER INGELHEIM | 4433 | 15 |
20 | FERRER | 4428 | 18 |
21 | NOVO NORDISK | 4398 | 25 |
22 | BRISTOL MYERS SQUIBB | 4397 | 29 |
23 | KERN PHARMA | 4290 | 21 |
24 | AMGEN | 4267 | 20 |
25 | CHIESI | 4128 | 36 |
26 | ANGELINI PHARMA | 4102 | 24 |
27 | BAXTER | 4092 | 28 |
28 | GRIFOLS | 4029 | 41 |
29 | FRESENIUS MEDICAL CARE | 3985 | 31 |
30 | FAES FARMA | 3968 | 38 |
31 | IPSEN PHARMA | 3967 | 23 |
32 | ITALFARMACO | 3963 | 39 |
33 | ALLERGAN | 3903 | 27 |
34 | ASTELLAS PHARMA | 3900 | 26 |
35 | TEVA PHARMA | 3742 | 54 |
36 | BIOGEN | 3719 | 40 |
37 | B. BRAUN | 3659 | 52 |
38 | ALCON | 3649 | 73 |
39 | VIATRIS | 3637 | 51 |
40 | UCB PHARMA | 3593 | 46 |
41 | NESTLÉ | 3558 | 33 |
42 | SERVIER | 3549 | 61 |
43 | OTSUKA | 3548 | 49 |
44 | GRÜNENTHAL | 3522 | |
45 | MEDTRONIC BIOPHARMA | 3509 | 37 |
46 | ORDESA | 3487 | 57 |
47 | NORMON | 3480 | 35 |
48 | LUNDBECK | 3467 | 45 |
49 | SANDOZ | 3461 | 42 |
50 | DAIICHI SANKYO | 3460 | 55 |
51 | CINFA | 3457 | 34 |
52 | ABBOTT | 3427 | 30 |
53 | CANTABRIA LABS | 3423 | 50 |
54 | PIERRE FABRE | 3406 | 56 |
55 | FERRING | 3396 | 48 |
56 | LETI | 3395 | 47 |
57 | ALK ABELLO | 3367 | 59 |
58 | VIFOR PHARMA | 3350 | 88 |
59 | GEDEON RICHTER | 3349 | 84 |
60 | ISDIN | 3333 | 53 |
61 | BAUSCH&LOMB | 3309 | 78 |
62 | LABORATORIOS SALVAT | 3292 | 58 |
63 | LEO PHARMA | 3291 | 71 |
64 | RUBIO | 3282 | 68 |
65 | CASEN RECORDATI | 3269 | |
66 | THEA | 3263 | 62 |
67 | LACER | 3241 | 63 |
68 | SEID | 3220 | 80 |
69 | MUNDIPHARMA | 3219 | 60 |
70 | ALTER | 3215 | 69 |
71 | ALDO UNION | 3214 | 67 |
72 | ALEXION PHARMA | 3208 | 96 |
73 | DIATER | 3207 | 70 |
74 | MEDA PHARMA | 3200 | 64 |
75 | GEBRO PHARMA | 3199 | 72 |
76 | NORGINE | 3166 | 66 |
77 | LABORATORIOS VIÑAS | 3165 | |
78 | STALLERGENES | 3160 | 85 |
79 | LABORATORIO BIAL | 3146 | |
80 | BIOIBERICA | 3136 | 77 |
81 | SMITH AND NEPHEW | 3132 | 79 |
82 | ALLERGY THERAPEUTICS | 3130 | 81 |
83 | MERZ PHARMA | 3126 | |
84 | EISAI | 3118 | 76 |
85 | MEAD JOHNSON | 3089 | |
86 | ADAMED | 3087 | 32 |
87 | SESDERMA | 3085 | |
88 | INSUD PHARMA | 3077 | 75 |
89 | OLYMPUS BIOTECH | 3068 | |
90 | ZAMBON | 3067 | |
91 | NEURAXPHARM | 3066 | |
92 | VERTEX | 3057 | 94 |
93 | SANTEN | 3039 | 43 |
94 | ROXALL MEDIZIN GmbH | 3038 | 91 |
95 | BRILL PHARMA | 3036 | 93 |
96 | PHARMAMAR | 3034 | 97 |
97 | MODERNA | 3031 | |
98 | VIIV HEALTHCARE | 3005 | 92 |
99 | CSL BEHRING | 3003 | |
100 | ORION PHARMA | 3000 | 82 |
ALLERGOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | GLAXOSMITHKLINE (GSK) | |
2 | NOVARTIS | |
3 | ASTRAZENECA | |
4 | ALK ABELLO | |
5 | LETI |
ANESTHESIOLOGY AND RESUSCITATION
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | MSD | |
3 | B. BRAUN | |
4 | GRÜNENTHAL | |
5 | FRESENIUS MEDICAL CARE |
CARDIOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | NOVARTIS | |
3 | BAYER | |
4 | ASTRAZENECA | |
5 | DAIICHI SANKYO |
DIGESTIVE SYSTEM
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | |
2 | ABBVIE | |
3 | MSD | |
4 | PFIZER | |
5 | GILEAD SCIENCES |
ENDOCRINOLOGY AND NUTRITION
Position | Laboratory | Previous |
---|---|---|
1 | NOVO NORDISK | |
2 | LILLY | |
3 | SANOFI | |
4 | ASTRAZENECA | |
5 | PFIZER |
FAMILY AND COMMUNITY MEDICINE
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | ASTRAZENECA | |
3 | NOVARTIS | |
4 | GLAXOSMITHKLINE (GSK) | |
5 | BOEHRINGER INGELHEIM |
GENERAL SURGERY AND DIGESTIVE SYSTEM
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | JANSSEN | |
3 | NOVARTIS | |
4 | MSD | |
5 | SANOFI |
HEMATOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | |
2 | NOVARTIS | |
3 | ROCHE | |
4 | BRISTOL MYERS SQUIBB | |
5 | AMGEN |
INTENSIVE MEDICINE
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | ASTRAZENECA | |
3 | GLAXOSMITHKLINE (GSK) | |
4 | MSD | |
5 | SANOFI |
INTERNAL MEDICINE
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | NOVARTIS | |
3 | GLAXOSMITHKLINE (GSK) | |
4 | GILEAD SCIENCES | |
5 | ASTRAZENECA |
MEDICAL ONCOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | ROCHE | |
2 | BRISTOL MYERS SQUIBB | |
3 | PFIZER | |
4 | NOVARTIS | |
5 | ASTRAZENECA |
MEDICAL SURGICAL DERMATOLOGY AND VENEREOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | |
2 | NOVARTIS | |
3 | ABBVIE | |
4 | ALMIRALL | |
5 | LILLY |
NEPHROLOGY
Position | Laboratory | Previous |
---|---|---|
1 | AMGEN | |
2 | NOVARTIS | |
3 | FRESENIUS MEDICAL CARE | |
4 | BAXTER | |
5 | ASTRAZENECA |
NEUROLOGY
Position | Laboratory | Previous |
---|---|---|
1 | NOVARTIS | |
2 | BIOGEN | |
3 | PFIZER | |
4 | ROCHE | |
5 | UCB PHARMA |
OBSTETRICS AND GYNECOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | BAYER | |
2 | MSD | |
3 | ITALFARMACO | |
4 | GEDEON RICHTER | |
5 | PFIZER |
OPHTHALMOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | NOVARTIS | |
2 | ALCON | |
3 | ALLERGAN | |
4 | THEA | |
5 | BAYER |
OTORHINOLARYNGOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | GLAXOSMITHKLINE (GSK) | |
2 | MSD | |
3 | FAES FARMA | |
4 | LABORATORIOS SALVAT | |
5 | PFIZER |
PEDIATRICS
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | GLAXOSMITHKLINE (GSK) | |
3 | NESTLÉ | |
4 | ORDESA | |
5 | NOVARTIS |
PNEUMOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | GLAXOSMITHKLINE (GSK) | |
2 | ASTRAZENECA | |
3 | NOVARTIS | |
4 | BOEHRINGER INGELHEIM | |
5 | CHIESI |
PSYCHIATRY
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | |
2 | LUNDBECK | |
3 | PFIZER | |
4 | OTSUKA | |
5 | LILLY |
RHEUMATOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | ABBVIE | |
3 | LILLY | |
4 | NOVARTIS | |
5 | ROCHE |
TRAUMATOLOGY AND ORTHOPEDIC SURGERY
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | SANOFI | |
3 | ROVI | |
4 | LILLY | |
5 | GRÜNENTHAL |
UROLOGY
Position | Laboratory | Previous |
---|---|---|
1 | ASTELLAS PHARMA | |
2 | JANSSEN | |
3 | PFIZER | |
4 | GLAXOSMITHKLINE (GSK) | |
5 | IPSEN PHARMA |
ALLERGOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | GLAXOSMITHKLINE (GSK) | |
2 | NOVARTIS | |
3 | ASTRAZENECA | |
4 | SANOFI | |
5 | ALK ABELLO |
ANESTHESIOLOGY AND RESUSCITATION
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | MSD | |
3 | GRÜNENTHAL | |
4 | B. BRAUN | |
5 | BAXTER |
CARDIOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | NOVARTIS | |
2 | PFIZER | |
3 | BAYER | |
4 | ASTRAZENECA | |
5 | BOEHRINGER INGELHEIM |
DIGESTIVE SYSTEM
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | |
2 | ABBVIE | |
3 | GILEAD SCIENCES | |
4 | PFIZER | |
5 | TAKEDA |
ENDOCRINOLOGY AND NUTRITION
Position | Laboratory | Previous |
---|---|---|
1 | NOVO NORDISK | |
2 | LILLY | |
3 | SANOFI | |
4 | ASTRAZENECA | |
5 | PFIZER |
FAMILY AND COMMUNITY MEDICINE
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | ASTRAZENECA | |
3 | NOVARTIS | |
4 | BOEHRINGER INGELHEIM | |
5 | LILLY |
GENERAL SURGERY AND DIGESTIVE SYSTEM
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | |
2 | PFIZER | |
3 | MSD | |
4 | NOVARTIS | |
5 | TAKEDA |
HEMATOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | |
2 | NOVARTIS | |
3 | BRISTOL MYERS SQUIBB | |
4 | ROCHE | |
5 | ABBVIE |
INTENSIVE MEDICINE
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | ASTRAZENECA | |
3 | GLAXOSMITHKLINE (GSK) | |
4 | MSD | |
5 | FRESENIUS MEDICAL CARE |
INTERNAL MEDICINE
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | GILEAD SCIENCES | |
3 | ASTRAZENECA | |
4 | JANSSEN | |
5 | NOVARTIS |
MEDICAL ONCOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | ROCHE | |
2 | BRISTOL MYERS SQUIBB | |
3 | ASTRAZENECA | |
4 | NOVARTIS | |
5 | MSD |
MEDICAL SURGICAL DERMATOLOGY AND VENEREOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | |
2 | ABBVIE | |
3 | NOVARTIS | |
4 | LILLY | |
5 | SANOFI |
NEPHROLOGY
Position | Laboratory | Previous |
---|---|---|
1 | AMGEN | |
2 | FRESENIUS MEDICAL CARE | |
3 | NOVARTIS | |
4 | BAXTER | |
5 | ASTRAZENECA |
NEUROLOGY
Position | Laboratory | Previous |
---|---|---|
1 | BIOGEN | |
2 | NOVARTIS | |
3 | ROCHE | |
4 | SANOFI | |
5 | UCB PHARMA |
OBSTETRICS AND GYNECOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | BAYER | |
2 | MSD | |
3 | FERRING | |
4 | GEDEON RICHTER | |
5 | ITALFARMACO |
OPHTHALMOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | NOVARTIS | |
2 | ALLERGAN | |
3 | BAYER | |
4 | ALCON | |
5 | THEA |
OTORHINOLARYNGOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | GLAXOSMITHKLINE (GSK) | |
2 | MSD | |
3 | FAES FARMA | |
4 | VIATRIS | |
5 | NOVARTIS |
PEDIATRICS
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | GLAXOSMITHKLINE (GSK) | |
3 | NESTLÉ | |
4 | ORDESA | |
5 | NOVARTIS |
PNEUMOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | GLAXOSMITHKLINE (GSK) | |
2 | NOVARTIS | |
3 | BOEHRINGER INGELHEIM | |
4 | ASTRAZENECA | |
5 | PFIZER |
PSYCHIATRY
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | |
2 | LUNDBECK | |
3 | OTSUKA | |
4 | PFIZER | |
5 | LILLY |
RHEUMATOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | ABBVIE | |
2 | LILLY | |
3 | PFIZER | |
4 | NOVARTIS | |
5 | JANSSEN |
TRAUMATOLOGY AND ORTHOPEDIC SURGERY
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | SANOFI | |
3 | LILLY | |
4 | GRÜNENTHAL | |
5 | ROVI |
UROLOGY
Position | Laboratory | Previous |
---|---|---|
1 | ASTELLAS PHARMA | |
2 | JANSSEN | |
3 | PFIZER | |
4 | IPSEN PHARMA | |
5 | BAYER |