Position | Laboratory | Points | Previous |
---|---|---|---|
1 | PFIZER | 10000 | |
2 | NOVARTIS | 9302 | |
3 | JANSSEN | 7505 | |
4 | ASTRAZENECA | 7369 | |
5 | GLAXOSMITHKLINE (GSK) | 6774 | 6 |
6 | LILLY | 6284 | 9 |
7 | ROCHE | 6229 | |
8 | BAYER | 6076 | |
9 | ABBVIE | 5835 | 11 |
10 | SANOFI | 5828 | 5 |
11 | MSD | 5793 | 10 |
12 | MENARINI | 5126 | |
13 | BOEHRINGER INGELHEIM | 4994 | 19 |
14 | NOVO NORDISK | 4744 | 21 |
15 | ESTEVE | 4603 | |
16 | BRISTOL MYERS SQUIBB | 4602 | 22 |
17 | TAKEDA | 4596 | |
18 | GILEAD SCIENCES | 4512 | |
19 | FERRER | 4449 | 20 |
20 | ALMIRALL | 4422 | 13 |
21 | GRÜNENTHAL | 4415 | 44 |
22 | AMGEN | 4405 | 24 |
23 | ANGELINI PHARMA | 4369 | 26 |
24 | MERCK KGAA | 4365 | 16 |
25 | ROVI | 4343 | 14 |
26 | KERN PHARMA | 4197 | 23 |
27 | FRESENIUS MEDICAL CARE | 4151 | 29 |
28 | IPSEN PHARMA | 4055 | 31 |
29 | BIOGEN | 3921 | 36 |
30 | SERVIER | 3911 | 42 |
31 | DAIICHI SANKYO | 3880 | 50 |
32 | BAXTER | 3870 | 27 |
33 | UCB PHARMA | 3864 | 40 |
34 | CANTABRIA LABS | 3847 | 53 |
35 | ABBOTT | 3844 | 52 |
36 | ALLERGAN | 3841 | 33 |
37 | CINFA | 3831 | 51 |
38 | ASTELLAS PHARMA | 3808 | 34 |
39 | ITALFARMACO | 3807 | 32 |
40 | CHIESI | 3754 | 25 |
41 | ISDIN | 3722 | 60 |
42 | CASEN RECORDATI | 3706 | 65 |
43 | FAES FARMA | 3690 | 30 |
44 | TEVA PHARMA | 3680 | 35 |
45 | LUNDBECK | 3668 | 48 |
46 | NESTLÉ | 3645 | 41 |
47 | OTSUKA | 3639 | 43 |
48 | B. BRAUN | 3582 | 37 |
49 | ORDESA | 3563 | 46 |
50 | ALCON | 3557 | 38 |
51 | ALTER | 3556 | 70 |
52 | NORMON | 3527 | 47 |
53 | MEDTRONIC BIOPHARMA | 3513 | 45 |
54 | GEDEON RICHTER | 3467 | 59 |
55 | LEO PHARMA | 3450 | 63 |
56 | VIATRIS | 3426 | 39 |
57 | LABORATORIOS SALVAT | 3418 | 62 |
58 | THEA | 3416 | 66 |
59 | GRIFOLS | 3403 | 28 |
60 | PIERRE FABRE | 3354 | 54 |
61 | VIFOR PHARMA | 3344 | 58 |
62 | SANDOZ | 3326 | 49 |
63 | ALK ABELLO | 3311 | 57 |
64 | RUBIO | 3309 | |
65 | LETI | 3289 | 56 |
66 | FERRING | 3277 | 55 |
67 | MODERNA | 3274 | 97 |
68 | GEBRO PHARMA | 3239 | 75 |
69 | LACER | 3236 | 67 |
70 | STADA | 3220 | |
71 | DIATER | 3215 | 73 |
72 | LABORATORIO BIAL | 3210 | 79 |
73 | ZAMBON | 3199 | 90 |
74 | ALDO UNION | 3187 | 71 |
75 | CSL BEHRING | 3174 | 99 |
76 | BAUSCH&LOMB | 3172 | 61 |
77 | LABORATORIOS VIÑAS | 3167 | |
78 | NORGINE | 3164 | 76 |
79 | VIIV HEALTHCARE | 3147 | 98 |
80 | BRILL PHARMA | 3142 | 95 |
81 | OLYMPUS BIOTECH | 3138 | 89 |
82 | MUNDIPHARMA | 3132 | 69 |
83 | URIACH | 3124 | |
84 | MEIJI FARMA | 3106 | |
85 | ALLERGY THERAPEUTICS | 3102 | 82 |
86 | GALDERMA | 3092 | |
87 | NEURAXPHARM | 3085 | 91 |
88 | SEID | 3079 | 68 |
89 | PHARMAMAR | 3078 | 96 |
90 | ALEXION PHARMA | 3075 | 72 |
91 | SANTEN | 3063 | 93 |
92 | STALLERGENES | 3050 | 78 |
93 | INSUD PHARMA | 3049 | 88 |
94 | ADAMED | 3047 | 86 |
95 | MEDA PHARMA | 3044 | 74 |
96 | EISAI | 3032 | 84 |
97 | PROCARE HEALTH | 3023 | |
98 | FALK PHARMA | 3011 | |
99 | VERTEX | 3010 | 92 |
100 | ROXALL MEDIZIN GmbH | 3000 | 94 |
ALLERGOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | NOVARTIS | 2 |
2 | GLAXOSMITHKLINE (GSK) | 1 |
3 | ASTRAZENECA | |
4 | SANOFI | |
5 | LETI |
ANESTHESIOLOGY AND RESUSCITATION
Position | Laboratory | Previous |
---|---|---|
1 | MSD | 2 |
2 | PFIZER | 1 |
3 | GRÜNENTHAL | 4 |
4 | BAXTER | |
5 | FERRER |
CARDIOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | NOVARTIS | 2 |
2 | PFIZER | 1 |
3 | BAYER | |
4 | ASTRAZENECA | |
5 | DAIICHI SANKYO |
DIGESTIVE SYSTEM
Position | Laboratory | Previous |
---|---|---|
1 | ABBVIE | 2 |
2 | JANSSEN | 1 |
3 | TAKEDA | |
4 | PFIZER | |
5 | GILEAD SCIENCES |
ENDOCRINOLOGY AND NUTRITION
Position | Laboratory | Previous |
---|---|---|
1 | NOVO NORDISK | |
2 | LILLY | |
3 | SANOFI | |
4 | ABBOTT | |
5 | ASTRAZENECA | 4 |
FAMILY AND COMMUNITY MEDICINE
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | GLAXOSMITHKLINE (GSK) | 4 |
3 | ASTRAZENECA | 2 |
4 | NOVARTIS | 3 |
5 | LILLY |
GENERAL SURGERY AND DIGESTIVE SYSTEM
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | NOVARTIS | 3 |
3 | ASTRAZENECA | |
4 | TAKEDA | |
5 | JANSSEN | 2 |
HEMATOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | |
2 | NOVARTIS | |
3 | ROCHE | |
4 | BRISTOL MYERS SQUIBB | |
5 | ABBVIE |
INTENSIVE MEDICINE
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | ASTRAZENECA | |
3 | MSD | 4 |
4 | SANOFI | 5 |
5 | NOVARTIS |
INTERNAL MEDICINE
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | NOVARTIS | |
3 | ASTRAZENECA | 5 |
4 | GILEAD SCIENCES | |
5 | BAYER |
MEDICAL ONCOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | ROCHE | |
2 | BRISTOL MYERS SQUIBB | |
3 | ASTRAZENECA | 5 |
4 | MSD | |
5 | PFIZER | 3 |
MEDICAL SURGICAL DERMATOLOGY AND VENEREOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | |
2 | NOVARTIS | |
3 | ABBVIE | |
4 | LILLY | 5 |
5 | LEO PHARMA |
NEPHROLOGY
Position | Laboratory | Previous |
---|---|---|
1 | ASTRAZENECA | 5 |
2 | FRESENIUS MEDICAL CARE | 3 |
3 | AMGEN | 1 |
4 | NOVARTIS | 2 |
5 | PFIZER |
NEUROLOGY
Position | Laboratory | Previous |
---|---|---|
1 | NOVARTIS | |
2 | BIOGEN | |
3 | ROCHE | 4 |
4 | UCB PHARMA | 5 |
5 | PFIZER | 3 |
OBSTETRICS AND GYNECOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | GEDEON RICHTER | 4 |
2 | MSD | |
3 | BAYER | 1 |
4 | ITALFARMACO | 3 |
5 | MERCK KGAA |
OPHTHALMOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | NOVARTIS | |
2 | ALCON | |
3 | ALLERGAN | |
4 | THEA | |
5 | BAYER |
OTORHINOLARYNGOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | GLAXOSMITHKLINE (GSK) | |
2 | LABORATORIOS SALVAT | 4 |
3 | MSD | 2 |
4 | PFIZER | 5 |
5 | SANOFI |
PEDIATRICS
Position | Laboratory | Previous |
---|---|---|
1 | GLAXOSMITHKLINE (GSK) | 2 |
2 | NESTLÉ | 3 |
3 | ORDESA | 4 |
4 | PFIZER | 1 |
5 | SANOFI |
PNEUMOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | GLAXOSMITHKLINE (GSK) | |
2 | ASTRAZENECA | |
3 | NOVARTIS | |
4 | CHIESI | 5 |
5 | BOEHRINGER INGELHEIM | 4 |
PSYCHIATRY
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | |
2 | LUNDBECK | |
3 | PFIZER | |
4 | OTSUKA | |
5 | LILLY |
RHEUMATOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | ABBVIE | 2 |
2 | PFIZER | 1 |
3 | LILLY | |
4 | NOVARTIS | |
5 | JANSSEN |
TRAUMATOLOGY AND ORTHOPEDIC SURGERY
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | ROVI | 3 |
3 | SANOFI | 2 |
4 | MENARINI | |
5 | GRÜNENTHAL |
UROLOGY
Position | Laboratory | Previous |
---|---|---|
1 | ASTELLAS PHARMA | |
2 | JANSSEN | |
3 | IPSEN PHARMA | 5 |
4 | CASEN RECORDATI | |
5 | BAYER |
ALLERGOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | NOVARTIS | 2 |
2 | GLAXOSMITHKLINE (GSK) | 1 |
3 | SANOFI | 4 |
4 | ASTRAZENECA | 3 |
5 | LETI |
ANESTHESIOLOGY AND RESUSCITATION
Position | Laboratory | Previous |
---|---|---|
1 | MSD | 2 |
2 | GRÜNENTHAL | 3 |
3 | PFIZER | 1 |
4 | BAXTER | 5 |
5 | MEDTRONIC BIOPHARMA |
CARDIOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | NOVARTIS | |
2 | PFIZER | |
3 | ASTRAZENECA | 4 |
4 | AMGEN | |
5 | DAIICHI SANKYO |
DIGESTIVE SYSTEM
Position | Laboratory | Previous |
---|---|---|
1 | ABBVIE | 2 |
2 | JANSSEN | 1 |
3 | GILEAD SCIENCES | |
4 | TAKEDA | 5 |
5 | PFIZER | 4 |
ENDOCRINOLOGY AND NUTRITION
Position | Laboratory | Previous |
---|---|---|
1 | NOVO NORDISK | |
2 | LILLY | |
3 | SANOFI | |
4 | ASTRAZENECA | |
5 | ABBOTT |
FAMILY AND COMMUNITY MEDICINE
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | GLAXOSMITHKLINE (GSK) | |
3 | ASTRAZENECA | 2 |
4 | LILLY | 5 |
5 | BOEHRINGER INGELHEIM | 4 |
GENERAL SURGERY AND DIGESTIVE SYSTEM
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | 2 |
2 | ASTRAZENECA | |
3 | NOVARTIS | 4 |
4 | B. BRAUN | |
5 | MEDTRONIC BIOPHARMA |
HEMATOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | |
2 | NOVARTIS | |
3 | ROCHE | 4 |
4 | ABBVIE | 5 |
5 | BRISTOL MYERS SQUIBB | 3 |
INTENSIVE MEDICINE
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | MSD | 4 |
3 | ASTRAZENECA | 2 |
4 | NOVARTIS | |
5 | SANOFI |
INTERNAL MEDICINE
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | NOVARTIS | 5 |
3 | ASTRAZENECA | |
4 | GILEAD SCIENCES | 2 |
5 | VIIV HEALTHCARE |
MEDICAL ONCOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | ROCHE | |
2 | BRISTOL MYERS SQUIBB | |
3 | ASTRAZENECA | |
4 | MSD | 5 |
5 | PFIZER |
MEDICAL SURGICAL DERMATOLOGY AND VENEREOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | |
2 | ABBVIE | |
3 | NOVARTIS | |
4 | LILLY | |
5 | SANOFI |
NEPHROLOGY
Position | Laboratory | Previous |
---|---|---|
1 | ASTRAZENECA | 5 |
2 | AMGEN | 1 |
3 | FRESENIUS MEDICAL CARE | 2 |
4 | VIFOR PHARMA | |
5 | NOVARTIS | 3 |
NEUROLOGY
Position | Laboratory | Previous |
---|---|---|
1 | NOVARTIS | 2 |
2 | BIOGEN | 1 |
3 | ROCHE | |
4 | UCB PHARMA | 5 |
5 | SANOFI | 4 |
OBSTETRICS AND GYNECOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | BAYER | |
2 | MSD | |
3 | GEDEON RICHTER | 4 |
4 | ITALFARMACO | 5 |
5 | FERRING | 3 |
OPHTHALMOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | NOVARTIS | |
2 | ALCON | 4 |
3 | ALLERGAN | 2 |
4 | BAYER | 3 |
5 | BAUSCH LOMB |
OTORHINOLARYNGOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | GLAXOSMITHKLINE (GSK) | |
2 | LABORATORIOS SALVAT | |
3 | PFIZER | |
4 | FAES FARMA | 3 |
5 | SANOFI |
PEDIATRICS
Position | Laboratory | Previous |
---|---|---|
1 | GLAXOSMITHKLINE (GSK) | 2 |
2 | PFIZER | 1 |
3 | NESTLÉ | |
4 | ORDESA | |
5 | NOVARTIS |
PNEUMOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | GLAXOSMITHKLINE (GSK) | |
2 | ASTRAZENECA | 4 |
3 | NOVARTIS | 2 |
4 | PFIZER | 5 |
5 | CHIESI |
PSYCHIATRY
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | |
2 | LUNDBECK | |
3 | OTSUKA | |
4 | PFIZER | |
5 | LILLY |
RHEUMATOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | ABBVIE | |
2 | LILLY | |
3 | PFIZER | |
4 | JANSSEN | 5 |
5 | NOVARTIS | 4 |
TRAUMATOLOGY AND ORTHOPEDIC SURGERY
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | MENARINI | |
3 | SANOFI | 2 |
4 | GRÜNENTHAL | |
5 | NOVARTIS |
UROLOGY
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | 2 |
2 | ASTELLAS PHARMA | 1 |
3 | BAYER | 5 |
4 | IPSEN PHARMA | |
5 | PFIZER | 3 |
- Data SheetPDF, 31Kb.
- Methodology and Verification Report(Hospitals and Hospital services)PDF, 10316Kb.
- Methodology and Verification Report(Pharmaceutical companies, Biomedical device companies and Technology companies)PDF, 9598Kb.
- Results Report(Hospitals and Hospital services)PDF, 726Kb.
- Results Report(Pharmaceutical companies)PDF, 1465Kb.