Position | Laboratory | Points | Previous |
---|---|---|---|
1 | PFIZER | 10000 | |
2 | NOVARTIS | 9676 | |
3 | ASTRAZENECA | 8107 | 4 |
4 | JANSSEN | 7608 | 3 |
5 | GLAXOSMITHKLINE (GSK) | 7506 | |
6 | LILLY | 7325 | |
7 | SANOFI | 7217 | 10 |
8 | ROCHE | 7153 | 7 |
9 | BAYER | 7040 | 8 |
10 | BOEHRINGER INGELHEIM | 6095 | 13 |
11 | MSD | 6089 | |
12 | ABBVIE | 6065 | 9 |
13 | NOVO NORDISK | 5539 | 14 |
14 | MENARINI | 5495 | 12 |
15 | ESTEVE | 5228 | |
16 | BRISTOL MYERS SQUIBB | 5137 | |
17 | GILEAD SCIENCES | 4903 | 18 |
18 | GRÜNENTHAL | 4889 | 21 |
19 | FERRER | 4838 | |
20 | AMGEN | 4831 | 22 |
21 | CINFA | 4828 | 37 |
22 | MERCK KGAA | 4816 | 24 |
23 | ANGELINI PHARMA | 4815 | |
24 | KERN PHARMA | 4814 | 26 |
25 | CHIESI | 4795 | 40 |
26 | TAKEDA | 4745 | 17 |
27 | ALMIRALL | 4527 | 20 |
28 | DAIICHI SANKYO | 4494 | 31 |
29 | SERVIER | 4493 | 30 |
30 | ABBOTT | 4474 | 35 |
31 | IPSEN PHARMA | 4309 | 28 |
32 | ROVI | 4235 | 25 |
33 | B. BRAUN | 4229 | 48 |
34 | LEO PHARMA | 4222 | 55 |
35 | UCB PHARMA | 4208 | 33 |
36 | GRIFOLS | 4173 | 59 |
37 | FRESENIUS KABI | 4144 | |
38 | NESTLÉ | 4115 | 46 |
39 | TEVA PHARMA | 4000 | 44 |
40 | ITALFARMACO | 3983 | 39 |
41 | FAES FARMA | 3974 | 43 |
42 | BAXTER | 3968 | 32 |
43 | CASEN RECORDATI | 3967 | 42 |
44 | MEDTRONIC BIOPHARMA | 3946 | 53 |
45 | FRESENIUS MEDICAL CARE | 3943 | 27 |
46 | LETI | 3921 | 65 |
47 | NORMON | 3918 | 52 |
48 | ASTELLAS PHARMA | 3899 | 38 |
49 | CANTABRIA LABS | 3850 | 34 |
50 | ISDIN | 3849 | 41 |
51 | ALLERGAN | 3838 | 36 |
52 | SANDOZ | 3811 | 62 |
53 | OTSUKA | 3785 | 47 |
54 | BIOGEN | 3776 | 29 |
55 | ALCON | 3744 | 50 |
56 | MODERNA | 3735 | 67 |
57 | STADA | 3732 | 70 |
58 | PIERRE FABRE | 3697 | 60 |
59 | FERRING | 3692 | 66 |
60 | LABORATORIOS VIÑAS | 3664 | 77 |
61 | LABORATORIOS SALVAT | 3604 | 57 |
62 | LUNDBECK | 3602 | 45 |
63 | ALTER | 3599 | 51 |
64 | LACER | 3560 | 69 |
65 | VIATRIS | 3545 | 56 |
66 | VIFOR PHARMA | 3544 | 61 |
67 | ORGANON | 3540 | |
68 | ORDESA | 3539 | 49 |
69 | GEBRO PHARMA | 3500 | 68 |
70 | GEDEON RICHTER | 3482 | 54 |
71 | ALEXION PHARMA | 3464 | 90 |
72 | DIATER | 3443 | 71 |
73 | THEA | 3435 | 58 |
74 | NEURAXPHARM | 3431 | 87 |
75 | INIBSA | 3416 | |
76 | RUBIÓ | 3383 | 64 |
77 | LABORATORIO BIAL | 3373 | 72 |
78 | ADAMED | 3350 | 94 |
79 | THERAMEX | 3339 | |
80 | VIIV HEALTHCARE | 3327 | 79 |
81 | ALLERGY THERAPEUTICS | 3312 | 85 |
82 | SANTEN | 3306 | 91 |
83 | EISAI | 3305 | 96 |
84 | SEID | 3296 | 88 |
85 | ALK ABELLO | 3290 | 63 |
86 | ZAMBON | 3282 | 73 |
87 | BAUSCH&LOMB | 3280 | 76 |
88 | GALAPAGOS BIOPHARMA | 3267 | |
89 | MEDARTIS | 3265 | |
90 | VISUFARMA | 3237 | |
91 | INMUNOTEK | 3236 | |
92 | BEIGENE | 3233 | |
93 | ROXALL MEDIZIN GmbH | 3225 | 100 |
94 | INSUD PHARMA | 3218 | 93 |
95 | BRILL PHARMA | 3216 | 80 |
96 | PROCARE HEALTH | 3209 | 97 |
97 | STALLERGENES | 3109 | 92 |
98 | FALK PHARMA | 3108 | |
99 | OLYMPUS BIOTECH | 3010 | 81 |
100 | PHARMAMAR | 3000 | 89 |
ALLERGOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | GLAXOSMITHKLINE (GSK) | 2 |
2 | NOVARTIS | 1 |
3 | ASTRAZENECA | |
4 | SANOFI | |
5 | LETI |
ANESTHESIOLOGY AND RESUSCITATION
Position | Laboratory | Previous |
---|---|---|
1 | MSD | |
2 | B. BRAUN | |
3 | GRÜNENTHAL | |
4 | BAXTER | |
5 | FRESENIUS KABI |
CARDIOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | NOVARTIS | |
2 | PFIZER | |
3 | BAYER | |
4 | BOEHRINGER INGELHEIM | |
5 | ASTRAZENECA | 4 |
DIGESTIVE SYSTEM
Position | Laboratory | Previous |
---|---|---|
1 | ABBVIE | |
2 | JANSSEN | |
3 | TAKEDA | |
4 | PFIZER | |
5 | MSD |
ENDOCRINOLOGY AND NUTRITION
Position | Laboratory | Previous |
---|---|---|
1 | NOVO NORDISK | |
2 | LILLY | |
3 | SANOFI | |
4 | ASTRAZENECA | 5 |
5 | ABBOTT | 4 |
FAMILY AND COMMUNITY MEDICINE
Position | Laboratory | Previous |
---|---|---|
1 | ASTRAZENECA | 3 |
2 | GLAXOSMITHKLINE (GSK) | |
3 | PFIZER | 1 |
4 | LILLY | 5 |
5 | BOEHRINGER INGELHEIM |
GENERAL SURGERY AND DIGESTIVE SYSTEM
Position | Laboratory | Previous |
---|---|---|
1 | MEDTRONIC BIOPHARMA | |
2 | SANOFI | |
3 | TAKEDA | 4 |
4 | PFIZER | 1 |
5 | GILEAD SCIENCES |
GERIATRICS
Position | Laboratory | Previous |
---|---|---|
1 | NESTLÉ | |
2 | ABBOTT | |
3 | PFIZER | |
4 | FRESENIUS KABI | |
5 | NOVARTIS |
HEMATOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | |
2 | NOVARTIS | |
3 | ROCHE | |
4 | ABBVIE | 5 |
5 | BRISTOL MYERS SQUIBB | 4 |
INTENSIVE MEDICINE
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | GILEAD SCIENCES | |
3 | ASTRAZENECA | 2 |
4 | GLAXOSMITHKLINE (GSK) | |
5 | MSD | 3 |
INTERNAL MEDICINE
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | ASTRAZENECA | 3 |
3 | GLAXOSMITHKLINE (GSK) | |
4 | NOVARTIS | 2 |
5 | JANSSEN |
MEDICAL ONCOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | ROCHE | |
2 | ASTRAZENECA | 3 |
3 | MSD | 4 |
4 | BRISTOL MYERS SQUIBB | 2 |
5 | PFIZER |
MEDICAL SURGICAL DERMATOLOGY AND VENEREOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | |
2 | NOVARTIS | |
3 | ABBVIE | |
4 | LILLY | |
5 | LEO PHARMA |
NEPHROLOGY
Position | Laboratory | Previous |
---|---|---|
1 | ASTRAZENECA | |
2 | AMGEN | 3 |
3 | FRESENIUS MEDICAL CARE | 2 |
4 | VIFOR PHARMA | |
5 | NOVARTIS | 4 |
NEUROLOGY
Position | Laboratory | Previous |
---|---|---|
1 | NOVARTIS | |
2 | BIOGEN | |
3 | ROCHE | |
4 | SANOFI | |
5 | UCB PHARMA | 4 |
OBSTETRICS AND GYNECOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | FERRING | |
2 | BAYER | 3 |
3 | MSD | 2 |
4 | GEDEON RICHTER | 1 |
5 | MERCK KGAA |
OPHTHALMOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | NOVARTIS | |
2 | ALCON | |
3 | THEA | 4 |
4 | BAYER | 5 |
5 | BAUSCH&LOMB |
OTORHINOLARYNGOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | GLAXOSMITHKLINE (GSK) | |
2 | FAES FARMA | |
3 | LABORATORIOS SALVAT | 2 |
4 | SANOFI | 5 |
5 | MENARINI |
PEDIATRICS
Position | Laboratory | Previous |
---|---|---|
1 | GLAXOSMITHKLINE (GSK) | |
2 | PFIZER | 4 |
3 | ORDESA | |
4 | NESTLÉ | 2 |
5 | MSD |
PHYSICAL MEDICINE AND REHABILITATION
Position | Laboratory | Previous |
---|---|---|
1 | GRÜNENTHAL | |
2 | IPSEN PHARMA | |
3 | MERZ PHARMA | |
4 | PFIZER | |
5 | ALLERGAN |
PNEUMOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | GLAXOSMITHKLINE (GSK) | |
2 | ASTRAZENECA | |
3 | CHIESI | 4 |
4 | BOEHRINGER INGELHEIM | 5 |
5 | NOVARTIS | 3 |
PSYCHIATRY
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | |
2 | LUNDBECK | |
3 | OTSUKA | 4 |
4 | PFIZER | 3 |
5 | ANGELINI PHARMA |
RHEUMATOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | ABBVIE | |
2 | LILLY | 3 |
3 | PFIZER | 2 |
4 | NOVARTIS | |
5 | JANSSEN |
TRAUMATOLOGY AND ORTHOPEDIC SURGERY
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | SANOFI | 3 |
3 | GRÜNENTHAL | 5 |
4 | LILLY | |
5 | MENARINI | 4 |
UROLOGY
Position | Laboratory | Previous |
---|---|---|
1 | ASTELLAS PHARMA | |
2 | JANSSEN | |
3 | IPSEN PHARMA | |
4 | BAYER | 5 |
5 | CASEN RECORDATI | 4 |
ALLERGOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | GLAXOSMITHKLINE (GSK) | 2 |
2 | ASTRAZENECA | 4 |
3 | SANOFI | |
4 | NOVARTIS | 1 |
5 | LETI |
ANESTHESIOLOGY AND RESUSCITATION
Position | Laboratory | Previous |
---|---|---|
1 | MSD | |
2 | B. BRAUN | |
3 | BAXTER | 4 |
4 | GRÜNENTHAL | 2 |
5 | PFIZER | 3 |
CARDIOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | NOVARTIS | |
2 | PFIZER | |
3 | ASTRAZENECA | |
4 | BAYER | |
5 | AMGEN | 4 |
DIGESTIVE SYSTEM
Position | Laboratory | Previous |
---|---|---|
1 | ABBVIE | |
2 | JANSSEN | |
3 | PFIZER | 5 |
4 | TAKEDA | |
5 | GILEAD SCIENCES | 3 |
ENDOCRINOLOGY AND NUTRITION
Position | Laboratory | Previous |
---|---|---|
1 | NOVO NORDISK | |
2 | LILLY | |
3 | ASTRAZENECA | 4 |
4 | ABBOTT | 5 |
5 | SANOFI | 3 |
FAMILY AND COMMUNITY MEDICINE
Position | Laboratory | Previous |
---|---|---|
1 | ASTRAZENECA | 3 |
2 | PFIZER | 1 |
3 | LILLY | 4 |
4 | GLAXOSMITHKLINE (GSK) | 2 |
5 | BOEHRINGER INGELHEIM |
GENERAL SURGERY AND DIGESTIVE SYSTEM
Position | Laboratory | Previous |
---|---|---|
1 | MEDTRONIC BIOPHARMA | 5 |
2 | TAKEDA | |
3 | SANOFI | |
4 | JANSSEN | |
5 | B. BRAUN | 4 |
GERIATRICS
Position | Laboratory | Previous |
---|---|---|
1 | NESTLÉ | |
2 | ABBOTT | |
3 | PFIZER | |
4 | FRESENIUS KABI | |
5 | ASTRAZENECA |
HEMATOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | |
2 | NOVARTIS | |
3 | ABBVIE | 4 |
4 | ROCHE | 3 |
5 | BRISTOL MYERS SQUIBB |
INTENSIVE MEDICINE
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | GILEAD SCIENCES | |
3 | MSD | 2 |
4 | ASTRAZENECA | 3 |
5 | GLAXOSMITHKLINE (GSK) |
INTERNAL MEDICINE
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | NOVARTIS | |
3 | ASTRAZENECA | |
4 | JANSSEN | |
5 | GLAXOSMITHKLINE (GSK) |
MEDICAL ONCOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | ROCHE | |
2 | MSD | 4 |
3 | ASTRAZENECA | |
4 | BRISTOL MYERS SQUIBB | 2 |
5 | PFIZER |
MEDICAL SURGICAL DERMATOLOGY AND VENEREOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | |
2 | ABBVIE | |
3 | NOVARTIS | |
4 | LILLY | |
5 | ISDIN |
NEPHROLOGY
Position | Laboratory | Previous |
---|---|---|
1 | ASTRAZENECA | |
2 | AMGEN | |
3 | ROCHE | |
4 | FRESENIUS MEDICAL CARE | 3 |
5 | VIFOR PHARMA | 4 |
NEUROLOGY
Position | Laboratory | Previous |
---|---|---|
1 | NOVARTIS | |
2 | BIOGEN | |
3 | ROCHE | |
4 | SANOFI | 5 |
5 | UCB PHARMA | 4 |
OBSTETRICS AND GYNECOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | GEDEON RICHTER | 3 |
2 | BAYER | 1 |
3 | FERRING | 5 |
4 | MSD | 2 |
5 | MERCK KGAA |
OPHTHALMOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | NOVARTIS | |
2 | BAYER | 4 |
3 | ROCHE | |
4 | BRILL PHARMA | |
5 | THEA |
OTORHINOLARYNGOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | GLAXOSMITHKLINE (GSK) | |
2 | SANOFI | 5 |
3 | FAES FARMA | 4 |
4 | MSD | |
5 | PFIZER | 3 |
PEDIATRICS
Position | Laboratory | Previous |
---|---|---|
1 | GLAXOSMITHKLINE (GSK) | |
2 | PFIZER | |
3 | ORDESA | 4 |
4 | NESTLÉ | 3 |
5 | NOVARTIS |
PHYSICAL MEDICINE AND REHABILITATION
Position | Laboratory | Previous |
---|---|---|
1 | GRÜNENTHAL | |
2 | IPSEN PHARMA | |
3 | MERZ PHARMA | |
4 | ALLERGAN | |
5 | ABBVIE |
PNEUMOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | GLAXOSMITHKLINE (GSK) | |
2 | ASTRAZENECA | |
3 | BOEHRINGER INGELHEIM | |
4 | CHIESI | 5 |
5 | SANOFI |
PSYCHIATRY
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | |
2 | LUNDBECK | |
3 | OTSUKA | |
4 | ANGELINI PHARMA | |
5 | TAKEDA |
RHEUMATOLOGY
Position | Laboratory | Previous |
---|---|---|
1 | ABBVIE | |
2 | LILLY | |
3 | PFIZER | |
4 | NOVARTIS | 5 |
5 | JANSSEN | 4 |
TRAUMATOLOGY AND ORTHOPEDIC SURGERY
Position | Laboratory | Previous |
---|---|---|
1 | PFIZER | |
2 | SANOFI | 3 |
3 | GRÜNENTHAL | 4 |
4 | LILLY | |
5 | NOVARTIS |
UROLOGY
Position | Laboratory | Previous |
---|---|---|
1 | JANSSEN | |
2 | ASTELLAS PHARMA | |
3 | BAYER | |
4 | IPSEN PHARMA | |
5 | PFIZER |
- Data SheetPDF, 76Kb.
- Methodology and Verification Report(Hospitals and Hospital services)PDF, 10316Kb.
- Methodology and Verification Report(Pharmaceutical companies, Biomedical device companies and Technology companies)PDF, 9598Kb.
- Results Report(Hospitals and Hospital services)PDF, 726Kb.
- Results Report(Pharmaceutical companies, Biomedical device companies and Technology companies and medicaments)PDF, 1514Kb.