| Position | Laboratory | Points | Previous |
|---|---|---|---|
| 1 | PFIZER | 10000 | ![]() |
| 2 | NOVARTIS | 9843 | ![]() |
| 3 | ASTRAZENECA | 9179 | ![]() |
| 4 | JOHNSON & JOHNSON | 7932 | ![]() |
| 5 | ROCHE | 7837 | 8 |
| 6 | BAYER | 7667 | 9 |
| 7 | SANOFI | 7648 | ![]() |
| 8 | LILLY | 7551 | 6 |
| 9 | GLAXOSMITHKLINE (GSK) | 7529 | 5 |
| 10 | ABBVIE | 6672 | 12 |
| 11 | BOEHRINGER INGELHEIM | 6366 | 10 |
| 12 | NOVO NORDISK | 6204 | 13 |
| 13 | MSD | 5965 | 11 |
| 14 | MENARINI | 5734 | ![]() |
| 15 | AMGEN | 5573 | 20 |
| 16 | GILEAD SCIENCES | 5402 | 17 |
| 17 | BRISTOL MYERS SQUIBB | 5361 | 16 |
| 18 | FERRER | 5273 | 19 |
| 19 | CINFA | 5194 | 21 |
| 20 | ESTEVE | 5187 | 15 |
| 21 | DAIICHI SANKYO | 5174 | 28 |
| 22 | ALMIRALL | 5165 | 27 |
| 23 | ANGELINI PHARMA | 5144 | ![]() |
| 24 | KERN PHARMA | 5114 | ![]() |
| 25 | GRUNENTHAL | 5101 | 18 |
| 26 | IPSEN PHARMA | 4905 | 31 |
| 27 | ABBOTT | 4858 | 30 |
| 28 | MERCK KGAA | 4850 | 22 |
| 29 | LEO PHARMA | 4726 | 34 |
| 30 | TAKEDA | 4721 | 26 |
| 31 | ISDIN | 4694 | 50 |
| 32 | FRESENIUS KABI | 4686 | 37 |
| 33 | ROVI | 4615 | 32 |
| 34 | B.BRAUN | 4577 | 33 |
| 35 | NESTLÉ | 4512 | 38 |
| 36 | LETI PHARMA | 4449 | 46 |
| 37 | GEDEON RICHTER | 4441 | 70 |
| 38 | UCB PHARMA | 4419 | 35 |
| 39 | CHIESI | 4388 | 25 |
| 40 | SANDOZ | 4353 | 52 |
| 41 | NORMON | 4334 | 47 |
| 42 | BIOGEN | 4323 | 54 |
| 43 | BAXTER | 4316 | 42 |
| 44 | CASEN RECORDATI | 4274 | 43 |
| 45 | SANTEN | 4266 | 82 |
| 46 | TEVA PHARMA | 4256 | 39 |
| 47 | ASTELLAS PHARMA | 4250 | 48 |
| 48 | ITALFARMACO | 4201 | 40 |
| 49 | CANTABRIA LABS | 4199 | ![]() |
| 50 | FAES FARMA | 4187 | 41 |
| 51 | MEDTRONIC BIOPHARMA | 4179 | 44 |
| 52 | OTSUKA | 4101 | 53 |
| 53 | ORGANON | 4097 | 67 |
| 54 | ALLERGAN | 4082 | 51 |
| 55 | LUNDBECK | 4070 | 62 |
| 56 | FRESENIUS MEDICAL CARE | 4038 | 45 |
| 57 | SERVIER | 4035 | 29 |
| 58 | ALTER | 4034 | 63 |
| 59 | ORDESA | 3996 | 68 |
| 60 | STADA | 3985 | 57 |
| 61 | FERRING | 3956 | 59 |
| 62 | LABORATORIOS THEA | 3934 | 73 |
| 63 | VIATRIS | 3927 | 65 |
| 64 | LABORATORIOS SALVAT | 3923 | 61 |
| 65 | PIERRE FABRE | 3920 | 58 |
| 66 | VIIV HEALTHCARE | 3897 | 80 |
| 67 | LABORATORIOS VIÑAS | 3867 | 60 |
| 68 | VIFOR PHARMA | 3859 | 66 |
| 69 | ZAMBON | 3759 | 86 |
| 70 | ALCON HEALTHCARE | 3746 | 55 |
| 71 | GEBRO PHARMA | 3731 | 69 |
| 72 | RUBIO | 3707 | 76 |
| 73 | ADAMED | 3665 | 78 |
| 74 | ALEXION PHARMA | 3649 | 71 |
| 75 | IBSA FARMACEUTICI | 3556 | |
| 76 | INCYTE BIOSCIENCES | 3529 | |
| 77 | THERAMEX | 3523 | 79 |
| 78 | BEIGENE | 3458 | 92 |
| 79 | EISAI | 3423 | 83 |
| 80 | INSUD PHARMA | 3422 | 94 |
| 81 | SEID | 3422 | 84 |
| 82 | LABORATORIO BIAL | 3415 | 77 |
| 83 | DIATER | 3406 | 72 |
| 84 | BRILL PHARMA | 3395 | 95 |
| 85 | NORGINE | 3394 | |
| 86 | ALLERGY THERAPEUTICS | 3310 | 81 |
| 87 | INMUNOTEK | 3269 | 91 |
| 88 | PROCARE HEALTH | 3244 | 96 |
| 89 | FIDIA | 3233 | |
| 90 | BAUSCH&LOMB | 3228 | 87 |
| 91 | ABALON PHARMA | 3162 | |
| 92 | Q PHARMA | 3136 | |
| 93 | GRIFOLS | 3122 | 36 |
| 94 | VISUFARMA | 3111 | 90 |
| 95 | STALLERGENES | 3102 | 97 |
| 96 | PROBELTE PHARMA | 3101 | |
| 97 | MERZ PHARMA | 3083 | |
| 98 | OLYMPUS THERAPEUTICS | 3055 | |
| 99 | ROXALL MEDIZIN GmbH | 3046 | 93 |
| 100 | SIFI GROUP | 3000 |
ALLERGOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | GLAXOSMITHKLINE (GSK) | ![]() |
| 2 | SANOFI | 4 |
| 3 | ASTRAZENECA | ![]() |
| 4 | NOVARTIS | 2 |
| 5 | LETI PHARMA | ![]() |
ANESTHESIOLOGY AND RESUSCITATION
| Position | Laboratory | Previous |
|---|---|---|
| 1 | B.BRAUN | 2 |
| 2 | GLOBUS MEDICAL | |
| 3 | BAXTER | 4 |
| 4 | PFIZER | |
| 5 | MEDTRONIC BIOPHARMA |
CARDIOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | NOVARTIS | ![]() |
| 2 | BAYER | 3 |
| 3 | PFIZER | 2 |
| 4 | DAIICHI SANKYO | |
| 5 | ASTRAZENECA | ![]() |
DIGESTIVE SYSTEM
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ABBVIE | ![]() |
| 2 | JOHNSON & JOHNSON | ![]() |
| 3 | TAKEDA | ![]() |
| 4 | PFIZER | ![]() |
| 5 | GILEAD SCIENCES |
ENDOCRINOLOGY AND NUTRITION
| Position | Laboratory | Previous |
|---|---|---|
| 1 | NOVO NORDISK | ![]() |
| 2 | LILLY | ![]() |
| 3 | SANOFI | ![]() |
| 4 | ASTRAZENECA | ![]() |
| 5 | ABBOTT | ![]() |
FAMILY AND COMMUNITY MEDICINE
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ASTRAZENECA | ![]() |
| 2 | GLAXOSMITHKLINE (GSK) | ![]() |
| 3 | PFIZER | ![]() |
| 4 | LILLY | ![]() |
| 5 | BOEHRINGER INGELHEIM | ![]() |
GENERAL SURGERY AND DIGESTIVE SYSTEM
| Position | Laboratory | Previous |
|---|---|---|
| 1 | MEDTRONIC BIOPHARMA | ![]() |
| 2 | JOHNSON & JOHNSON | |
| 3 | SANOFI | 2 |
| 4 | PFIZER | ![]() |
| 5 | TAKEDA | 3 |
GERIATRICS
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ABBOTT | 2 |
| 2 | NESTLÉ | 1 |
| 3 | FRESENIUS KABI | 4 |
| 4 | NOVARTIS | 5 |
| 5 | GLAXOSMITHKLINE (GSK) |
HEMATOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | JOHNSON & JOHNSON | ![]() |
| 2 | NOVARTIS | ![]() |
| 3 | ROCHE | ![]() |
| 4 | ABBVIE | ![]() |
| 5 | PFIZER |
INTENSIVE MEDICINE
| Position | Laboratory | Previous |
|---|---|---|
| 1 | PFIZER | ![]() |
| 2 | ASTRAZENECA | 3 |
| 3 | MSD | 5 |
| 4 | GLAXOSMITHKLINE (GSK) | ![]() |
| 5 | GILEAD SCIENCES | 2 |
INTERNAL MEDICINE
| Position | Laboratory | Previous |
|---|---|---|
| 1 | PFIZER | ![]() |
| 2 | GILEAD SCIENCES | |
| 3 | ASTRAZENECA | 2 |
| 4 | NOVARTIS | ![]() |
| 5 | MSD |
MEDICAL ONCOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ROCHE | ![]() |
| 2 | ASTRAZENECA | ![]() |
| 3 | MSD | ![]() |
| 4 | BRISTOL MYERS SQUIBB | ![]() |
| 5 | PFIZER | ![]() |
MEDICAL SURGICAL DERMATOLOGY AND VENEREOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ABBVIE | 3 |
| 2 | JOHNSON & JOHNSON | 1 |
| 3 | NOVARTIS | 2 |
| 4 | LILLY | ![]() |
| 5 | ISDIN |
NEPHROLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ASTRAZENECA | ![]() |
| 2 | AMGEN | ![]() |
| 3 | BOEHRINGER INGELHEIM | |
| 4 | NOVARTIS | 5 |
| 5 | FRESENIUS MEDICAL CARE | 3 |
NEUROLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | NOVARTIS | ![]() |
| 2 | BIOGEN | ![]() |
| 3 | ROCHE | ![]() |
| 4 | PFIZER | |
| 5 | MERCK KGAA |
OBSTETRICS AND GYNECOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ITAL FARMACO | |
| 2 | GEDEON RICHTER | 4 |
| 3 | BAYER | 2 |
| 4 | FERRING | 1 |
| 5 | MERCK KGAA | ![]() |
OPHTHALMOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | NOVARTIS | ![]() |
| 2 | BAYER | 4 |
| 3 | ALCON HEALTHCARE | 2 |
| 4 | ROCHE | |
| 5 | LABORATORIOS THEA | 3 |
OTORHINOLARYNGOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | GLAXOSMITHKLINE (GSK) | ![]() |
| 2 | LABORATORIOS SALVAT | 3 |
| 3 | FAES FARMA | 2 |
| 4 | SANOFI | ![]() |
| 5 | MENARINI | ![]() |
PEDIATRICS
| Position | Laboratory | Previous |
|---|---|---|
| 1 | GLAXOSMITHKLINE (GSK) | ![]() |
| 2 | ORDESA | 3 |
| 3 | NESTLÉ | 4 |
| 4 | PFIZER | 2 |
| 5 | SANOFI |
PHYSICAL MEDICINE AND REHABILITATION
| Position | Laboratory | Previous |
|---|---|---|
| 1 | MERZ PHARMA | 3 |
| 2 | GRÜNENTHAL | 1 |
| 3 | IPSEN PHARMA | 2 |
| 4 | ABBVIE | |
| 5 | PFIZER | 4 |
PNEUMOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | GLAXOSMITHKLINE (GSK) | ![]() |
| 2 | ASTRAZENECA | ![]() |
| 3 | CHIESI | ![]() |
| 4 | BOEHRINGER INGELHEIM | ![]() |
| 5 | SANOFI |
PSYCHIATRY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | JOHNSON & JOHNSON | ![]() |
| 2 | LUNDBECK | ![]() |
| 3 | OTSUKA | ![]() |
| 4 | PFIZER | ![]() |
| 5 | LILLY |
RHEUMATOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ABBVIE | ![]() |
| 2 | PFIZER | 3 |
| 3 | LILLY | 2 |
| 4 | NOVARTIS | ![]() |
| 5 | UCB PHARMA |
TRAUMATOLOGY AND ORTHOPEDIC SURGERY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | PFIZER | ![]() |
| 2 | SANOFI | ![]() |
| 3 | GRÜNENTHAL | ![]() |
| 4 | LILLY | ![]() |
| 5 | BAYER |
UROLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ASTELLAS PHARMA | ![]() |
| 2 | JOHNSON & JOHNSON | ![]() |
| 3 | BAYER | 4 |
| 4 | IPSEN PHARMA | 3 |
| 5 | CASEN RECORDATI | ![]() |
ALLERGOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | SANOFI | 3 |
| 2 | ASTRAZENECA | ![]() |
| 3 | GLAXOSMITHKLINE (GSK) | 1 |
| 4 | NOVARTIS | ![]() |
| 5 | DIATER |
ANESTHESIOLOGY AND RESUSCITATION
| Position | Laboratory | Previous |
|---|---|---|
| 1 | MEDTRONIC BIOPHARMA | |
| 2 | PFIZER | 5 |
| 3 | MSD | 1 |
| 4 | GRÜNENTHAL | ![]() |
| 5 | B.BRAUN | 2 |
CARDIOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | NOVARTIS | ![]() |
| 2 | PFIZER | ![]() |
| 3 | BAYER | 4 |
| 4 | AMGEN | 5 |
| 5 | BOEHRINGER INGELHEIM |
DIGESTIVE SYSTEM
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ABBVIE | ![]() |
| 2 | JOHNSON & JOHNSON | ![]() |
| 3 | GILEAD SCIENCES | 5 |
| 4 | TAKEDA | ![]() |
| 5 | PFIZER | 3 |
ENDOCRINOLOGY AND NUTRITION
| Position | Laboratory | Previous |
|---|---|---|
| 1 | NOVO NORDISK | ![]() |
| 2 | LILLY | ![]() |
| 3 | ASTRAZENECA | ![]() |
| 4 | ABBOTT | ![]() |
| 5 | SANOFI | ![]() |
FAMILY AND COMMUNITY MEDICINE
| Position | Laboratory | Previous |
|---|---|---|
| 1 | LILLY | 3 |
| 2 | ASTRAZENECA | 1 |
| 3 | PFIZER | 2 |
| 4 | GLAXOSMITHKLINE (GSK) | ![]() |
| 5 | BOEHRINGER INGELHEIM | ![]() |
GENERAL SURGERY AND DIGESTIVE SYSTEM
| Position | Laboratory | Previous |
|---|---|---|
| 1 | MEDTRONIC BIOPHARMA | ![]() |
| 2 | TAKEDA | ![]() |
| 3 | SANOFI | ![]() |
| 4 | JOHNSON & JOHNSON | ![]() |
| 5 | PFIZER |
GERIATRICS
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ABBOTT | 2 |
| 2 | NESTLÉ | 1 |
| 3 | DAIICHI SANKYO | |
| 4 | GLAXOSMITHKLINE (GSK) | |
| 5 | ASTRAZENECA | ![]() |
HEMATOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | JOHNSON & JOHNSON | ![]() |
| 2 | NOVARTIS | ![]() |
| 3 | ROCHE | 4 |
| 4 | ABBVIE | 3 |
| 5 | ASTRAZENECA |
INTENSIVE MEDICINE
| Position | Laboratory | Previous |
|---|---|---|
| 1 | PFIZER | ![]() |
| 2 | ASTRAZENECA | 4 |
| 3 | MSD | ![]() |
| 4 | GLAXOSMITHKLINE (GSK) | 5 |
| 5 | GILEAD SCIENCES | 2 |
INTERNAL MEDICINE
| Position | Laboratory | Previous |
|---|---|---|
| 1 | PFIZER | ![]() |
| 2 | NOVARTIS | ![]() |
| 3 | GILEAD SCIENCES | |
| 4 | ASTRAZENECA | 3 |
| 5 | GLAXOSMITHKLINE (GSK) | ![]() |
MEDICAL ONCOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ROCHE | ![]() |
| 2 | MSD | ![]() |
| 3 | ASTRAZENECA | ![]() |
| 4 | BRISTOL MYERS SQUIBB | ![]() |
| 5 | NOVARTIS |
MEDICAL SURGICAL DERMATOLOGY AND VENEREOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ABBVIE | 2 |
| 2 | NOVARTIS | 3 |
| 3 | SANOFI | |
| 4 | JOHNSON & JOHNSON | 1 |
| 5 | LILLY | 4 |
NEPHROLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ASTRAZENECA | ![]() |
| 2 | AMGEN | ![]() |
| 3 | NOVARTIS | |
| 4 | GLAXOSMITHKLINE (GSK) | |
| 5 | NOVO NORDISK |
NEUROLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | NOVARTIS | ![]() |
| 2 | BIOGEN | ![]() |
| 3 | ROCHE | ![]() |
| 4 | SANOFI | ![]() |
| 5 | UCB PHARMA | ![]() |
OBSTETRICS AND GYNECOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | GEDEON RICHTER | ![]() |
| 2 | FERRING | 3 |
| 3 | MERCK KGAA | 5 |
| 4 | MSD | ![]() |
| 5 | BAYER | 2 |
OPHTHALMOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | BAYER | 2 |
| 2 | ROCHE | 3 |
| 3 | NOVARTIS | 1 |
| 4 | ALCON HEALTHCARE | |
| 5 | SANTEN |
OTORHINOLARYNGOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | GLAXOSMITHKLINE (GSK) | ![]() |
| 2 | SANOFI | ![]() |
| 3 | MENARINI | |
| 4 | FAES FARMA | 3 |
| 5 | LABORATORIOS SALVAT |
PEDIATRICS
| Position | Laboratory | Previous |
|---|---|---|
| 1 | GLAXOSMITHKLINE (GSK) | ![]() |
| 2 | PFIZER | ![]() |
| 3 | SANOFI | |
| 4 | NESTLÉ | ![]() |
| 5 | ABBOTT |
PHYSICAL MEDICINE AND REHABILITATION
| Position | Laboratory | Previous |
|---|---|---|
| 1 | GRÜNENTHAL | ![]() |
| 2 | IPSEN PHARMA | ![]() |
| 3 | MERZ PHARMA | ![]() |
| 4 | AMGEN | |
| 5 | ABBVIE | ![]() |
PNEUMOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ASTRAZENECA | 2 |
| 2 | GLAXOSMITHKLINE (GSK) | 1 |
| 3 | CHIESI | 4 |
| 4 | SANOFI | 5 |
| 5 | BOEHRINGER INGELHEIM | 3 |
PSYCHIATRY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | JOHNSON & JOHNSON | ![]() |
| 2 | OTSUKA | 3 |
| 3 | LUNDBECK | 2 |
| 4 | PFIZER | |
| 5 | TAKEDA | ![]() |
RHEUMATOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ABBVIE | ![]() |
| 2 | LILLY | ![]() |
| 3 | UCB PHARMA | |
| 4 | PFIZER | 3 |
| 5 | NOVARTIS | 4 |
TRAUMATOLOGY AND ORTHOPEDIC SURGERY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | PFIZER | ![]() |
| 2 | SANOFI | ![]() |
| 3 | BAYER | |
| 4 | LILLY | ![]() |
| 5 | STRYKER IBERIA |
UROLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ASTELLAS PHARMA | 2 |
| 2 | JOHNSON & JOHNSON | 1 |
| 3 | BAYER | ![]() |
| 4 | CASEN RECORDATI | |
| 5 | IPSEN PHARMA | 4 |


