| Position | Laboratory | Points | Previous |
|---|---|---|---|
| 1 | NOVARTIS | 10000 | 2 |
| 2 | PFIZER | 9923 | 1 |
| 3 | ASTRAZENECA | 8671 | ![]() |
| 4 | JOHNSON & JOHNSON | 7876 | ![]() |
| 5 | GLAXOSMITHKLINE (GSK) | 7813 | 9 |
| 6 | LILLY | 7789 | 8 |
| 7 | ROCHE | 7723 | 5 |
| 8 | BAYER | 7066 | 6 |
| 9 | ABBVIE | 6855 | 10 |
| 10 | SANOFI | 6796 | 7 |
| 11 | BOEHRINGER INGELHEIM | 6425 | ![]() |
| 12 | MSD | 6096 | 13 |
| 13 | NOVO NORDISK | 5951 | 12 |
| 14 | MENARINI | 5614 | ![]() |
| 15 | TAKEDA | 5291 | 30 |
| 16 | ESTEVE | 5257 | 20 |
| 17 | CINFA | 5162 | 19 |
| 18 | DAIICHI SANKYO | 5096 | 21 |
| 19 | KERN PHARMA | 5073 | 24 |
| 20 | FERRER | 5060 | 18 |
| 21 | ALMIRALL | 5056 | 22 |
| 22 | BRISTOL MYERS SQUIBB | 5054 | 17 |
| 23 | AMGEN | 5054 | 15 |
| 24 | ABBOTT | 4668 | 27 |
| 25 | ISDIN | 4629 | 31 |
| 26 | GRÜNENTHAL | 4586 | 25 |
| 27 | GILEAD SCIENCES | 4548 | 16 |
| 28 | B.BRAUN | 4541 | 34 |
| 29 | ROVI | 4488 | 33 |
| 30 | MERCK KGAA | 4480 | 28 |
| 31 | GEDEON RICHTER | 4402 | 37 |
| 32 | NESTLÉ | 4382 | 35 |
| 33 | UCB PHARMA | 4358 | 38 |
| 34 | NORMON | 4331 | 41 |
| 35 | LETI PHARMA | 4317 | 36 |
| 36 | SANTEN | 4302 | 45 |
| 37 | LEO PHARMA | 4267 | 29 |
| 38 | GRIFOLS | 4255 | 93 |
| 39 | ANGELINI PHARMA | 4235 | 23 |
| 40 | FAES FARMA | 4128 | 50 |
| 41 | CHIESI | 4100 | 39 |
| 42 | FRESENIUS KABI | 4099 | 32 |
| 43 | MEDTRONIC BIOPHARMA | 4098 | 51 |
| 44 | SERVIER | 4090 | 57 |
| 45 | IPSEN PHARMA | 4071 | 26 |
| 46 | ORDESA | 4067 | 59 |
| 47 | LUNDBECK | 4024 | 55 |
| 48 | TEVA PHARMA | 4019 | 46 |
| 49 | STADA | 4009 | 60 |
| 50 | BIOGEN | 4009 | 42 |
| 51 | ITALFARMACO | 4006 | 48 |
| 52 | CANTABRIA LABS | 3998 | 49 |
| 53 | ASTELLAS PHARMA | 3984 | 47 |
| 54 | INCYTE | 3982 | |
| 55 | BAXTER | 3968 | 43 |
| 56 | CASEN RECORDATI | 3903 | 44 |
| 57 | ALTER | 3877 | 58 |
| 58 | FERRING | 3870 | 61 |
| 59 | OTSUKA | 3857 | 52 |
| 60 | PIERRE FABRE IBERICA | 3786 | |
| 61 | ORGANON | 3785 | 53 |
| 62 | FRESENIUS MEDICAL CARE | 3765 | 56 |
| 63 | ALLERGAN | 3750 | 54 |
| 64 | ALEXION PHARMA | 3744 | 74 |
| 65 | VIFOR PHARMA | 3735 | 68 |
| 66 | VIATRIS | 3724 | 63 |
| 67 | VIIV HEALTHCARE | 3664 | 66 |
| 68 | CSL VIFOR | 3648 | |
| 69 | LABORATORIOS VIÑAS | 3621 | 67 |
| 70 | SANDOZ | 3579 | 40 |
| 71 | ALCON | 3528 | |
| 72 | LABORATORIOS SALVAT | 3459 | 64 |
| 73 | NEURAXPHARM | 3439 | |
| 74 | ALFASIGMA | 3411 | |
| 75 | GEBRO PHARMA | 3406 | 71 |
| 76 | EISAI | 3385 | 79 |
| 77 | ADAMED | 3381 | 73 |
| 78 | RUBIO | 3381 | 72 |
| 79 | SERVIER | 3356 | 57 |
| 80 | INMUNOTEK | 3351 | 87 |
| 81 | BAUSCH&LOMB | 3314 | 90 |
| 82 | PERSAN FARMA | 3313 | |
| 83 | ZAMBON | 3304 | 69 |
| 84 | INSUD PHARMA | 3293 | 80 |
| 85 | ALLERGY THERAPEUTICS | 3263 | 86 |
| 86 | THEA | 3257 | |
| 87 | REGENERON PHARMACEUTICALS | 3249 | |
| 88 | DIATER | 3244 | 83 |
| 89 | BRILL PHARMA | 3206 | 84 |
| 90 | THERAMEX | 3187 | 77 |
| 91 | Q PHARMA | 3147 | 92 |
| 92 | BEONE MEDICINES | 3130 | |
| 93 | BIAL | 3107 | |
| 94 | EXELTIS | 3090 | |
| 95 | STALLERGENES GREER | 3062 | |
| 96 | ROXALL MEDIZIN GmbH | 3056 | 99 |
| 97 | OLYMPUS THERAPEUTICS | 3044 | 98 |
| 98 | FIDIA | 3031 | 89 |
| 99 | SEID | 3025 | 81 |
| 100 | VERTEX PHARMACEUTICALS | 3000 |
ALLERGOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ASTRAZENECA | 3 |
| 2 | SANOFI | ![]() |
| 3 | GLAXOSMITHKLINE (GSK) | 1 |
| 4 | LETI PHARMA | 5 |
| 5 | NOVARTIS | 4 |
ANESTHESIOLOGY AND RESUSCITATION
| Position | Laboratory | Previous |
|---|---|---|
| 1 | B.BRAUN | ![]() |
| 2 | MSD | |
| 3 | PFIZER | 4 |
| 4 | ABBOTT | |
| 5 | MEDTRONIC BIOPHARMA | ![]() |
CARDIOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | NOVARTIS | ![]() |
| 2 | BAYER | ![]() |
| 3 | ASTRAZENECA | 5 |
| 4 | PFIZER | 3 |
| 5 | DAIICHI SANKYO | 4 |
DIGESTIVE SYSTEM
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ABBVIE | ![]() |
| 2 | JOHNSON & JOHNSON | ![]() |
| 3 | TAKEDA | ![]() |
| 4 | PFIZER | ![]() |
| 5 | GILEAD SCIENCES | ![]() |
ENDOCRINOLOGY AND NUTRITION
| Position | Laboratory | Previous |
|---|---|---|
| 1 | NOVO NORDISK | ![]() |
| 2 | LILLY | ![]() |
| 3 | SANOFI | ![]() |
| 4 | ASTRAZENECA | ![]() |
| 5 | ABBOTT | ![]() |
FAMILY MEDICINE
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ASTRAZENECA | |
| 2 | LILLY | |
| 3 | GLAXOSMITHKLINE (GSK) | |
| 4 | BOEHRINGER INGELHEIM | |
| 5 | PFIZER |
GENERAL SURGERY AND DIGESTIVE SYSTEM
| Position | Laboratory | Previous |
|---|---|---|
| 1 | MEDTRONIC BIOPHARMA | ![]() |
| 2 | JOHNSON & JOHNSON | ![]() |
| 3 | B.BRAUN | |
| 4 | SANOFI | 3 |
| 5 | BAXTER |
GERIATRICS
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ABBOTT | ![]() |
| 2 | NESTLÉ | ![]() |
| 3 | NUTRICIA | |
| 4 | ASTRAZENECA | |
| 5 | ITAL FARMACO |
HEMATOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | JOHNSON & JOHNSON | ![]() |
| 2 | NOVARTIS | ![]() |
| 3 | ABBVIE | 4 |
| 4 | ROCHE | 3 |
| 5 | ASTRAZENECA |
INTENSIVE CARE MEDICINE
| Position | Laboratory | Previous |
|---|---|---|
| 1 | PFIZER | |
| 2 | MEDTRONIC BIOPHARMA | |
| 3 | MSD | |
| 4 | ASTRAZENECA | |
| 5 | GILEAD SCIENCES |
INTERNAL MEDICINE
| Position | Laboratory | Previous |
|---|---|---|
| 1 | PFIZER | ![]() |
| 2 | NOVARTIS | 4 |
| 3 | GLAXOSMITHKLINE (GSK) | |
| 4 | GILEAD SCIENCES | 2 |
| 5 | ASTRAZENECA | 3 |
MEDICAL ONCOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ASTRAZENECA | 2 |
| 2 | ROCHE | 1 |
| 3 | MSD | ![]() |
| 4 | BRISTOL MYERS SQUIBB | ![]() |
| 5 | PFIZER | ![]() |
MEDICAL-SURGICAL DERMATOLOGY AND VENEREOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | LILLY | |
| 2 | ALMIRALL | |
| 3 | JOHNSON & JOHNSON | |
| 4 | ABBVIE | |
| 5 | NOVARTIS |
NEPHROLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ASTRAZENECA | ![]() |
| 2 | BOEHRINGER INGELHEIM | 3 |
| 3 | NOVARTIS | 4 |
| 4 | AMGEN | 2 |
| 5 | FRESENIUS MEDICAL CARE | ![]() |
NEUROLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | NOVARTIS | ![]() |
| 2 | ROCHE | 3 |
| 3 | UCB PHARMA | |
| 4 | BIOGEN | 2 |
| 5 | PFIZER | 4 |
OBSTETRICS AND GYNECOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | GEDEON RICHTER | 2 |
| 2 | BAYER | 3 |
| 3 | ITAL FARMACO | 1 |
| 4 | THERAMEX | |
| 5 | FERRING | 4 |
OPHTHALMOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ALCON | |
| 2 | ROCHE | 4 |
| 3 | BAYER | 2 |
| 4 | THEA PHARMA | |
| 5 | BRILL PHARMA |
OTORHINOLARYNGOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | GLAXOSMITHKLINE (GSK) | ![]() |
| 2 | SANOFI | 4 |
| 3 | LABORATORIOS SALVAT | 2 |
| 4 | FAES FARMA | 3 |
| 5 | MSD |
PEDIATRICS
| Position | Laboratory | Previous |
|---|---|---|
| 1 | GLAXOSMITHKLINE (GSK) | ![]() |
| 2 | ORDESA | ![]() |
| 3 | NESTLÉ | ![]() |
| 4 | PFIZER | ![]() |
| 5 | SANOFI | ![]() |
PHYSICAL MEDICINE AND REHABILITATION
| Position | Laboratory | Previous |
|---|---|---|
| 1 | IPSEN PHARMA | 3 |
| 2 | MERZ PHARMA | 1 |
| 3 | GRÜNENTHAL | 2 |
| 4 | ALLERGAN | |
| 5 | ABBVIE | 4 |
PSYCHIATRY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | JOHNSON & JOHNSON | ![]() |
| 2 | LUNDBECK | ![]() |
| 3 | OTSUKA | ![]() |
| 4 | PFIZER | ![]() |
| 5 | ADAMED |
PULMONOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | GLAXOSMITHKLINE (GSK) | |
| 2 | ASTRAZENECA | |
| 3 | CHIESI | |
| 4 | BOEHRINGER INGELHEIM | |
| 5 | SANOFI |
RHEUMATOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ABBVIE | ![]() |
| 2 | NOVARTIS | 4 |
| 3 | LILLY | ![]() |
| 4 | UCB PHARMA | 5 |
| 5 | JOHNSON & JOHNSON |
TRAUMATOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | PFIZER | |
| 2 | LABORATORIOS ROVI | |
| 3 | GRÜNENTHAL | |
| 4 | JOHNSON & JOHNSON | |
| 5 | STRYKER IBERIA |
UROLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ASTELLAS PHARMA | ![]() |
| 2 | JOHNSON & JOHNSON | ![]() |
| 3 | BAYER | ![]() |
| 4 | CASEN RECORDATI | 5 |
| 5 | IPSEN PHARMA | 4 |
ALLERGOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ASTRAZENECA | 2 |
| 2 | GLAXOSMITHKLINE (GSK) | 3 |
| 3 | SANOFI | 1 |
| 4 | NOVARTIS | ![]() |
| 5 | DIATER | ![]() |
ANESTHESIOLOGY AND RESUSCITATION
| Position | Laboratory | Previous |
|---|---|---|
| 1 | MSD | 3 |
| 2 | FRESENIUS KABI | |
| 3 | B.BRAUN | 5 |
| 4 | GRÜNENTHAL | ![]() |
| 5 | GLAXOSMITHKLINE (GSK) |
CARDIOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | NOVARTIS | ![]() |
| 2 | BAYER | 3 |
| 3 | DAIICHI SANKYO | |
| 4 | PFIZER | 2 |
| 5 | AMGEN | 4 |
DIGESTIVE SYSTEM
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ABBVIE | ![]() |
| 2 | JOHNSON & JOHNSON | ![]() |
| 3 | GILEAD SCIENCES | ![]() |
| 4 | PFIZER | 5 |
| 5 | TAKEDA | 4 |
ENDOCRINOLOGY AND NUTRITION
| Position | Laboratory | Previous |
|---|---|---|
| 1 | LILLY | 2 |
| 2 | NOVO NORDISK | 1 |
| 3 | SANOFI | 5 |
| 4 | ABBOTT | ![]() |
| 5 | ASTRAZENECA | 3 |
FAMILY MEDICINE
| Position | Laboratory | Previous |
|---|---|---|
| 1 | LILLY | |
| 2 | ASTRAZENECA | |
| 3 | PFIZER | |
| 4 | GLAXOSMITHKLINE (GSK) | |
| 5 | BOEHRINGER INGELHEIM |
GENERAL SURGERY AND DIGESTIVE SYSTEM
| Position | Laboratory | Previous |
|---|---|---|
| 1 | MEDTRONIC BIOPHARMA | ![]() |
| 2 | JOHNSON & JOHNSON | 4 |
| 3 | B.BRAUN | |
| 4 | BAXTER | |
| 5 | ABBOTT |
GERIATRICS
| Position | Laboratory | Previous |
|---|---|---|
| 1 | NESTLÉ | 2 |
| 2 | LILLY | |
| 3 | ABBOTT | 1 |
| 4 | ASTRAZENECA | 5 |
| 5 | BAYER |
HEMATOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | JOHNSON & JOHNSON | ![]() |
| 2 | NOVARTIS | ![]() |
| 3 | ABBVIE | 4 |
| 4 | ROCHE | 3 |
| 5 | BRISTOL MYERS SQUIBB |
INTENSIVE CARE MEDICINE
| Position | Laboratory | Previous |
|---|---|---|
| 1 | PFIZER | |
| 2 | MEDTRONIC BIOPHARMA | |
| 3 | MSD | |
| 4 | ASTRAZENECA | |
| 5 | GILEAD SCIENCES |
INTERNAL MEDICINE
| Position | Laboratory | Previous |
|---|---|---|
| 1 | PFIZER | ![]() |
| 2 | GILEAD SCIENCES | 3 |
| 3 | NOVO NORDISK | |
| 4 | NOVARTIS | 2 |
| 5 | ASTRAZENECA | 4 |
MEDICAL ONCOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | MSD | 2 |
| 2 | ROCHE | 1 |
| 3 | ASTRAZENECA | ![]() |
| 4 | BRISTOL MYERS SQUIBB | ![]() |
| 5 | PFIZER |
MEDICAL-SURGICAL DERMATOLOGY AND VENEREOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ABBVIE | |
| 2 | LILLY | |
| 3 | SANOFI | |
| 4 | ALMIRALL | |
| 5 | JOHNSON & JOHNSON |
NEPHROLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ASTRAZENECA | ![]() |
| 2 | BOEHRINGER INGELHEIM | |
| 3 | NOVARTIS | ![]() |
| 4 | FRESENIUS MEDICAL CARE | |
| 5 | BAYER |
NEUROLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | NOVARTIS | ![]() |
| 2 | ROCHE | 3 |
| 3 | BIOGEN | 2 |
| 4 | LILLY | |
| 5 | SANOFI | 4 |
OBSTETRICS AND GYNECOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | GEDEON RICHTER | ![]() |
| 2 | THERAMEX | |
| 3 | BAYER | 5 |
| 4 | FERRING | 2 |
| 5 | MSD | 4 |
OPHTHALMOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ROCHE | 2 |
| 2 | BAYER | 1 |
| 3 | ALCON | |
| 4 | THEA PHARMA | |
| 5 | BRILL PHARMA |
OTORHINOLARYNGOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | GLAXOSMITHKLINE (GSK) | ![]() |
| 2 | SANOFI | ![]() |
| 3 | LABORATORIOS SALVAT | 5 |
| 4 | ASTRAZENECA | |
| 5 | MSD |
PEDIATRICS
| Position | Laboratory | Previous |
|---|---|---|
| 1 | GLAXOSMITHKLINE (GSK) | ![]() |
| 2 | PFIZER | ![]() |
| 3 | NESTLÉ | 4 |
| 4 | ORDESA | |
| 5 | SANOFI | 3 |
PHYSICAL MEDICINE AND REHABILITATION
| Position | Laboratory | Previous |
|---|---|---|
| 1 | GRUNENTHAL | ![]() |
| 2 | IPSEN PHARMA | ![]() |
| 3 | STORZ MEDICAL | |
| 4 | IBSA IBERIA | |
| 5 | GE HEALTHCARE |
PSYCHIATRY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | JOHNSON & JOHNSON | ![]() |
| 2 | OTSUKA | ![]() |
| 3 | LUNDBECK | ![]() |
| 4 | LABORATORIOS ROVI | |
| 5 | PFIZER | 4 |
PULMONOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | GLAXOSMITHKLINE (GSK) | |
| 2 | ASTRAZENECA | |
| 3 | SANOFI | |
| 4 | CHIESI | |
| 5 | BOEHRINGER INGELHEIM |
RHEUMATOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ABBVIE | ![]() |
| 2 | NOVARTIS | 5 |
| 3 | UCB PHARMA | ![]() |
| 4 | JOHNSON & JOHNSON | |
| 5 | LILLY | 2 |
TRAUMATOLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | PFIZER | |
| 2 | LABORATORIOS ROVI | |
| 3 | JOHNSON & JOHNSON | |
| 4 | GRÜNENTHAL | |
| 5 | STRYKER IBERIA |
UROLOGY
| Position | Laboratory | Previous |
|---|---|---|
| 1 | ASTELLAS PHARMA | ![]() |
| 2 | JOHNSON & JOHNSON | ![]() |
| 3 | BAYER | ![]() |
| 4 | PFIZER | |
| 5 | CASEN RECORDATI | 4 |


