| Position | Company | Previous |
|---|---|---|
| 1 | SIEMENS HEALTHINEERS | ![]() |
| 2 | PHILIPS | 3 |
| 3 | GENERAL ELECTRIC | 2 |
| 4 | MEDTRONIC BIOPHARMA | ![]() |
| 5 | TOSHIBA | ![]() |
| 6 | CANON MEDICAL SYSTEMS | |
| 7 | SAMSUNG HEALTHCARE | 8 |
| 8 | FUJITSU | 6 |
| 9 | JOHNSON & JOHNSON/JANSSEN | ![]() |
| 10 | DRAGER | 7 |
- Data SheetPDF, 31Kb.
- Methodology and Verification Report(Hospitals and Hospital services)PDF, 10316Kb.
- Methodology and Verification Report(Pharmaceutical companies, Biomedical device companies and Technology companies)PDF, 9598Kb.
- Results Report(Hospitals and Hospital services)PDF, 726Kb.
- Results Report(Pharmaceutical companies)PDF, 1465Kb.


