| Position | Company | Previous |
|---|---|---|
| 1 | GENERAL ELECTRIC | 3 |
| 2 | SIEMENS HEALTHINEERS | 1 |
| 3 | PHILIPS | 2 |
| 4 | MEDTRONIC BIOPHARMA | ![]() |
| 5 | SAMSUNG HEALTHCARE | 7 |
| 6 | TOSHIBA | 5 |
| 7 | CANON MEDICAL SYSTEMS | 6 |
| 8 | JOHNSON & JOHNSON/JANSSEN | 9 |
| 9 | FUJITSU | 8 |
| 10 | DRÄGER | ![]() |
- Data SheetPDF, 76Kb.
- Methodology and Verification Report(Hospitals and Hospital services)PDF, 10316Kb.
- Methodology and Verification Report(Pharmaceutical companies, Biomedical device companies and Technology companies)PDF, 9598Kb.
- Results Report(Hospitals and Hospital services)PDF, 726Kb.
- Results Report(Pharmaceutical companies, Biomedical device companies and Technology companies and medicaments)PDF, 1514Kb.


