Position | Company | Points | Previous |
---|---|---|---|
1 | B BRAUN | 10000 | ![]() |
2 | 3M | 7924 | ![]() |
3 | COLOPLAST | 7370 | ![]() |
4 | CONVATEC | 5759 | ![]() |
5 | SMITH & NEPHEW | 5254 | ![]() |
6 | URGO | 4744 | ![]() |
7 | BAYER | 4578 | ![]() |
8 | MÖLNLYCKE | 4523 | ![]() |
9 | HARTMANN | 4198 | ![]() |
10 | BECTON DICKINSON | 4184 | ![]() |
11 | MEDTRONIC | 4171 | ![]() |
12 | ABBOTT | 4090 | ![]() |
13 | PHILIPS | 3878 | ![]() |
14 | HOLLISTER | 3774 | ![]() |
15 | FRESENIUS KABI | 3712 | ![]() |
16 | JOHNSON & JOHNSON | 3564 | ![]() |
17 | PFIZER | 3538 | ![]() |
18 | MEDELA | 3479 | ![]() |
19 | NOVARTIS | 3472 | ![]() |
20 | ROCHE | 3438 | ![]() |
21 | MERCK | 3402 | ![]() |
22 | VYGON | 3210 | ![]() |
23 | INTERSURGICAL | 3196 | ![]() |
24 | BOSTON SCIENTIFIC | 3190 | ![]() |
25 | CINFA | 3179 | ![]() |
26 | GSK | 3179 | ![]() |
27 | BAXTER | 3155 | ![]() |
28 | GRIFOLS | 3136 | ![]() |
29 | BSN MEDICAL | 3099 | ![]() |
30 | OLYMPUS | 3082 | ![]() |
31 | DRAGER | 3075 | ![]() |
32 | STRYKER | 3073 | ![]() |
33 | A MENARINI DIAGNOSTICS | 3070 | |
34 | SANOFI | 3065 | ![]() |
35 | SIEMENS | 3051 | ![]() |
36 | ISDIN | 3049 | |
37 | LABORATORIOS NORMON | 3038 | |
38 | AUROVITAS | 3019 | |
39 | ICU MEDICAL | 3004 | |
40 | BIMEDICA | 3000 |
- Data SheetPDF, 31Kb.
- Methodology and Verification Report(Hospitals and Hospital services)PDF, 10316Kb.
- Methodology and Verification Report(Pharmaceutical companies, Biomedical device companies and Technology companies)PDF, 9598Kb.
- Results Report(Hospitals and Hospital services)PDF, 726Kb.
- Results Report(Pharmaceutical companies)PDF, 1465Kb.