| Position | Company | Previous |
|---|---|---|
| 1 | B BRAUN | ![]() |
| 2 | COLOPLAST | ![]() |
| 3 | SOLVENTUM | ![]() |
| 4 | SMITH & NEPHEW | ![]() |
| 5 | CONVATEC | ![]() |
| 6 | MÖLNLYCKE | 7 |
| 7 | URGO | 8 |
| 8 | MEDTRONIC | 10 |
| 9 | FRESENIUS KABI | 14 |
| 10 | ABBOTT | 11 |
| 11 | BAYER | 6 |
| 12 | GLAXOSMITHKLINE (GSK) | ![]() |
| 13 | PHILIPS | 16 |
| 14 | HARTMANN | 9 |
| 15 | BECTON DICKINSON | ![]() |
| 16 | JOHNSON & JOHNSON | 18 |
| 17 | APPLIED MEDICAL | |
| 18 | ACUMED | |
| 19 | ROCHE | 17 |
| 20 | HOLLISTER | 26 |
| 21 | KERN PHARMA | |
| 22 | BAXTER | 20 |
| 23 | LABORATORIOS ROVI | |
| 24 | VYGON | 22 |
| 25 | COVIDIEN | |
| 26 | NORMON | 24 |
| 27 | OLYMPUS BIOTECH | 40 |
| 28 | MSD | |
| 29 | ABBVIE | |
| 30 | 3D MATRIX | |
| 31 | SIEMENS HEALTHCARE | |
| 32 | STRYKER | 34 |
| 33 | DRAGER | 38 |
| 34 | ALFASIGMA | |
| 35 | PALEX MEDICAL | 30 |
| 36 | DEPUY SYNTHES | |
| 37 | ESSITY | 32 |
| 38 | BIMEDICA | |
| 39 | MEDLINE INDUSTRIES | |
| 40 | INTERSURGICAL | 23 |


