| Position | Company | Points | Previous |
|---|---|---|---|
| 1 | B BRAUN | 10000 | ![]() |
| 2 | SOLVENTUM | 7298 | ![]() |
| 3 | COLOPLAST | 7016 | ![]() |
| 4 | SMITH & NEPHEW | 6126 | ![]() |
| 5 | CONVATEC | 5615 | ![]() |
| 6 | BAYER | 5170 | ![]() |
| 7 | URGO | 5072 | 10 |
| 8 | BECTON DICKINSON | 4826 | 7 |
| 9 | MÖLNLYCKE | 4656 | 8 |
| 10 | HARTMANN | 4407 | 11 |
| 11 | ABBOTT | 4367 | 9 |
| 12 | PHILIPS | 3944 | 20 |
| 13 | FRESENIUS KABI | 3806 | 14 |
| 14 | NOVARTIS | 3686 | 13 |
| 15 | ROCHE | 3636 | 12 |
| 16 | MEDTRONIC | 3521 | 21 |
| 17 | JOHNSON & JOHNSON | 3511 | 22 |
| 18 | PFIZER | 3359 | 15 |
| 19 | GRIFOLS | 3334 | 25 |
| 20 | BAXTER | 3332 | 16 |
| 21 | GLAXOSMITHKLINE (GSK) | 3328 | 19 |
| 22 | HOLLISTER | 3328 | |
| 23 | ESSITY | 3264 | 29 |
| 24 | MEDELA | 3245 | |
| 25 | DRAGER | 3189 | 23 |
| 26 | LABORATORIOS INDAS | 3178 | 24 |
| 27 | SANOFI | 3163 | 17 |
| 28 | VYGON | 3146 | |
| 29 | MERCK KGAA | 3130 | 18 |
| 30 | SIEMENS | 3113 | |
| 31 | CINFA | 3107 | 28 |
| 32 | STRYKER | 3077 | |
| 33 | OMRON | 3050 | 26 |
| 34 | BOEHRINGER INGELHEIM | 3045 | |
| 35 | ALFASIGMA | 3039 | 30 |
| 36 | TENA | 3037 | |
| 37 | ALDO UNION | 3009 | |
| 38 | IBERHOSPITEX | 3005 | |
| 39 | INIBSA | 3004 | |
| 40 | OLYMPUS BIOTECH | 3000 |


