| Position | Company | Points | Previous |
|---|---|---|---|
| 1 | B BRAUN | 10000 | ![]() |
| 2 | SOLVENTUM | 8037 | ![]() |
| 3 | COLOPLAST | 6984 | ![]() |
| 4 | SMITH & NEPHEW | 5892 | ![]() |
| 5 | CONVATEC | 5662 | ![]() |
| 6 | BAYER | 5518 | ![]() |
| 7 | MEDTRONIC | 4947 | 16 |
| 8 | URGO | 4919 | 7 |
| 9 | HARTMANN | 4591 | 10 |
| 10 | FRESENIUS KABI | 4298 | 13 |
| 11 | MOLNLYCKE | 4249 | 9 |
| 12 | ABBOTT | 4226 | 11 |
| 13 | BECTON DICKINSON | 4143 | 8 |
| 14 | ROCHE | 3876 | 15 |
| 15 | JOHNSON & JOHNSON | 3863 | 17 |
| 16 | PHILIPS | 3664 | 12 |
| 17 | NOVARTIS | 3547 | 14 |
| 18 | MERCK KGAA | 3379 | 29 |
| 19 | GLAXOSMITHKLINE (GSK) | 3344 | 21 |
| 20 | GRIFOLS | 3284 | 19 |
| 21 | BAXTER | 3277 | 20 |
| 22 | SIEMENS | 3273 | 30 |
| 23 | LABORATORIOS INDAS | 3267 | 26 |
| 24 | PFIZER | 3266 | 18 |
| 25 | SANOFI | 3232 | 27 |
| 26 | BOSTON SCIENTIFIC | 3219 | |
| 27 | HOLLISTER | 3215 | 22 |
| 28 | ESSITY | 3187 | 23 |
| 29 | MEDELA | 3168 | 24 |
| 30 | STRYKER | 3155 | 32 |
| 31 | GE HEALTHCARE | 3138 | |
| 32 | DRAGER | 3135 | 25 |
| 33 | ALFASIGMA | 3120 | 35 |
| 34 | CINFA | 3093 | 31 |
| 35 | OMRON | 3071 | 33 |
| 36 | PALEX MEDICAL | 3054 | |
| 37 | VYGON | 3028 | 28 |
| 38 | NESTLE HEALTH SCIENCE | 3021 | |
| 39 | TELEFLEX | 3019 | |
| 40 | LABORATORIOS SALVAT | 3000 |


