| Position | Company | Points | Previous |
|---|---|---|---|
| 1 | B BRAUN | 10000 | ![]() |
| 2 | COLOPLAST | 9219 | 3 |
| 3 | SOLVENTUM | 8561 | 2 |
| 4 | CONVATEC | 8050 | 5 |
| 5 | SMITH & NEPHEW | 7942 | 4 |
| 6 | BAYER | 6636 | ![]() |
| 7 | MÖLNLYCKE | 5766 | 11 |
| 8 | URGO | 5626 | ![]() |
| 9 | PHILIPS | 5515 | 16 |
| 10 | HARTMANN | 5407 | 9 |
| 11 | BECTON DICKINSON | 5047 | 13 |
| 12 | ABBOTT | 4634 | ![]() |
| 13 | MEDTRONIC | 4591 | 7 |
| 14 | PFIZER | 4515 | 24 |
| 15 | JOHNSON & JOHNSON | 4420 | ![]() |
| 16 | FRESENIUS KABI | 4410 | 10 |
| 17 | NOVARTIS | 4024 | ![]() |
| 18 | SIEMENS | 3848 | 22 |
| 19 | MERCK KGAA | 3834 | 18 |
| 20 | ROCHE | 3829 | 14 |
| 21 | GE HEALTHCARE | 3559 | 31 |
| 22 | HOLLISTER | 3538 | 27 |
| 23 | GLAXOSMITHKLINE (GSK) | 3494 | 19 |
| 24 | DRAGER | 3485 | 32 |
| 25 | LABORATORIOS INDAS | 3387 | 23 |
| 26 | GRIFOLS | 3323 | 20 |
| 27 | SANOFI | 3296 | 25 |
| 28 | VYGON | 3284 | 37 |
| 29 | BAXTER | 3283 | 21 |
| 30 | ESSITY | 3277 | 28 |
| 31 | STRYKER | 3156 | 30 |
| 32 | MEDELA | 3125 | 29 |
| 33 | OMRON | 3103 | 35 |
| 34 | OLYMPUS BIOTECH | 3071 | |
| 35 | BOSTON SCIENTIFIC | 3065 | 26 |
| 36 | CINFA | 3039 | 34 |
| 37 | ALFASIGMA | 3026 | 33 |
| 38 | PALEX MEDICAL | 3025 | 36 |
| 39 | MENARINI DIAGNOSTICS | 3005 | |
| 40 | INTERSURGICAL | 3000 |


