| Position | Company | Points | Previous |
|---|---|---|---|
| 1 | B BRAUN | 10000 | ![]() |
| 2 | SOLVENTUM | 7924 | 3 |
| 3 | COLOPLAST | 7370 | 2 |
| 4 | CONVATEC | 5759 | ![]() |
| 5 | SMITH & NEPHEW | 5254 | ![]() |
| 6 | URGO | 4744 | 8 |
| 7 | BAYER | 4578 | 6 |
| 8 | MÖLNLYCKE | 4523 | 7 |
| 9 | HARTMANN | 4198 | 10 |
| 10 | BECTON DICKINSON | 4184 | 11 |
| 11 | MEDTRONIC | 4171 | 13 |
| 12 | ABBOTT | 4090 | ![]() |
| 13 | PHILIPS | 3878 | 9 |
| 14 | HOLLISTER | 3774 | 22 |
| 15 | FRESENIUS KABI | 3712 | 16 |
| 16 | JOHNSON & JOHNSON | 3564 | 15 |
| 17 | PFIZER | 3538 | 14 |
| 18 | MEDELA | 3479 | 32 |
| 19 | NOVARTIS | 3472 | 17 |
| 20 | ROCHE | 3438 | ![]() |
| 21 | MERCK KGAA | 3402 | 19 |
| 22 | VYGON | 3210 | 28 |
| 23 | INTERSURGICAL | 3196 | 40 |
| 24 | BOSTON SCIENTIFIC | 3190 | 35 |
| 25 | CINFA | 3179 | 36 |
| 26 | GLAXOSMITHKLINE (GSK) | 3179 | 23 |
| 27 | BAXTER | 3155 | 29 |
| 28 | GRIFOLS | 3136 | 26 |
| 29 | ESSITY | 3099 | 30 |
| 30 | OLYMPUS BIOTECH | 3082 | 34 |
| 31 | DRAGER | 3075 | 24 |
| 32 | STRYKER | 3073 | 31 |
| 33 | A MENARINI DIAGNOSTICS | 3070 | |
| 34 | SANOFI | 3065 | 27 |
| 35 | SIEMENS | 3051 | 18 |
| 36 | ISDIN | 3049 | |
| 37 | NORMON | 3038 | |
| 38 | AUROVITAS | 3019 | |
| 39 | ICU MEDICAL | 3004 | |
| 40 | BIMEDICA | 3000 |
- Data SheetPDF, 31Kb.
- Methodology and Verification Report(Hospitals and Hospital services)PDF, 10316Kb.
- Methodology and Verification Report(Pharmaceutical companies, Biomedical device companies and Technology companies)PDF, 9598Kb.
- Results Report(Hospitals and Hospital services)PDF, 726Kb.
- Results Report(Pharmaceutical companies)PDF, 1465Kb.


