| Position | Company | Previous |
|---|---|---|
| 1 | B BRAUN | ![]() |
| 2 | COLOPLAST | 3 |
| 3 | SOLVENTUM | 2 |
| 4 | SMITH & NEPHEW | 5 |
| 5 | CONVATEC | 4 |
| 6 | BAYER | 7 |
| 7 | MÖLNLYCKE | 8 |
| 8 | URGO | 6 |
| 9 | HARTMANN | ![]() |
| 10 | MEDTRONIC | 11 |
| 11 | ABBOTT | 12 |
| 12 | GLAXOSMITHKLINE (GSK) | 26 |
| 13 | PFIZER | 17 |
| 14 | FRESENIUS KABI | 15 |
| 15 | BECTON DICKINSON | 10 |
| 16 | PHILIPS | 13 |
| 17 | ROCHE | 20 |
| 18 | JOHNSON & JOHNSON | 16 |
| 19 | CINFA | 25 |
| 20 | BAXTER | 27 |
| 21 | NOVARTIS | 19 |
| 22 | VYGON | ![]() |
| 23 | INTERSURGICAL | ![]() |
| 24 | NORMON | 37 |
| 25 | SANOFI | 34 |
| 26 | HOLLISTER | 14 |
| 27 | A MENARINI DIAGNOSTICS | 33 |
| 28 | GRIFOLS | ![]() |
| 29 | MEDIWOUND | |
| 30 | PALEX MEDICAL | |
| 31 | MERCK KGAA | 21 |
| 32 | ESSITY | 29 |
| 33 | SIEMENS | 35 |
| 34 | STRYKER | 32 |
| 35 | MEDELA | 18 |
| 36 | ISDIN | ![]() |
| 37 | BOSTON SCIENTIFIC | 24 |
| 38 | DRAGER | 31 |
| 39 | STAAR SURGICAL | |
| 40 | OLYMPUS BIOTECH | 30 |
- Data SheetPDF, 76Kb.
- Methodology and Verification Report(Hospitals and Hospital services)PDF, 10316Kb.
- Methodology and Verification Report(Pharmaceutical companies, Biomedical device companies and Technology companies)PDF, 9598Kb.
- Results Report(Hospitals and Hospital services)PDF, 726Kb.
- Results Report(Pharmaceutical companies, Biomedical device companies and Technology companies and medicaments)PDF, 1514Kb.


