Position | Company | Points | Previous |
---|---|---|---|
1 | INDITEX | 10000 | 3 |
2 | MERCADONA | 9737 | |
3 | GRUPO SOCIAL ONCE | 9342 | 1 |
4 | CAIXABANK | 8562 | |
5 | IBERDROLA | 7691 | 7 |
6 | TELEFÓNICA | 7543 | 9 |
7 | MAPFRE | 7473 | 6 |
8 | IKEA | 7413 | 5 |
9 | REPSOL | 7195 | 10 |
10 | SANTANDER | 7171 | 14 |
11 | DANONE | 6884 | 8 |
12 | MAHOU SAN MIGUEL | 6835 | |
13 | MUTUA MADRILEÑA | 6686 | |
14 | EL CORTE INGLÉS | 6645 | 20 |
15 | BBVA | 6629 | 16 |
16 | PASCUAL | 6493 | 11 |
17 | NESTLÉ | 6277 | 18 |
18 | NATURGY | 6197 | 34 |
19 | SANITAS | 6195 | |
20 | LEROY MERLIN | 6192 | 15 |
21 | MELIÁ HOTELS INTERNATIONAL | 6123 | 17 |
22 | SEAT | 6086 | 37 |
23 | CAMPOFRÍO | 5971 | 21 |
24 | COCA-COLA | 5897 | 33 |
25 | RENFE | 5798 | 30 |
26 | ENDESA | 5781 | 74 |
27 | BANKINTER | 5774 | 31 |
28 | ACCIONA | 5766 | 22 |
29 | MICROSOFT | 5547 | 41 |
30 | TRIODOS BANK | 5545 | 32 |
31 | SIEMENS | 5544 | 26 |
32 | CORREOS | 5542 | 97 |
33 | L´ORÉAL | 5518 | 25 |
34 | LA FAGEDA | 5497 | 28 |
35 | DKV SEGUROS | 5469 | 24 |
36 | HEINEKEN | 5447 | 23 |
37 | CARREFOUR | 5439 | 56 |
38 | DECATHLON | 5360 | 29 |
39 | BANCO SABADELL | 5354 | 35 |
40 | AXA | 5313 | 48 |
41 | DAMM | 5273 | 54 |
42 | 5258 | 36 | |
43 | NH HOTEL GROUP | 5207 | 27 |
44 | BANKIA | 5206 | 45 |
45 | ING | 5171 | 75 |
46 | GRUPO QUIRÓNSALUD | 5134 | 55 |
47 | P&G (PROCTER AND GAMBLE) | 5114 | |
48 | FERROVIAL | 5065 | 42 |
49 | ALSA | 5048 | 38 |
50 | SAMSUNG | 5047 | 40 |
51 | EROSKI | 4886 | 50 |
52 | UNILEVER | 4881 | 61 |
53 | CLÍNICA UNIVERSIDAD DE NAVARRA | 4831 | 44 |
54 | HP | 4808 | |
55 | LIDL | 4791 | |
56 | APPLE | 4787 | 46 |
57 | AENA | 4782 | 43 |
58 | AMAZON | 4643 | 73 |
59 | ENAGÁS | 4622 | |
60 | IE UNIVERSITY | 4569 | 57 |
61 | MERCEDES BENZ | 4482 | 62 |
62 | MANGO | 4431 | 72 |
63 | TESLA | 4422 | |
64 | LÍNEA DIRECTA | 4406 | 68 |
65 | GARRIGUES | 4368 | 69 |
66 | NETFLIX | 4254 | 67 |
67 | NOVARTIS | 4243 | 52 |
68 | TOYOTA | 4241 | 51 |
69 | GESTAMP | 4211 | 78 |
70 | IBM | 4198 | 53 |
71 | ESIC | 4194 | 76 |
72 | ACCENTURE | 4163 | 49 |
73 | BMW | 4124 | 60 |
74 | RED ELÉCTRICA DE ESPAÑA | 4083 | 39 |
75 | ESADE | 4044 | 63 |
76 | CEPSA | 4039 | 64 |
77 | DELOITTE | 4032 | 71 |
78 | EAE BUSINESS SCHOOL | 4029 | 65 |
79 | PWC | 3976 | 70 |
80 | IESE | 3924 | 81 |
81 | CEREALTO SIRO FOODS | 3923 | 84 |
82 | BAYER | 3922 | 92 |
83 | NIKE | 3909 | 82 |
84 | ADECCO | 3889 | 59 |
85 | PROSEGUR | 3857 | 98 |
86 | EY (ERNST & YOUNG) | 3851 | |
87 | GRUPO ACS | 3817 | 91 |
88 | ADIDAS | 3769 | |
89 | ECOALF | 3653 | |
90 | INDRA | 3652 | |
91 | VODAFONE | 3628 | 87 |
92 | CORPORACIÓN HIJOS DE RIVERA | 3620 | 95 |
93 | ROCHE | 3484 | |
94 | ORANGE | 3469 | 86 |
95 | GRUPO PLANETA | 3458 | 79 |
96 | HOLALUZ | 3437 | |
97 | GRIFOLS | 3431 | 88 |
98 | GRUPO PUIG | 3214 | 96 |
99 | CUATRECASAS | 3001 | |
100 | CABIFY | 3000 | 89 |
ACADEMIC TRAINING
Position | Company |
---|---|
1 | IE UNIVERSITY |
2 | ESIC |
3 | ESADE |
4 | EAE BUSINESS SCHOOL |
5 | IESE |
6 | UNIVERSIDAD DE NAVARRA |
7 | IMF BUSINESS SCHOOL |
AUDIT
Position | Company |
---|---|
1 | DELOITTE |
2 | PWC |
3 | EY (ERNST & YOUNG) |
AUTOMOTIVE
Position | Company |
---|---|
1 | SEAT |
2 | MERCEDES BENZ |
3 | TESLA |
4 | TOYOTA |
5 | BMW |
6 | RENAULT |
7 | GRUPO VOLKSWAGEN |
8 | CIE AUTOMOTIVE |
BANKING
Position | Company |
---|---|
1 | CAIXABANK |
2 | SANTANDER |
3 | BBVA |
4 | BANKINTER |
5 | TRIODOS BANK |
6 | BANCO SABADELL |
7 | BANKIA |
8 | ING |
9 | ABANCA |
10 | KUTXABANK |
11 | IBERCAJA |
COMPUTER AND SOFTWARE
Position | Company |
---|---|
1 | MICROSOFT |
2 | HP |
3 | IBM |
4 | AMADEUS |
CONSULTANCY
Position | Company |
---|---|
1 | ACCENTURE |
2 | INDRA |
3 | SPECIALISTERNE |
8 | AUARA |
DISTRIBUTION AND EQUIPMENT FOR HOME
Position | Company |
---|---|
1 | IKEA |
2 | LEROY MERLIN |
DRINKS
Position | Company |
---|---|
1 | MAHOU SAN MIGUEL |
2 | COCA-COLA |
3 | HEINEKEN |
4 | DAMM |
5 | CORPORACIÓN HIJOS DE RIVERA |
6 | DIAGEO |
7 | BODEGAS BARBADILLO |
8 | BON PREU |
ELECTRONICS CONSUMER / HOME
Position | Company |
---|---|
1 | SAMSUNG |
2 | APPLE |
3 | BSH ELECTRODOMÉSTICOS/BALAY |
ENERGY, GAS AND WATER
Position | Company |
---|---|
1 | IBERDROLA |
2 | REPSOL |
3 | NATURGY |
4 | ENDESA |
5 | ENAGÁS |
6 | RED ELÉCTRICA DE ESPAÑA |
7 | HOLALUZ |
8 | SOM ENERGIA |
9 | SUEZ ESPAÑA |
ETT AND HR SERVICE
Position | Company |
---|---|
1 | ADECCO |
FASHION DISTRIBUTION
Position | Company |
---|---|
1 | INDITEX |
2 | MANGO |
3 | NIKE |
4 | ADIDAS |
5 | ECOALF |
6 | ADOLFO DOMINGUEZ |
7 | GRUPO CORTEFIEL |
8 | PATAGONIA |
9 | CAMPER |
FOOD
Position | Company |
---|---|
1 | DANONE |
2 | PASCUAL |
3 | NESTLÉ |
4 | CAMPOFRÍO |
5 | LA FAGEDA |
6 | CEREALTO SIRO FOODS |
7 | CHOCOLATES VALOR |
8 | CASA AMETLLER |
9 | PEPSICO |
10 | CAPSA |
11 | PESCANOVA |
12 | GRUPO FUERTES - ELPOZO |
13 | GRUPO CALVO |
14 | GRUPO BIMBO |
15 | BORGES INTERNATIONAL GROUP |
GENERAL DISTRIBUTION
Position | Company |
---|---|
1 | MERCADONA |
2 | LEGO |
2 | EL CORTE INGLÉS |
3 | CARREFOUR |
4 | EROSKI |
5 | LIDL |
6 | AMAZON |
7 | AHORRAMÁS |
9 | ALDI |
10 | BONAREA |
11 | DIA |
HEALTHCARE
Position | Company |
---|---|
1 | SANITAS |
2 | DKV SEGUROS |
3 | GRUPO QUIRÓNSALUD |
4 | CLÍNICA UNIVERSIDAD DE NAVARRA |
HOSTEL AND TOURISM
Position | Company |
---|---|
1 | MELIÁ HOTELS INTERNATIONAL |
2 | NH HOTEL GROUP |
3 | PALLADIUM HOTEL GROUP |
4 | GRUPO IBEROSTAR |
5 | BARCELÓ HOTEL GROUP |
6 | GLOBALIA |
7 | AC HOTELS BY MARRIOTT |
INDUSTRIAL
Position | Company |
---|---|
1 | GESTAMP |
2 | AIRBUS GROUP |
3 | ANTOLIN |
4 | ARCELORMITTAL |
5 | ROCA |
6 | TALGO |
7 | TÉCNICAS REUNIDAS |
8 | MICHELIN |
9 | ELECNOR |
INFRASTRUCTURES, SERVICES AND CONSTRUCTION
Position | Company |
---|---|
1 | ACCIONA |
2 | FERROVIAL |
3 | AENA |
4 | GRUPO ACS |
5 | ABERTIS |
6 | SACYR |
INSURERS
Position | Company |
---|---|
1 | MAPFRE |
2 | MUTUA MADRILEÑA |
3 | AXA |
4 | LÍNEA DIRECTA |
5 | SANTALUCÍA SEGUROS |
6 | REALE SEGUROS |
INTERNET SERVICES
Position | Company |
---|---|
1 | |
2 | |
3 |
LAWYERS
Position | Company |
---|---|
1 | GARRIGUES |
2 | CUATRECASAS |
3 | URIA AND MENENDEZ |
LEISURE AND ENTERTAINMENT
Position | Company |
---|---|
1 | NETFLIX |
MEDIA
Position | Company |
---|---|
1 | GRUPO PLANETA |
2 | GRUPO PRISA |
MERCHANDISE TRANSPORTS
Position | Company |
---|---|
1 | CORREOS |
2 | MRW |
MOBILITY, SERVICES AND TECHNOLOGY
Position | Company |
---|---|
1 | CABIFY |
NGOs, FOUNDATIONS AND ASSOCIATIONS
Position | Company |
---|---|
1 | GRUPO SOCIAL ONCE |
PASSENGER TRANSPORTATION
Position | Company |
---|---|
1 | RENFE |
2 | ALSA |
3 | IAG |
PERFUMERY AND PAINT SHOP
Position | Company |
---|---|
1 | L´ORÉAL |
2 | P&G (PROCTER AND GAMBLE) |
3 | UNILEVER |
4 | GRUPO PUIG |
5 | BEIERSDORF |
PETROLEUM
Position | Company |
---|---|
1 | CEPSA |
2 | CLH |
PHARMACIST
Position | Company |
---|---|
1 | NOVARTIS |
2 | BAYER |
3 | ROCHE |
4 | GRIFOLS |
5 | GILEAD |
6 | GRUPO MERCK |
7 | NOVO NORDISK PHARMA |
8 | ALMIRALL |
9 | LABORATORIOS FARMACEUTICOS ROVI |
10 | JOHNSON AND JOHNSON |
SECURITY
Position | Company |
---|---|
1 | PROSEGUR |
2 | SECURITAS DIRECT |
SERVICES
Position | Company |
---|---|
1 | BLABLACAR |
SPECIALIZED DISTRIBUTION
Position | Company |
---|---|
1 | DECATHLON |
4 | EVERIS |
TECHNOLOGICAL / INDUSTRIAL
Position | Company |
---|---|
1 | SIEMENS |
2 | CORPORACIÓN MONDRAGÓN |
3 | ABENGOA |
TELECOMMUNICATIONS
Position | Company |
---|---|
1 | TELEFÓNICA |
2 | VODAFONE |
3 | ORANGE |
4 | MÁS MOVIL TELECOM |
5 | CELLNEX |
VARIOUS SERVICES
Position | Company |
---|---|
1 | EULEN |