| Position | Company | Points | Previous |
|---|---|---|---|
| 1 | APPLE | 10000 | ![]() |
| 2 | 9521 | ![]() |
|
| 3 | INDITEX | 8994 | ![]() |
| 4 | SANTANDER | 8088 | ![]() |
| 5 | MICROSOFT | 8047 | 7 |
| 6 | MERCADONA | 7764 | 5 |
| 7 | AMAZON | 7550 | 6 |
| 8 | BBVA | 7509 | ![]() |
| 9 | MERCEDES-BENZ | 7209 | ![]() |
| 10 | COCA-COLA | 6881 | ![]() |
| 11 | IKEA | 6714 | 12 |
| 12 | EL CORTE INGLÉS | 6589 | 14 |
| 13 | NESTLÉ | 6534 | ![]() |
| 14 | BMW | 6414 | 16 |
| 15 | REPSOL | 6377 | 11 |
| 16 | L'ORÉAL | 6163 | 20 |
| 17 | CAIXABANK | 6136 | 18 |
| 18 | IBERDROLA | 6050 | 15 |
| 19 | SAMSUNG | 5999 | 83 |
| 20 | DANONE | 5774 | 21 |
| 21 | DECATHLON | 5697 | 25 |
| 22 | TELEFÓNICA | 5696 | 19 |
| 23 | TESLA | 5687 | 32 |
| 24 | BAYER | 5356 | 42 |
| 25 | HEINEKEN | 5355 | 24 |
| 26 | SANITAS | 5339 | 35 |
| 27 | SEAT | 5301 | ![]() |
| 28 | AIRBUS GROUP | 5233 | 17 |
| 29 | HP | 5227 | 23 |
| 30 | DELOITTE | 5205 | 22 |
| 31 | MAPFRE | 5178 | ![]() |
| 32 | SIEMENS | 5176 | 26 |
| 33 | ENDESA | 5121 | 29 |
| 34 | MELIÁ HOTELS INTERNATIONAL | 5107 | 33 |
| 35 | MANGO | 5099 | 37 |
| 36 | TOYOTA | 5053 | 51 |
| 37 | IBM | 4947 | 30 |
| 38 | LIDL | 4925 | 49 |
| 39 | PEPSICO | 4907 | 110 |
| 40 | CARREFOUR | 4903 | 28 |
| 41 | GRUPO QUIRÓNSALUD | 4863 | 39 |
| 42 | LEROY MERLIN | 4849 | 41 |
| 43 | MAHOU SAN MIGUEL | 4749 | 36 |
| 44 | BANCO SABADELL | 4725 | 52 |
| 45 | PASCUAL | 4691 | 53 |
| 46 | CORREOS | 4574 | 48 |
| 47 | AENA | 4570 | 40 |
| 48 | MOEVE | 4567 | 34 |
| 49 | IAG | 4545 | 108 |
| 50 | ACCIONA | 4523 | 45 |
| 51 | GRUPO PLANETA | 4485 | 61 |
| 52 | P&G | 4463 | 68 |
| 53 | CLÍNICA UNIVERSIDAD DE NAVARRA | 4275 | 62 |
| 54 | GRUPO SOCIAL ONCE | 4273 | 55 |
| 55 | HM HOSPITALES | 4216 | 95 |
| 56 | CORPORACIÓN HIJOS DE RIVERA | 4182 | 119 |
| 57 | CAMPOFRÍO-SIGMA | 4141 | 58 |
| 58 | INDRA | 4138 | 46 |
| 59 | ALLIANZ | 4134 | 164 |
| 60 | FERROVIAL | 4105 | 43 |
| 61 | IE UNIVERSITY | 4102 | 69 |
| 62 | ELPOZO-GRUPO FUERTES | 4069 | 72 |
| 63 | BANKINTER | 4052 | 56 |
| 64 | ING | 4001 | 59 |
| 65 | MINOR HOTELS EUROPE & AMERICAS | 3950 | 38 |
| 66 | ESIC UNIVERSITY | 3938 | 76 |
| 67 | PWC | 3877 | 57 |
| 68 | MUTUA MADRILEÑA | 3850 | 63 |
| 69 | ACCENTURE | 3846 | 47 |
| 70 | RENFE | 3840 | 50 |
| 71 | NATURGY | 3804 | 60 |
| 72 | NETFLIX | 3803 | 64 |
| 73 | ALSA | 3803 | 65 |
| 74 | CAPSA-Central Lechera Asturiana | 3795 | 71 |
| 75 | UNILEVER | 3729 | 98 |
| 76 | EY | 3642 | 66 |
| 77 | GARRIGUES | 3607 | 70 |
| 78 | ABANCA | 3508 | 79 |
| 79 | NIKE | 3489 | 80 |
| 80 | EROSKI | 3449 | 74 |
| 81 | THE ADECCO GROUP | 3444 | 73 |
| 82 | GENERALI | 3441 | |
| 83 | SANTALUCÍA SEGUROS | 3395 | 77 |
| 84 | PFIZER | 3370 | 44 |
| 85 | MCDONALD'S | 3341 | 121 |
| 86 | ASTRAZENECA | 3326 | 94 |
| 87 | ADIDAS | 3281 | ![]() |
| 88 | NOVARTIS | 3274 | 90 |
| 89 | GRUPO ACS | 3242 | 78 |
| 90 | DAMM | 3239 | 82 |
| 91 | ISDIN | 3237 | 105 |
| 92 | CUATRECASAS | 3229 | 81 |
| 93 | CABIFY | 3227 | 165 |
| 94 | THE WALT DISNEY COMPANY | 3202 | 132 |
| 95 | JOHNSON AND JOHNSON | 3188 | 54 |
| 96 | ROCHE | 3174 | ![]() |
| 97 | ECOALF | 3143 | 92 |
| 98 | ESADE | 3045 | 106 |
| 99 | CEU | 3027 | 118 |
| 100 | GRUPO VOLKSWAGEN | 3000 | 88 |
| 101 | BARCELÓ HOTEL GROUP | 2790 | 99 |
| 102 | LVMH | 2608 | 93 |
| 103 | LILLY | 2486 | 134 |
| 104 | URÍA MENÉNDEZ | 2426 | 97 |
| 105 | DKV SEGUROS | 2351 | 117 |
| 106 | BOSTON CONSULTING GROUP | 2342 | 102 |
| 107 | LABORATORIOS FARMACÉUTICOS ROVI | 2302 | 144 |
| 108 | MCKINSEY | 2292 | 103 |
| 109 | RIU HOTELS AND RESORTS | 2256 | 116 |
| 110 | GLAXOSMITHKLINE (GSK) | 2235 | 129 |
| 111 | LÍNEA DIRECTA | 2231 | 104 |
| 112 | AC HOTELS BY MARRIOTT | 2190 | 115 |
| 113 | IESE | 2062 | 123 |
| 114 | PRIMARK | 1967 | 171 |
| 115 | BIDAFARMA | 1846 | |
| 116 | AMADEUS | 1813 | 112 |
| 117 | EAE BUSINESS SCHOOL | 1800 | 86 |
| 118 | META | 1771 | |
| 119 | GRUPO PRISA | 1750 | 85 |
| 120 | SCALPERS | 1738 | 187 |
| 121 | SANOFI | 1733 | |
| 122 | SACYR | 1689 | 111 |
| 123 | PARADORES DE TURISMO DE ESPAÑA | 1649 | |
| 124 | NTT DATA | 1640 | 91 |
| 125 | MEDIAMARKT | 1638 | 186 |
| 126 | FCC | 1635 | 120 |
| 127 | GRIFOLS | 1630 | 128 |
| 128 | ADOLFO DOMÍNGUEZ | 1611 | 127 |
| 129 | ALDI | 1589 | 154 |
| 130 | JP MORGAN CHASE | 1576 | 126 |
| 131 | PHARMAMAR | 1574 | |
| 132 | PERFUMERÍAS PRIMOR | 1569 | |
| 133 | GRUPO BIMBO | 1547 | 137 |
| 134 | RENAULT GROUP | 1524 | 84 |
| 135 | VODAFONE | 1491 | 136 |
| 136 | GRUPO MERCK | 1451 | 158 |
| 137 | ENAGÁS | 1372 | 161 |
| 138 | GRUPO IBEROSTAR | 1338 | 147 |
| 139 | FERRER | 1334 | |
| 140 | NAVANTIA | 1273 | 107 |
| 141 | GOLDMAN SACHS | 1263 | 155 |
| 142 | DIA | 1256 | 167 |
| 143 | TENDAM - GRUPO CORTEFIEL | 1248 | 163 |
| 144 | ASISA | 1243 | |
| 145 | NOVO NORDISK PHARMA | 1241 | |
| 146 | FERRARI | 1227 | 141 |
| 147 | MASORANGE | 1227 | 67 |
| 148 | MICHELIN | 1213 | 124 |
| 149 | TALGO | 1191 | 131 |
| 150 | ABBVIE | 1190 | |
| 151 | AMERICAN EXPRESS | 1187 | 191 |
| 152 | CLÍNICA BAVIERA | 1184 | |
| 153 | PATAGONIA | 1181 | 157 |
| 154 | CAPGEMINI | 1173 | 135 |
| 155 | HIPERDINO | 1162 | |
| 156 | CONSUM | 1158 | |
| 157 | GALLETAS GULLÓN | 1155 | 181 |
| 158 | GRUPO HOSPITEN | 1154 | |
| 159 | ACERINOX | 1150 | 150 |
| 160 | SONY | 1141 | 130 |
| 161 | DRUNI | 1135 | |
| 162 | TÉCNICAS REUNIDAS | 1134 | 156 |
| 163 | BNP PARIBAS | 1129 | 176 |
| 164 | UNICAJA BANCO | 1120 | 196 |
| 165 | KUTXABANK | 1114 | 89 |
| 166 | CASA TARRADELLAS | 1096 | |
| 167 | BURGER KING | 1096 | 146 |
| 168 | BANCA MARCH | 1094 | |
| 169 | HUAWEI TECHNOLOGIES | 1094 | 148 |
| 170 | METRO DE MADRID | 1094 | 172 |
| 171 | PÉREZ-LLORCA | 1093 | 173 |
| 172 | MORGAN STANLEY | 1091 | |
| 173 | AXA | 1091 | 75 |
| 174 | DHL | 1088 | 168 |
| 175 | CAF | 1082 | 152 |
| 176 | PROSEGUR | 1082 | |
| 177 | ABBOTT | 1081 | 200 |
| 178 | SPOTIFY | 1079 | 169 |
| 179 | HILTON HOTELS & RESORTS | 1079 | 192 |
| 180 | AYESA | 1077 | |
| 181 | MEDTRONIC IBÉRICA | 1076 | |
| 182 | ALSEA | 1076 | |
| 183 | AXPO IBERIA - AXPO GROUP | 1075 | |
| 184 | CANTABRIA LABS | 1073 | |
| 185 | SENER | 1063 | 125 |
| 186 | SEPHORA | 1063 | |
| 187 | MEDIASET | 1062 | 140 |
| 188 | OGILVY | 1049 | |
| 189 | DEUTSCHE BANK | 1047 | 122 |
| 190 | INTEL | 1041 | 179 |
| 191 | 3M | 1033 | 100 |
| 192 | ABANTE ASESORES | 1022 | |
| 193 | CINFA | 1018 | 114 |
| 194 | GRUPO PUIG | 1014 | |
| 195 | COSENTINO | 1014 | 198 |
| 196 | SECURITAS DIRECT | 1014 | 184 |
| 197 | EDP | 1012 | |
| 198 | PHILIPS | 1009 | 151 |
| 199 | CAJA RURAL | 1001 | ![]() |
| 200 | MSD | 1000 |
ADVERTISING AGENCIES
| Position | Company |
|---|---|
| 1 | OGILVY |
AUTOMOTIVE
| Position | Company |
|---|---|
| 1 | MERCEDES-BENZ |
| 2 | BMW |
| 3 | TESLA |
| 4 | SEAT |
| 5 | TOYOTA |
| 6 | GRUPO VOLKSWAGEN |
| 7 | RENAULT GROUP |
| 8 | FERRARI |
BANKING
| Position | Company |
|---|---|
| 1 | SANTANDER |
| 2 | BBVA |
| 3 | CAIXABANK |
| 4 | BANCO SABADELL |
| 5 | BANKINTER |
| 6 | ING |
| 7 | ABANCA |
| 8 | GOLDMAN SACHS |
| 9 | BNP PARIBAS |
| 10 | UNICAJA BANCO |
| 11 | KUTXABANK |
| 12 | BANCA MARCH |
| 13 | DEUTSCHE BANK |
| 14 | CAJA RURAL |
COMPUTING AND SOFTWARE
| Position | Company |
|---|---|
| 1 | |
| 2 | MICROSOFT |
| 3 | HP |
| 4 | IBM |
| 5 | AMADEUS |
| 6 | META |
| 7 | INTEL |
CONSULTING
| Position | Company |
|---|---|
| 1 | ACCENTURE |
| 2 | BOSTON CONSULTING GROUP |
| 3 | MCKINSEY |
| 4 | NTT DATA |
| 5 | ABANTE ASESORES |
CONSUMER/HOUSEHOLD ELECTRONICS
| Position | Company |
|---|---|
| 1 | APPLE |
| 2 | SAMSUNG |
| 3 | SONY |
| 4 | HUAWEI TECHNOLOGIES |
| 5 | PHILIPS |
DISTRIBUTION AND HOME EQUIPMENT
| Position | Company |
|---|---|
| 1 | IKEA |
| 2 | LEROY MERLIN |
DRINKS
| Position | Company |
|---|---|
| 1 | COCA-COLA |
| 2 | HEINEKEN |
| 3 | MAHOU SAN MIGUEL |
| 4 | CORPORACIÓN HIJOS DE RIVERA |
| 5 | DAMM |
DRUGSTORE AND PERFUMERY
| Position | Company |
|---|---|
| 1 | L'ORÉAL |
| 2 | P&G |
| 3 | UNILEVER |
| 4 | PERFUMERÍAS PRIMOR |
| 5 | DRUNI |
| 6 | SEPHORA |
| 7 | GRUPO PUIG |
ENERGY, GAS AND WATER
| Position | Company |
|---|---|
| 1 | REPSOL |
| 2 | IBERDROLA |
| 3 | ENDESA |
| 4 | MOEVE |
| 5 | NATURGY |
| 6 | ENAGÁS |
| 7 | AXPO IBERIA - AXPO GROUP |
| 8 | EDP |
ETT AND HR SERVICE
| Position | Company |
|---|---|
| 1 | THE ADECCO GROUP |
FASHION DISTRIBUTION
| Position | Company |
|---|---|
| 1 | INDITEX |
| 2 | MANGO |
| 3 | NIKE |
| 4 | ADIDAS |
| 5 | ECOALF |
| 6 | LVMH |
| 7 | PRIMARK |
| 8 | SCALPERS |
| 9 | ADOLFO DOMÍNGUEZ |
| 10 | TENDAM - GRUPO CORTEFIEL |
| 11 | PATAGONIA |
FINANCIAL
| Position | Company |
|---|---|
| 1 | JP MORGAN CHASE |
| 2 | AMERICAN EXPRESS |
| 3 | MORGAN STANLEY |
FOOD
| Position | Company |
|---|---|
| 1 | NESTLÉ |
| 2 | DANONE |
| 3 | PEPSICO |
| 4 | PASCUAL |
| 5 | CAMPOFRÍO-SIGMA |
| 6 | ELPOZO-GRUPO FUERTES |
| 7 | CAPSA-Central Lechera Asturiana |
| 8 | GRUPO BIMBO |
| 9 | GALLETAS GULLÓN |
| 10 | CASA TARRADELLAS |
HEALTH CARE
| Position | Company |
|---|---|
| 1 | SANITAS |
| 2 | GRUPO QUIRÓNSALUD |
| 3 | CLÍNICA UNIVERSIDAD DE NAVARRA |
| 4 | HM HOSPITALES |
| 5 | CLÍNICA BAVIERA |
| 6 | GRUPO HOSPITEN |
INDUSTRIAL
| Position | Company |
|---|---|
| 1 | AIRBUS GROUP |
| 2 | MICHELIN |
| 3 | TALGO |
| 4 | ACERINOX |
| 5 | TÉCNICAS REUNIDAS |
| 6 | CAF |
| 7 | 3M |
| 8 | COSENTINO |
INFRASTRUCTURE, SERVICES AND CONSTRUCTION
| Position | Company |
|---|---|
| 1 | AENA |
| 2 | ACCIONA |
| 3 | FERROVIAL |
| 4 | GRUPO ACS |
| 5 | SACYR |
| 6 | FCC |
| 7 | NAVANTIA |
| 8 | AYESA |
| 9 | SENER |
INSURANCE COMPANIES
| Position | Company |
|---|---|
| 1 | MAPFRE |
| 2 | ALLIANZ |
| 3 | MUTUA MADRILEÑA |
| 4 | GENERALI |
| 5 | SANTALUCÍA SEGUROS |
| 6 | DKV SEGUROS |
| 7 | LÍNEA DIRECTA |
| 8 | ASISA |
| 9 | AXA |
LAWYERS
| Position | Company |
|---|---|
| 1 | GARRIGUES |
| 2 | CUATRECASAS |
| 3 | URÍA MENÉNDEZ |
| 4 | PÉREZ-LLORCA |
LEISURE AND ENTERTAINMENT
| Position | Company |
|---|---|
| 1 | NETFLIX |
| 2 | THE WALT DISNEY COMPANY |
| 3 | SPOTIFY |
MEDIA
| Position | Company |
|---|---|
| 1 | GRUPO PLANETA |
| 2 | GRUPO PRISA |
| 3 | MEDIASET |
MOBILITY, SERVICES AND TECHNOLOGY
| Position | Company |
|---|---|
| 1 | CABIFY |
NGOS, FOUNDATIONS AND ASSOCIATIONS
| Position | Company |
|---|---|
| 1 | GRUPO SOCIAL ONCE |
PASSENGER TRANSPORT
| Position | Company |
|---|---|
| 1 | IAG |
| 2 | RENFE |
| 3 | ALSA |
| 4 | METRO DE MADRID |
PHARMACEUTICAL
| Position | Company |
|---|---|
| 1 | BAYER |
| 2 | PFIZER |
| 3 | ASTRAZENECA |
| 4 | NOVARTIS |
| 5 | ISDIN |
| 6 | JOHNSON AND JOHNSON |
| 7 | ROCHE |
| 8 | LILLY |
| 9 | LABORATORIOS FARMACÉUTICOS ROVI |
| 10 | GLAXOSMITHKLINE (GSK) |
| 11 | BIDAFARMA |
| 12 | SANOFI |
| 13 | GRIFOLS |
| 14 | PHARMAMAR |
| 15 | GRUPO MERCK |
| 16 | FERRER |
| 17 | NOVO NORDISK PHARMA |
| 18 | ABBVIE |
| 19 | ABBOTT |
| 20 | CANTABRIA LABS |
| 21 | CINFA |
| 22 | MSD |
PROFESSIONAL SERVICES
| Position | Company |
|---|---|
| 1 | DELOITTE |
| 2 | PWC |
| 3 | EY |
| 4 | CAPGEMINI |
RESTORATION
| Position | Company |
|---|---|
| 1 | MCDONALD'S |
| 2 | BURGER KING |
| 3 | ALSEA |
SECURITY
| Position | Company |
|---|---|
| 1 | PROSEGUR |
| 2 | SECURITAS DIRECT |
SPECIALIZED DISTRIBUTION
| Position | Company |
|---|---|
| 1 | DECATHLON |
| 1 | MERCADONA |
| 2 | MEDIAMARKT |
| 2 | AMAZON |
| 3 | EL CORTE INGLÉS |
| 4 | LIDL |
| 5 | CARREFOUR |
| 6 | EROSKI |
| 7 | ALDI |
| 8 | DIA |
| 9 | HIPERDINO |
| 10 | CONSUM |
TECHNOLOGICAL/INDUSTRIAL
| Position | Company |
|---|---|
| 1 | SIEMENS |
| 2 | INDRA |
| 3 | MEDTRONIC IBERICA |
TELECOMMUNICATIONS
| Position | Company |
|---|---|
| 1 | TELEFÓNICA |
| 2 | VODAFONE |
| 3 | MASORANGE |
TOURISM
| Position | Company |
|---|---|
| 1 | MELIÁ HOTELS INTERNATIONAL |
| 2 | MINOR HOTELS EUROPE & AMERICAS |
| 3 | BARCELÓ HOTEL GROUP |
| 4 | RIU HOTELS AND RESORTS |
| 5 | AC HOTELS BY MARRIOTT |
| 6 | PARADORES DE TURISMO DE ESPAÑA |
| 7 | GRUPO IBEROSTAR |
| 8 | HILTON HOTELS & RESORTS |
TRAINING
| Position | Company |
|---|---|
| 1 | IE UNIVERSITY |
| 2 | ESIC UNIVERSITY |
| 3 | ESADE |
| 4 | CEU |
| 5 | IESE |
| 6 | EAE BUSINESS SCHOOL |
TRANSPORT OF GOODS
| Position | Company |
|---|---|
| 1 | CORREOS |
| 2 | DHL |


