| Position | Company | Points | Previous |
|---|---|---|---|
| 1 | APPLE | 10000 | ![]() |
| 2 | 8510 | 3 |
|
| 3 | INDITEX | 8439 | 5 |
| 4 | SANTANDER | 8324 | 6 |
| 5 | MERCADONA | 8116 | 4 |
| 6 | AMAZON | 8047 | 2 |
| 7 | MICROSOFT | 7674 | ![]() |
| 8 | BBVA | 7590 | 9 |
| 9 | MERCEDES-BENZ | 7479 | 10 |
| 10 | COCA-COLA | 7348 | 11 |
| 11 | REPSOL | 7042 | 15 |
| 12 | IKEA | 6768 | 8 |
| 13 | NESTLÉ | 6526 | 12 |
| 14 | EL CORTE INGLÉS | 6468 | 13 |
| 15 | IBERDROLA | 6466 | 14 |
| 16 | BMW | 6346 | 30 |
| 17 | AIRBUS | 6279 | 43 |
| 18 | CAIXABANK | 6098 | 17 |
| 19 | TELEFÓNICA | 6097 | ![]() |
| 20 | L'ORÉAL | 5977 | 24 |
| 21 | DANONE | 5783 | 18 |
| 22 | DELOITTE | 5774 | 36 |
| 23 | HP | 5582 | 20 |
| 24 | HEINEKEN | 5568 | 29 |
| 25 | DECATHLON | 5560 | 16 |
| 26 | SIEMENS | 5431 | 33 |
| 27 | SEAT | 5424 | 21 |
| 28 | CARREFOUR | 5417 | 25 |
| 29 | ENDESA | 5407 | 37 |
| 30 | IBM | 5300 | 35 |
| 31 | MAPFRE | 5299 | 28 |
| 32 | TESLA | 5205 | 27 |
| 33 | MELIÁ HOTELS INTERNATIONAL | 5197 | 39 |
| 34 | MOEVE | 5144 | 50 |
| 35 | SANITAS | 5096 | 42 |
| 36 | MAHOU SAN MIGUEL | 5055 | 38 |
| 37 | MANGO | 5032 | 34 |
| 38 | MINOR HOTELS EUROPE & AMERICAS | 4952 | 46 |
| 39 | GRUPO QUIRÓNSALUD | 4923 | 44 |
| 40 | AENA | 4877 | 94 |
| 41 | LEROY MERLIN | 4876 | 26 |
| 42 | BAYER | 4873 | 41 |
| 43 | FERROVIAL | 4817 | 55 |
| 44 | PFIZER | 4770 | 40 |
| 45 | ACCIONA | 4702 | 66 |
| 46 | INDRA | 4701 | 59 |
| 47 | ACCENTURE | 4600 | 72 |
| 48 | CORREOS | 4599 | 31 |
| 49 | LIDL | 4575 | 97 |
| 50 | RENFE | 4553 | 32 |
| 51 | TOYOTA | 4541 | 49 |
| 52 | BANCO SABADELL | 4533 | 47 |
| 53 | PASCUAL | 4515 | 52 |
| 54 | JOHNSON AND JOHNSON | 4512 | 51 |
| 55 | GRUPO SOCIAL ONCE | 4369 | 45 |
| 56 | BANKINTER | 4339 | ![]() |
| 57 | PWC | 4325 | 62 |
| 58 | CAMPOFRÍO (SIGMA) | 4306 | 53 |
| 59 | ING | 4179 | 57 |
| 60 | NATURGY | 4157 | 65 |
| 61 | GRUPO PLANETA | 4154 | 88 |
| 62 | CLÍNICA UNIVERSIDAD DE NAVARRA | 3994 | 61 |
| 63 | MUTUA MADRILEÑA | 3958 | ![]() |
| 64 | NETFLIX | 3949 | 22 |
| 65 | ALSA | 3943 | 58 |
| 66 | EY | 3940 | 73 |
| 67 | MASORANGE | 3938 | 64 |
| 68 | P&G | 3845 | ![]() |
| 69 | IE UNIVERSITY | 3778 | 79 |
| 70 | GARRIGUES | 3772 | 69 |
| 71 | CAPSA-Central Lechera Asturiana | 3738 | |
| 72 | ELPOZO-GRUPO FUERTES | 3734 | 93 |
| 73 | THE ADECCO GROUP | 3729 | 113 |
| 74 | EROSKI | 3686 | 60 |
| 75 | AXA | 3625 | 71 |
| 76 | ESIC University | 3622 | 77 |
| 77 | SANTALUCÍA SEGUROS | 3609 | 76 |
| 78 | GRUPO ACS | 3603 | 82 |
| 79 | ABANCA | 3589 | 74 |
| 80 | NIKE | 3542 | 67 |
| 81 | CUATRECASAS | 3517 | 87 |
| 82 | DAMM | 3391 | 80 |
| 83 | SAMSUNG | 3337 | 23 |
| 84 | RENAULT GROUP | 3332 | 105 |
| 85 | GRUPO PRISA | 3243 | 133 |
| 86 | EAE BUSINESS SCHOOL | 3240 | 81 |
| 87 | ADIDAS | 3221 | 78 |
| 88 | GRUPO VOLKSWAGEN | 3150 | 84 |
| 89 | KUTXABANK | 3134 | 75 |
| 90 | NOVARTIS | 3113 | 116 |
| 91 | NTT DATA | 3102 | 104 |
| 92 | ECOALF | 3092 | 89 |
| 93 | LVMH | 3078 | 110 |
| 94 | ASTRAZENECA | 3055 | 106 |
| 95 | HM HOSPITALES | 3039 | 92 |
| 96 | ROCHE | 3038 | 107 |
| 97 | URÍA MENÉNDEZ | 3032 | 101 |
| 98 | UNILEVER | 3028 | 86 |
| 99 | BARCELÓ HOTEL GROUP | 3023 | 48 |
| 100 | 3M | 3000 | 95 |
| 101 | ADIF | 2959 | 111 |
| 102 | BOSTON CONSULTING GROUP | 2916 | 99 |
| 103 | MCKINSEY | 2803 | 102 |
| 104 | LÍNEA DIRECTA | 2779 | 91 |
| 105 | ISDIN | 2704 | |
| 106 | ESADE | 2626 | 100 |
| 107 | NAVANTIA | 2473 | 109 |
| 108 | IAG | 2371 | 122 |
| 109 | BIMBA Y LOLA | 2332 | 90 |
| 110 | PEPSICO | 2287 | 115 |
| 111 | SACYR | 2269 | 125 |
| 112 | AMADEUS | 2239 | 172 |
| 113 | VOLVO | 2169 | 126 |
| 114 | CINFA | 2156 | |
| 115 | AC HOTELS BY MARRIOTT | 2143 | 148 |
| 116 | RIU HOTELS AND RESORTS | 2117 | 117 |
| 117 | DKV SEGUROS | 2042 | 103 |
| 118 | CEU | 2030 | 119 |
| 119 | CORPORACIÓN HIJOS DE RIVERA | 2028 | 108 |
| 120 | FCC | 2013 | ![]() |
| 121 | MCDONALD'S | 1939 | 112 |
| 122 | DEUTSCHE BANK | 1887 | 188 |
| 123 | IESE | 1872 | 141 |
| 124 | MICHELIN | 1864 | 153 |
| 125 | SENER | 1850 | 161 |
| 126 | JP MORGAN CHASE | 1847 | 123 |
| 127 | ADOLFO DOMÍNGUEZ | 1839 | 124 |
| 128 | GRIFOLS | 1789 | |
| 129 | GLAXOSMITHKLINE (GSK) | 1747 | 152 |
| 130 | SONY | 1738 | 98 |
| 131 | TALGO | 1714 | 174 |
| 132 | THE WALT DISNEY COMPANY | 1712 | 121 |
| 133 | STELLANTIS | 1666 | |
| 134 | LILLY | 1646 | 145 |
| 135 | CAPGEMINI | 1628 | 171 |
| 136 | VODAFONE | 1607 | 54 |
| 137 | GRUPO BIMBO | 1530 | 199 |
| 138 | MONDELĒZ INTERNATIONAL | 1512 | |
| 139 | RANDSTAD | 1486 | |
| 140 | MEDIASET | 1483 | 194 |
| 141 | FERRARI | 1478 | 130 |
| 142 | UNIVERSIDAD PONTIFICIA COMILLAS | 1467 | |
| 143 | ALMIRALL | 1462 | |
| 144 | LABORATORIOS FARMACÉUTICOS ROVI | 1450 | 129 |
| 145 | MSC CRUCEROS | 1426 | |
| 146 | BURGER KING | 1386 | 128 |
| 147 | GRUPO IBEROSTAR | 1384 | 182 |
| 148 | HUAWEI TECHNOLOGIES | 1383 | 114 |
| 149 | SCHNEIDER ELECTRIC | 1324 | |
| 150 | ACERINOX | 1323 | |
| 151 | PHILIPS | 1309 | |
| 152 | CAF | 1298 | 144 |
| 153 | ELECNOR | 1292 | |
| 154 | ALDI | 1279 | 187 |
| 155 | GOLDMAN SACHS | 1265 | 151 |
| 156 | TÉCNICAS REUNIDAS | 1241 | |
| 157 | PATAGONIA | 1220 | 136 |
| 158 | GRUPO MERCK | 1206 | 132 |
| 159 | LLYC (LLORENTE Y CUENCA) | 1205 | |
| 160 | IDEALISTA | 1201 | |
| 161 | ENAGÁS | 1194 | 196 |
| 162 | PERSÁN | 1193 | |
| 163 | TENDAM - GRUPO CORTEFIEL | 1192 | 160 |
| 164 | ALLIANZ | 1190 | |
| 165 | CABIFY | 1189 | 83 |
| 166 | IDOM | 1179 | 192 |
| 167 | DIA | 1177 | 138 |
| 168 | DHL | 1167 | 164 |
| 169 | SPOTIFY | 1148 | 149 |
| 170 | RED BULL | 1138 | |
| 171 | PRIMARK | 1135 | 96 |
| 172 | METRO DE MADRID | 1131 | 70 |
| 173 | PÉREZ-LLORCA | 1117 | |
| 174 | DESIGUAL | 1113 | 143 |
| 175 | HBO | 1109 | 156 |
| 176 | BNP PARIBAS | 1099 | |
| 177 | GENERAL ELECTRIC | 1094 | 159 |
| 178 | REDEIA | 1089 | 139 |
| 179 | INTEL | 1088 | 134 |
| 180 | GRUPO FORD | 1081 | 127 |
| 181 | GALLETAS GULLÓN | 1076 | |
| 182 | GRUPO SAN JOSÉ | 1072 | |
| 183 | ABB | 1067 | |
| 184 | SECURITAS DIRECT | 1064 | |
| 185 | BOSCH | 1061 | |
| 186 | MEDIAMARKT | 1060 | 131 |
| 187 | SCALPERS | 1058 | |
| 188 | WARNER BROS ENTERTAINMENT INC | 1056 | |
| 189 | GÓMEZ-ACEBO & POMBO | 1045 | 200 |
| 190 | CONDÉ NAST | 1043 | |
| 191 | AMERICAN EXPRESS | 1041 | 170 |
| 192 | HILTON HOTELS & RESORTS | 1030 | 180 |
| 193 | GLOVO | 1024 | 157 |
| 194 | CINESA | 1018 | 158 |
| 195 | BODEGAS VEGA SICILIA | 1010 | |
| 196 | UNICAJA BANCO | 1009 | 176 |
| 197 | RYANAIR | 1004 | |
| 198 | COSENTINO | 1002 | |
| 199 | CAJA RURAL | 1001 | 168 |
| 200 | ABBOTT | 1000 |
AUTOMOTIVE
| Position | Company |
|---|---|
| 1 | MERCEDES-BENZ |
| 2 | BMW |
| 3 | SEAT |
| 4 | TESLA |
| 5 | TOYOTA |
| 6 | RENAULT GROUP |
| 7 | GRUPO VOLKSWAGEN |
| 8 | VOLVO |
| 9 | STELLANTIS |
| 10 | FERRARI |
| 11 | GRUPO FORD |
BANKING
| Position | Company |
|---|---|
| 1 | SANTANDER |
| 2 | BBVA |
| 3 | CAIXABANK |
| 4 | BANCO SABADELL |
| 5 | BANKINTER |
| 6 | ING |
| 7 | ABANCA |
| 8 | KUTXABANK |
| 9 | DEUTSCHE BANK |
| 10 | GOLDMAN SACHS |
| 11 | BNP PARIBAS |
| 12 | UNICAJA BANCO |
| 13 | CAJA RURAL |
COMPUTING AND SOFTWARE
| Position | Company |
|---|---|
| 1 | MICROSOFT |
| 2 | HP |
| 3 | IBM |
| 4 | AMADEUS |
| 5 | INTEL |
CONSULTANCY
| Position | Company |
|---|---|
| 1 | ACCENTURE |
| 2 | NTT DATA |
| 3 | BOSTON CONSULTING GROUP |
| 4 | MCKINSEY |
| 5 | CAPGEMINI |
| 6 | LLYC (LLORENTE Y CUENCA) |
| 7 | IDOM |
DISTRIBUTION AND EQUIPMENT FOR THE HOME
| Position | Company |
|---|---|
| 1 | IKEA |
| 2 | LEROY MERLIN |
DRINKS
| Position | Company |
|---|---|
| 1 | COCA-COLA |
| 2 | HEINEKEN |
| 3 | MAHOU SAN MIGUEL |
| 4 | DAMM |
| 5 | CORPORACIÓN HIJOS DE RIVERA |
| 6 | RED BULL |
| 7 | CONDÉ NAST |
| 8 | BODEGAS VEGA SICILIA |
DRUGSTORE AND PERFUMERY
| Position | Company |
|---|---|
| 1 | L'ORÉAL |
| 2 | P&G |
| 3 | UNILEVER |
| 4 | PERSÁN |
ELECTRONICS CONSUMER / HOME
| Position | Company |
|---|---|
| 1 | APPLE |
| 2 | SAMSUNG |
| 3 | SONY |
| 4 | HUAWEI TECHNOLOGIES |
| 5 | PHILIPS |
ENERGY, GAS AND WATER
| Position | Company |
|---|---|
| 1 | REPSOL |
| 2 | IBERDROLA |
| 3 | ENDESA |
| 4 | MOEVE |
| 5 | NATURGY |
| 6 | ENAGÁS |
| 7 | REDEIA |
ETT AND HR SERVICE
| Position | Company |
|---|---|
| 1 | THE ADECCO GROUP |
| 2 | RANDSTAD |
FASHION DISTRIBUTION
| Position | Company |
|---|---|
| 1 | INDITEX |
| 2 | MANGO |
| 3 | NIKE |
| 4 | ADIDAS |
| 5 | ECOALF |
| 6 | LVMH |
| 7 | BIMBA Y LOLA |
| 8 | ADOLFO DOMÍNGUEZ |
| 9 | PATAGONIA |
| 10 | TENDAM - GRUPO CORTEFIEL |
| 11 | PRIMARK |
| 12 | DESIGUAL |
| 13 | SCALPERS |
FEEDING
| Position | Company |
|---|---|
| 1 | NESTLÉ |
| 2 | DANONE |
| 3 | PASCUAL |
| 4 | CAMPOFRÍO (SIGMA) |
| 5 | CAPSA-Central Lechera Asturiana |
| 6 | ELPOZO-GRUPO FUERTES |
| 7 | PEPSICO |
| 8 | GRUPO BIMBO |
| 9 | MONDELĒZ INTERNATIONAL |
| 10 | GALLETAS GULLÓN |
FINANCIAL
| Position | Company |
|---|---|
| 1 | JP MORGAN CHASE |
| 2 | AMERICAN EXPRESS |
GENERAL DISTRIBUTION
| Position | Company |
|---|---|
| 1 | MERCADONA |
| 2 | AMAZON |
| 3 | EL CORTE INGLÉS |
| 4 | CARREFOUR |
| 5 | LIDL |
| 6 | EROSKI |
| 7 | ALDI |
| 8 | DIA |
HEALTHCARE
| Position | Company |
|---|---|
| 1 | SANITAS |
| 2 | GRUPO QUIRÓNSALUD |
| 3 | CLÍNICA UNIVERSIDAD DE NAVARRA |
| 4 | HM HOSPITALES |
INDUSTRIAL
| Position | Company |
|---|---|
| 1 | AIRBUS |
| 2 | 3M |
| 3 | MICHELIN |
| 4 | TALGO |
| 5 | SCHNEIDER ELECTRIC |
| 6 | ACERINOX |
| 7 | CAF |
| 8 | ELECNOR |
| 9 | TÉCNICAS REUNIDAS |
| 10 | ABB |
| 11 | BOSCH |
| 12 | COSENTINO |
INFRASTRUCTURES, SERVICES AND CONSTRUCTION
| Position | Company |
|---|---|
| 1 | AENA |
| 2 | FERROVIAL |
| 3 | ACCIONA |
| 4 | GRUPO ACS |
| 5 | ADIF |
| 6 | NAVANTIA |
| 7 | SACYR |
| 8 | FCC |
| 9 | SENER |
| 10 | IDEALISTA |
| 11 | GRUPO SAN JOSÉ |
INSURERS
| Position | Company |
|---|---|
| 1 | MAPFRE |
| 2 | MUTUA MADRILEÑA |
| 3 | AXA |
| 4 | SANTALUCÍA SEGUROS |
| 5 | LÍNEA DIRECTA |
| 6 | DKV SEGUROS |
| 7 | ALLIANZ |
INTERNET SERVICES
| Position | Company |
|---|---|
| 1 |
LAWYERS
| Position | Company |
|---|---|
| 1 | GARRIGUES |
| 2 | CUATRECASAS |
| 3 | URÍA MENÉNDEZ |
| 4 | PÉREZ-LLORCA |
| 5 | GÓMEZ-ACEBO & POMBO |
LEISURE AND ENTERTAINMENT
| Position | Company |
|---|---|
| 1 | NETFLIX |
| 2 | THE WALT DISNEY COMPANY |
| 3 | SPOTIFY |
| 4 | HBO |
| 5 | WARNER BROS ENTERTAINMENT INC |
| 6 | CINESA |
MEDIA
| Position | Company |
|---|---|
| 1 | GRUPO PLANETA |
| 2 | GRUPO PRISA |
| 3 | MEDIASET |
MERCHANDISE TRANSPORTS
| Position | Company |
|---|---|
| 1 | CORREOS |
| 2 | DHL |
MOBILITY, SERVICES AND TECHNOLOGY
| Position | Company |
|---|---|
| 1 | CABIFY |
| 2 | GLOVO |
NGO, FOUNDATIONS AND ASSOCIATIONS
| Position | Company |
|---|---|
| 1 | GRUPO SOCIAL ONCE |
PASSENGER TRANSPORTATION
| Position | Company |
|---|---|
| 1 | RENFE |
| 2 | ALSA |
| 3 | IAG |
| 4 | METRO DE MADRID |
| 5 | RYANAIR |
PHARMACEUTICAL
| Position | Company |
|---|---|
| 1 | BAYER |
| 2 | PFIZER |
| 3 | JOHNSON AND JOHNSON |
| 4 | NOVARTIS |
| 5 | ASTRAZENECA |
| 6 | ROCHE |
| 7 | ISDIN |
| 8 | CINFA |
| 9 | GRIFOLS |
| 10 | GLAXOSMITHKLINE (GSK) |
| 11 | LILLY |
| 12 | ALMIRALL |
| 13 | LABORATORIOS FARMACÉUTICOS ROVI |
| 14 | GRUPO MERCK |
| 15 | ABBOTT |
PROFESSIONAL SERVICES
| Position | Company |
|---|---|
| 1 | DELOITTE |
| 2 | PWC |
| 3 | EY |
RESTAURANT SECTOR
| Position | Company |
|---|---|
| 1 | MCDONALD'S |
| 2 | BURGER KING |
SECURITY
| Position | Company |
|---|---|
| 1 | SECURITAS DIRECT |
SPECIALIZED DISTRIBUTION
| Position | Company |
|---|---|
| 1 | DECATHLON |
| 2 | MEDIAMARKT |
TECHNOLOGICAL / INDUSTRIAL
| Position | Company |
|---|---|
| 1 | SIEMENS |
| 2 | INDRA |
| 3 | GENERAL ELECTRIC |
TELECOMMUNICATIONS
| Position | Company |
|---|---|
| 1 | TELEFÓNICA |
| 2 | MASORANGE |
| 3 | VODAFONE |
TOURISM
| Position | Company |
|---|---|
| 1 | MELIÁ HOTELS INTERNATIONAL |
| 2 | MINOR HOTELS EUROPE & AMERICAS |
| 3 | BARCELÓ HOTEL GROUP |
| 4 | AC HOTELS BY MARRIOTT |
| 5 | RIU HOTELS AND RESORTS |
| 6 | MSC CRUCEROS |
| 7 | GRUPO IBEROSTAR |
| 8 | HILTON HOTELS & RESORTS |
TRAINING
| Position | Company |
|---|---|
| 1 | IE UNIVERSITY |
| 2 | ESIC University |
| 3 | EAE BUSINESS SCHOOL |
| 4 | ESADE |
| 5 | CEU |
| 6 | IESE |
| 7 | UNIVERSIDAD PONTIFICIA COMILLAS |


