| Position | Company | Points | Previous |
|---|---|---|---|
| 1 | APPLE | 10000 | ![]() |
| 2 | 9010 | ![]() |
|
| 3 | INDITEX | 7945 | ![]() |
| 4 | MICROSOFT | 7574 | 5 |
| 5 | MERCADONA | 7098 | 6 |
| 6 | AMAZON | 7067 | 7 |
| 7 | BBVA | 7003 | 8 |
| 8 | SANTANDER | 6987 | 4 |
| 9 | MERCEDES-BENZ | 6801 | ![]() |
| 10 | COCA-COLA | 6560 | ![]() |
| 11 | BMW | 6233 | 14 |
| 12 | IKEA | 6141 | 11 |
| 13 | EL CORTE INGLÉS | 6135 | 12 |
| 14 | REPSOL | 6132 | 15 |
| 15 | NESTLÉ | 6119 | 13 |
| 16 | L'ORÉAL | 6058 | ![]() |
| 17 | SAMSUNG | 6001 | 19 |
| 18 | IBERDROLA | 5939 | ![]() |
| 19 | CAIXABANK | 5914 | 17 |
| 20 | DANONE | 5817 | ![]() |
| 21 | DECATHLON | 5542 | ![]() |
| 22 | HP | 5518 | 29 |
| 23 | AIRBUS | 5269 | 28 |
| 24 | TELEFÓNICA | 5220 | 22 |
| 25 | MANGO | 5205 | 35 |
| 26 | TESLA | 5202 | 23 |
| 27 | SANITAS | 5135 | 26 |
| 28 | HEINEKEN | 5115 | 25 |
| 29 | BAYER | 5096 | 24 |
| 30 | TOYOTA | 5091 | 36 |
| 31 | SIEMENS | 5081 | 32 |
| 32 | MAPFRE | 5043 | 31 |
| 33 | ENDESA | 5010 | ![]() |
| 34 | MAHOU SAN MIGUEL | 4939 | 43 |
| 35 | SEAT | 4839 | 27 |
| 36 | LIDL | 4832 | 38 |
| 37 | IBM | 4774 | ![]() |
| 38 | BANCO SABADELL | 4762 | 44 |
| 39 | GRUPO QUIRÓNSALUD | 4754 | 41 |
| 40 | CARREFOUR | 4753 | ![]() |
| 41 | LEROY MERLIN | 4741 | 42 |
| 42 | NETFLIX | 4694 | 72 |
| 43 | MELIÁ HOTELS INTERNATIONAL | 4685 | 34 |
| 44 | PEPSICO | 4674 | 39 |
| 45 | PASCUAL | 4674 | ![]() |
| 46 | DELOITTE | 4627 | 30 |
| 47 | ACCIONA | 4596 | 50 |
| 48 | IAG | 4489 | 49 |
| 49 | BANKINTER | 4377 | 63 |
| 50 | CORREOS | 4326 | 46 |
| 51 | P&G | 4264 | 52 |
| 52 | INDRA | 4218 | 58 |
| 53 | ING | 4211 | 64 |
| 54 | AENA | 4207 | 47 |
| 55 | MOEVE | 4203 | 48 |
| 56 | GRUPO PLANETA | 4165 | 51 |
| 57 | ELPOZO-GRUPO FUERTES | 4147 | 62 |
| 58 | GRUPO ALLIANZ | 4121 | |
| 59 | CORPORACIÓN HIJOS DE RIVERA | 4115 | 56 |
| 60 | CLÍNICA UNIVERSIDAD DE NAVARRA | 4080 | 53 |
| 61 | NATURGY | 4072 | 71 |
| 62 | GRUPO SOCIAL ONCE | 4068 | 54 |
| 63 | PFIZER | 4058 | 84 |
| 64 | ASTRAZENECA | 4047 | 86 |
| 65 | CAMPOFRÍO (SIGMA) | 4042 | 57 |
| 66 | HM HOSPITALES | 4036 | 55 |
| 67 | CAPSA-Central Lechera Asturiana | 3987 | 74 |
| 68 | MUTUA MADRILEÑA | 3950 | ![]() |
| 69 | DIA | 3945 | 142 |
| 70 | FERROVIAL | 3892 | 60 |
| 71 | IE UNIVERSITY | 3858 | 61 |
| 72 | ACCENTURE | 3854 | 69 |
| 73 | ALSA | 3843 | ![]() |
| 74 | PWC | 3732 | 67 |
| 75 | UNILEVER | 3729 | ![]() |
| 76 | MINOR HOTELS EUROPE & AMERICAS | 3725 | 65 |
| 77 | GRUPO IBEROSTAR | 3721 | 138 |
| 78 | EROSKI | 3675 | 80 |
| 79 | GARRIGUES | 3643 | 77 |
| 80 | CONSUM | 3620 | 156 |
| 81 | AXA | 3616 | 173 |
| 82 | ABANCA | 3569 | 78 |
| 83 | ADOLFO DOMINGUEZ | 3557 | 128 |
| 84 | ESIC UNIVERSITY | 3532 | 66 |
| 85 | GENERALI | 3498 | 82 |
| 86 | RENFE | 3473 | 70 |
| 87 | MCDONALD'S | 3419 | 85 |
| 88 | EY | 3394 | 76 |
| 89 | THE ADECCO GROUP | 3324 | 81 |
| 90 | CUATRECASAS | 3303 | 92 |
| 91 | SANTALUCÍA SEGUROS | 3301 | 83 |
| 92 | DAMM | 3281 | 90 |
| 93 | KUTXABANK | 3275 | 165 |
| 94 | GRUPO ACS | 3203 | 89 |
| 95 | NIKE | 3124 | 79 |
| 96 | NOVARTIS | 3067 | 88 |
| 97 | JOHNSON AND JOHNSON | 3021 | 95 |
| 98 | ROCHE | 3010 | 96 |
| 99 | LÍNEA DIRECTA | 3003 | 111 |
| 100 | ADIDAS | 3000 | 87 |
| 101 | THE WALT DISNEY COMPANY | 2980 | 94 |
| 102 | ISDIN | 2831 | 91 |
| 103 | ESADE | 2515 | 98 |
| 104 | GRUPO VOLKSWAGEN | 2475 | 100 |
| 105 | LVMH | 2434 | 102 |
| 106 | FCC | 2335 | 126 |
| 107 | URÍA MENÉNDEZ | 2301 | 104 |
| 108 | AMADEUS | 2071 | 116 |
| 109 | MCKINSEY | 2053 | 108 |
| 110 | FNAC | 2047 | |
| 111 | DKV SEGUROS | 2041 | 105 |
| 112 | CEU | 2029 | 99 |
| 113 | IESE | 1976 | ![]() |
| 114 | BOSTON CONSULTING GROUP | 1947 | 106 |
| 115 | BARCELÓ HOTEL GROUP | 1809 | 101 |
| 116 | MEDIAMARKT | 1808 | 125 |
| 117 | LILLY | 1737 | 103 |
| 118 | SACYR | 1707 | 122 |
| 119 | GRUPO PUIG | 1686 | 194 |
| 120 | LABORATORIOS FARMACEUTICOS ROVI | 1657 | 107 |
| 121 | NTT DATA | 1621 | 124 |
| 122 | ENAGÁS | 1582 | 137 |
| 123 | NVIDIA | 1575 | |
| 124 | META | 1531 | 118 |
| 125 | BURGER KING | 1517 | 167 |
| 126 | ALDI | 1508 | 129 |
| 127 | AC HOTELS BY MARRIOTT | 1508 | 112 |
| 128 | PERFUMERIAS PRIMOR | 1459 | 132 |
| 129 | SANOFI | 1444 | 121 |
| 130 | PRIMARK | 1436 | 114 |
| 131 | JP MORGAN CHASE | 1433 | 130 |
| 132 | GRUPO PRISA | 1419 | 119 |
| 133 | GLAXOSMITHKLINE (GSK) | 1379 | 110 |
| 134 | RIU HOTELS AND RESORTS | 1379 | 109 |
| 135 | GRIFOLS | 1342 | 127 |
| 136 | SCALPERS | 1332 | 120 |
| 137 | RENAULT GROUP | 1331 | 134 |
| 138 | PHARMAMAR | 1319 | 131 |
| 139 | BIDAFARMA | 1299 | 115 |
| 140 | MASORANGE | 1286 | 147 |
| 141 | VODAFONE | 1283 | 135 |
| 142 | CAF | 1264 | 175 |
| 143 | CASA TARRADELLAS | 1261 | 166 |
| 144 | ASISA | 1256 | ![]() |
| 145 | SONY | 1245 | 160 |
| 146 | GMV | 1234 | |
| 147 | GRUPO BIMBO | 1228 | 133 |
| 148 | FERRARI | 1219 | 146 |
| 149 | SEPHORA | 1204 | 186 |
| 150 | GALLETAS GULLÓN | 1178 | 157 |
| 151 | AMERICAN EXPRESS | 1176 | ![]() |
| 152 | PARADORES DE TURISMO DE ESPAÑA | 1154 | 123 |
| 153 | APPLE TREE | 1147 | |
| 154 | ECOALF | 1140 | 97 |
| 155 | EAE BUSINESS SCHOOL | 1134 | 117 |
| 156 | METRO DE MADRID | 1131 | 170 |
| 157 | NOVO NORDISK PHARMA | 1125 | 145 |
| 158 | GRUPO MERCK | 1119 | 136 |
| 159 | TÉCNICAS REUNIDAS | 1119 | 162 |
| 160 | PÉREZ LLORCA | 1111 | |
| 161 | CABIFY | 1108 | 93 |
| 162 | MEDTRONIC IBÉRICA | 1107 | 181 |
| 163 | PATAGONIA | 1095 | 153 |
| 164 | DHL | 1094 | 174 |
| 165 | FERRER | 1093 | 139 |
| 166 | GOLDMAN SACHS | 1086 | 141 |
| 167 | ORACLE | 1085 | |
| 168 | SPOTIFY | 1081 | 178 |
| 169 | CAPGEMINI | 1077 | 154 |
| 170 | TALGO | 1067 | 149 |
| 171 | BODEGAS VEGA SICILIA | 1065 | |
| 172 | XIAOMI | 1060 | |
| 173 | PHILIPS | 1059 | 198 |
| 174 | AYESA | 1057 | 180 |
| 175 | BM SUPERMERCADOS | 1056 | |
| 176 | MICHELIN | 1053 | 148 |
| 177 | FOUR SEASONS HOTEL MADRID | 1051 | |
| 178 | PROSEGUR | 1049 | 176 |
| 179 | OPENAI | 1047 | |
| 180 | TRIODOS BANK | 1044 | |
| 181 | TENDAM - GRUPO CORTEFIEL | 1035 | 143 |
| 182 | EDP | 1035 | 197 |
| 183 | NAVANTIA | 1035 | 140 |
| 184 | DRUNI | 1033 | 161 |
| 185 | HUAWEI TECHNOLOGIES | 1028 | 169 |
| 186 | RED BULL | 1023 | |
| 187 | INMOBILIARIA COLONIAL | 1021 | |
| 188 | SECURITAS DIRECT | 1020 | 196 |
| 189 | CLÍNICA BAVIERA | 1017 | 152 |
| 190 | VITHAS | 1016 | |
| 191 | CHANEL | 1012 | |
| 192 | AHORRAMÁS | 1011 | |
| 193 | DEUTSCHE BANK | 1011 | 189 |
| 194 | REVOLUT | 1010 | |
| 195 | CANTABRIA LABS | 1009 | 184 |
| 196 | LLYC | 1009 | |
| 197 | BOSCH | 1003 | |
| 198 | CAJA RURAL | 1003 | 199 |
| 199 | CINFA | 1002 | 193 |
| 200 | ZURICH | 1000 |
AUTOMOTIVE
| Position | Company |
|---|---|
| 1 | MERCEDES-BENZ |
| 2 | BMW |
| 3 | TESLA |
| 4 | TOYOTA |
| 5 | SEAT |
| 6 | GRUPO VOLKSWAGEN |
| 7 | RENAULT GROUP |
| 8 | FERRARI |
BANKING
| Position | Company |
|---|---|
| 1 | BBVA |
| 2 | SANTANDER |
| 3 | CAIXABANK |
| 4 | BANCO SABADELL |
| 5 | BANKINTER |
| 6 | ING |
| 7 | ABANCA |
| 8 | KUTXABANK |
| 9 | GOLDMAN SACHS |
| 10 | TRIODOS BANK |
| 11 | DEUTSCHE BANK |
| 12 | REVOLUT |
| 13 | CAJA RURAL |
BEVERAGES
| Position | Company |
|---|---|
| 1 | COCA-COLA |
| 2 | HEINEKEN |
| 3 | MAHOU SAN MIGUEL |
| 4 | CORPORACIÓN HIJOS DE RIVERA |
| 5 | DAMM |
| 6 | BODEGAS VEGA SICILIA |
| 7 | RED BULL |
CONSULTING
| Position | Company |
|---|---|
| 1 | ACCENTURE |
| 2 | MCKINSEY |
| 3 | BOSTON CONSULTING GROUP |
| 4 | NTT DATA |
| 5 | LLYC |
CONSUMER ELECTRONICS / HOME
| Position | Company |
|---|---|
| 1 | APPLE |
| 2 | SAMSUNG |
| 3 | SONY |
| 4 | XIAOMI |
| 5 | PHILIPS |
| 6 | HUAWEI TECHNOLOGIES |
DEPARTMENT STORES
| Position | Company |
|---|---|
| 1 | EL CORTE INGLÉS |
DRUGSTORE AND PERFUMERY
| Position | Company |
|---|---|
| 1 | L'ORÉAL |
| 2 | P&G |
| 3 | UNILEVER |
| 4 | GRUPO PUIG |
| 5 | PERFUMERIAS PRIMOR |
| 6 | SEPHORA |
| 7 | DRUNI |
ENERGY, GAS AND WATER
| Position | Company |
|---|---|
| 1 | REPSOL |
| 2 | IBERDROLA |
| 3 | ENDESA |
| 4 | MOEVE |
| 5 | NATURGY |
| 6 | ENAGÁS |
| 7 | EDP |
FASHION RETAIL
| Position | Company |
|---|---|
| 1 | INDITEX |
| 2 | MANGO |
| 3 | ADOLFO DOMINGUEZ |
| 4 | NIKE |
| 5 | ADIDAS |
| 6 | LVMH |
| 7 | PRIMARK |
| 8 | SCALPERS |
| 9 | ECOALF |
| 10 | PATAGONIA |
| 11 | TENDAM - GRUPO CORTEFIEL |
| 12 | CHANEL |
FINANCIAL
| Position | Company |
|---|---|
| 1 | JP MORGAN CHASE |
| 2 | AMERICAN EXPRESS |
FOOD
| Position | Company |
|---|---|
| 1 | NESTLÉ |
| 2 | DANONE |
| 3 | PEPSICO |
| 4 | PASCUAL |
| 5 | ELPOZO-GRUPO FUERTES |
| 6 | CAMPOFRÍO (SIGMA) |
| 7 | CAPSA-Central Lechera Asturiana |
| 8 | CASA TARRADELLAS |
| 9 | GRUPO BIMBO |
| 10 | GALLETAS GULLÓN |
FREIGHT TRANSPORT
| Position | Company |
|---|---|
| 1 | CORREOS |
| 2 | DHL |
GENERAL DISTRIBUTION
| Position | Company |
|---|---|
| 1 | MERCADONA |
| 2 | AMAZON |
| 3 | LIDL |
| 4 | CARREFOUR |
| 5 | DIA |
| 6 | EROSKI |
| 7 | CONSUM |
| 8 | ALDI |
| 9 | BM SUPERMERCADOS |
| 10 | AHORRAMÁS |
HEALTHCARE
| Position | Company |
|---|---|
| 1 | SANITAS |
| 2 | GRUPO QUIRÓNSALUD |
| 3 | CLÍNICA UNIVERSIDAD DE NAVARRA |
| 4 | HM HOSPITALES |
| 5 | CLÍNICA BAVIERA |
| 6 | VITHAS |
HOME DISTRIBUTION AND EQUIPMENT
| Position | Company |
|---|---|
| 1 | IKEA |
| 2 | LEROY MERLIN |
INDUSTRIAL
| Position | Company |
|---|---|
| 1 | AIRBUS |
| 2 | CAF |
| 3 | TÉCNICAS REUNIDAS |
| 4 | TALGO |
| 5 | MICHELIN |
| 6 | BOSCH |
INFRASTRUCTURE, SERVICES AND CONSTRUCTION
| Position | Company |
|---|---|
| 1 | ACCIONA |
| 2 | AENA |
| 3 | FERROVIAL |
| 4 | GRUPO ACS |
| 5 | FCC |
| 6 | SACYR |
| 7 | AYESA |
| 8 | NAVANTIA |
INSURANCE
| Position | Company |
|---|---|
| 1 | MAPFRE |
| 2 | GRUPO ALLIANZ |
| 3 | MUTUA MADRILEÑA |
| 4 | AXA |
| 5 | GENERALI |
| 6 | SANTALUCÍA SEGUROS |
| 7 | LÍNEA DIRECTA |
| 8 | DKV SEGUROS |
| 9 | ASISA |
| 10 | ZURICH |
IT AND SOFTWARE
| Position | Company |
|---|---|
| 1 | |
| 2 | MICROSOFT |
| 3 | HP |
| 4 | IBM |
| 5 | AMADEUS |
| 6 | NVIDIA |
| 7 | META |
| 8 | ORACLE |
| 9 | OPENAI |
LAW FIRMS
| Position | Company |
|---|---|
| 1 | GARRIGUES |
| 2 | CUATRECASAS |
| 3 | URÍA MENÉNDEZ |
| 4 | PÉREZ LLORCA |
LEISURE AND ENTERTAINMENT
| Position | Company |
|---|---|
| 1 | NETFLIX |
| 2 | THE WALT DISNEY COMPANY |
| 3 | SPOTIFY |
MEDIA
| Position | Company |
|---|---|
| 1 | GRUPO PLANETA |
| 2 | GRUPO PRISA |
MOBILITY, SERVICES AND TECHNOLOGY
| Position | Company |
|---|---|
| 1 | CABIFY |
NGOS, FOUNDATIONS AND ASSOCIATIONS
| Position | Company |
|---|---|
| 1 | GRUPO SOCIAL ONCE |
PASSENGER TRANSPORT
| Position | Company |
|---|---|
| 1 | IAG |
| 2 | ALSA |
| 3 | RENFE |
| 4 | METRO DE MADRID |
PHARMACEUTICAL
| Position | Company |
|---|---|
| 1 | BAYER |
| 2 | PFIZER |
| 3 | ASTRAZENECA |
| 4 | NOVARTIS |
| 5 | JOHNSON AND JOHNSON |
| 6 | ROCHE |
| 7 | ISDIN |
| 8 | LILLY |
| 9 | LABORATORIOS FARMACEUTICOS ROVI |
| 10 | SANOFI |
| 11 | GLAXOSMITHKLINE (GSK) |
| 12 | GRIFOLS |
| 13 | PHARMAMAR |
| 14 | BIDAFARMA |
| 15 | NOVO NORDISK PHARMA |
| 16 | GRUPO MERCK |
| 17 | FERRER |
| 18 | CANTABRIA LABS |
| 19 | CINFA |
PROFESSIONAL SERVICES
| Position | Company |
|---|---|
| 1 | DELOITTE |
| 2 | PWC |
| 3 | EY |
| 4 | APPLE TREE |
| 5 | CAPGEMINI |
REAL ESTATE
| Position | Company |
|---|---|
| 1 | INMOBILIARIA COLONIAL |
RESTAURANTS
| Position | Company |
|---|---|
| 1 | MCDONALD'S |
| 2 | BURGER KING |
SECURITY
| Position | Company |
|---|---|
| 1 | PROSEGUR |
| 2 | SECURITAS DIRECT |
SPECIALIZED DISTRIBUTION
| Position | Company |
|---|---|
| 1 | DECATHLON |
| 2 | FNAC |
| 3 | MEDIAMARKT |
TECHNOLOGICAL / INDUSTRIAL
| Position | Company |
|---|---|
| 1 | SIEMENS |
| 2 | INDRA |
| 3 | GMV |
| 4 | MEDTRONIC IBÉRICA |
TELECOMMUNICATIONS
| Position | Company |
|---|---|
| 1 | TELEFÓNICA |
| 2 | MASORANGE |
| 3 | VODAFONE |
TEMPORARY EMPLOYMENT AND HR SERVICES
| Position | Company |
|---|---|
| 1 | THE ADECCO GROUP |
TOURISM
| Position | Company |
|---|---|
| 1 | MELIÁ HOTELS INTERNATIONAL |
| 2 | MINOR HOTELS EUROPE & AMERICAS |
| 3 | GRUPO IBEROSTAR |
| 4 | BARCELÓ HOTEL GROUP |
| 5 | AC HOTELS BY MARRIOTT |
| 6 | RIU HOTELS AND RESORTS |
| 7 | PARADORES DE TURISMO DE ESPAÑA |
| 8 | FOUR SEASONS HOTEL MADRID |
TRAINING
| Position | Company |
|---|---|
| 1 | IE UNIVERSITY |
| 2 | ESIC UNIVERSITY |
| 3 | ESADE |
| 4 | CEU |
| 5 | IESE |
| 6 | EAE BUSINESS SCHOOL |


