Position | Company | Points | Previous |
---|---|---|---|
1 | ALICORP | 10000 | ![]() |
2 | BACKUS AB InBev | 9436 | ![]() |
3 | INTERBANK | 9220 | ![]() |
4 | NATURA COSMÉTICOS | 8741 | ![]() |
5 | BANCO DE CRÉDITO DEL PERÚ | 8648 | ![]() |
6 | BBVA | 8431 | ![]() |
7 | NESTLÉ | 8218 | ![]() |
8 | FERREYCORP | 8215 | ![]() |
9 | SCOTIABANK | 8036 | ![]() |
10 | 7673 | ![]() |
|
11 | RPP (RADIO PROGRAMAS DEL PERÚ) | 7186 | ![]() |
12 | KIMBERLY-CLARK | 7178 | ![]() |
13 | MICROSOFT | 7145 | ![]() |
14 | CALIDDA | 7125 | ![]() |
15 | UNIVERSIDAD DEL PACÍFICO | 7072 | ![]() |
16 | ACURIO RESTAURANTES | 6981 | ![]() |
17 | MINERA ANTAMINA | 6892 | ![]() |
18 | PACÍFICO SEGUROS | 6883 | ![]() |
19 | ARCA CONTINENTAL LINDLEY | 6780 | ![]() |
20 | ENTEL | 6753 | ![]() |
21 | RIMAC SEGUROS | 6752 | ![]() |
22 | COCA-COLA | 6736 | ![]() |
23 | PUCP PONTIFICIA UNIVERSIDAD CATÓLICA DEL PERÚ | 6668 | ![]() |
24 | 3M | 6652 | ![]() |
25 | REPSOL | 6615 | ![]() |
26 | PROCTER AND GAMBLE | 6576 | ![]() |
27 | IBM | 6521 | ![]() |
28 | AJE | 6448 | ![]() |
29 | GLORIA | 6436 | ![]() |
30 | CENTRUM PUCP | 6370 | ![]() |
31 | BAYER | 6340 | ![]() |
32 | UNIVERSIDAD ESAN | 6227 | ![]() |
33 | SUPERMERCADOS PERUANOS | 6213 | ![]() |
34 | MAKRO | 6196 | ![]() |
35 | CASA ANDINA | 6028 | ![]() |
36 | UNIVERSIDAD PERUANA DE CIENCIAS APLICADAS - UPC | 6002 | ![]() |
37 | ADIDAS | 5968 | ![]() |
38 | UNIVERSIDAD DE PIURA | 5933 | ![]() |
39 | CEMENTOS PACASMAYO | 5912 | ![]() |
40 | DIRECTV | 5886 | ![]() |
41 | BELCORP | 5883 | ![]() |
42 | IMPORTACIONES HIRAOKA | 5878 | ![]() |
43 | TOYOTA | 5859 | ![]() |
44 | SAN FERNANDO | 5847 | ![]() |
45 | DANPER | 5843 | ![]() |
46 | REAL PLAZA | 5840 | ![]() |
47 | ENGIE | 5819 | |
48 | SODEXO | 5789 | ![]() |
49 | COMPAÑÍA DE MINAS BUENAVENTURA | 5775 | ![]() |
50 | CBC PEPSI | 5653 | ![]() |
51 | AFP INTEGRA DEL GRUPO SURA | 5540 | ![]() |
52 | LATAM | 5536 | ![]() |
53 | AMÉRICA MÓVIL-CLARO | 5509 | ![]() |
54 | JW MARRIOTT HOTEL LIMA | 5451 | ![]() |
55 | ISM-INDUSTRIAS SAN MIGUEL | 5444 | ![]() |
56 | QUÍMICA SUIZA | 5401 | ![]() |
57 | UNIQUE-YANBAL | 5336 | ![]() |
58 | SODIMAC | 5324 | ![]() |
59 | RANSA | 5263 | ![]() |
60 | TELEFÓNICA-MOVISTAR | 5218 | ![]() |
61 | SAGA FALABELLA | 5201 | ![]() |
62 | PETROPERÚ | 5188 | ![]() |
63 | CENCOSUD | 5154 | ![]() |
64 | EL COMERCIO | 5038 | ![]() |
65 | TASA | 5019 | ![]() |
66 | INNOVA SCHOOLS | 5018 | ![]() |
67 | GRUPO ROMERO | 4965 | ![]() |
68 | PROFUTURO AFP DEL GRUPO SCOTIABANK | 4962 | ![]() |
69 | DHL | 4957 | |
70 | PRIMAX | 4936 | ![]() |
71 | PRIMA AFP DEL GRUPO CRÉDITO | 4930 | ![]() |
72 | HOCHSCHILD MINING | 4923 | ![]() |
73 | GRUPO BRECA | 4917 | |
74 | ROCHE | 4755 | ![]() |
75 | LAP (LIMA AIRPORT PARTNERS) | 4738 | |
76 | PLUSPETROL | 4614 | ![]() |
77 | VOLVO | 4606 | ![]() |
78 | UNACEM | 4574 | ![]() |
79 | CAMPOSOL | 4571 | |
80 | CAJA AREQUIPA | 4540 | ![]() |
81 | MINERA CERRO VERDE | 4524 | |
82 | MAPFRE | 4422 | ![]() |
83 | SOUTHERN PERU COPPER CORPORATION | 4418 | |
84 | UNILEVER | 4406 | ![]() |
85 | MINERA YANACOCHA | 4281 | |
86 | MINERA LAS BAMBAS | 4262 | ![]() |
87 | FARMACIAS PERUANAS | 4223 | ![]() |
88 | APOYO CONSULTORIA | 4181 | |
89 | RIPLEY | 4172 | ![]() |
90 | LIDERMAN | 4111 | ![]() |
91 | PFIZER | 4069 | |
92 | ANGLO AMERICAN - QUELLAVECO | 4005 | |
93 | ERNST AND YOUNG | 3990 | ![]() |
94 | PWC-PRICE WATER HOUSE COOPERS | 3966 | |
95 | AFP HABITAT | 3783 | |
96 | ENEL DISTRIBUCIÓN | 3723 | |
97 | GOLD FIELDS | 3679 | |
98 | AUSTRAL GROUP | 3670 | |
99 | MONDELEZ INTERNATIONAL | 3140 | |
100 | DIAGEO | 3000 |
AFP
Position | Company |
---|---|
1 | AFP INTEGRA DEL GRUPO SURA |
2 | PROFUTURO AFP DEL GRUPO SCOTIABANK |
3 | PRIMA AFP DEL GRUPO CRÉDITO |
4 | AFP HABITAT |
AGROINDUSTRIAL
Position | Company |
---|---|
1 | DANPER |
2 | CAMPOSOL |
3 | VIRÚ |
AIR TRANSPORT
Position | Company |
---|---|
1 | LATAM |
2 | LAP (LIMA AIRPORT PARTNERS) |
AUTOMOTIVE
Position | Company |
---|---|
1 | TOYOTA |
2 | VOLVO |
3 | HONDA |
4 | GILDEMEISTER |
BANKING
Position | Company |
---|---|
1 | INTERBANK |
2 | BANCO DE CRÉDITO DEL PERÚ |
3 | BBVA |
4 | SCOTIABANK |
5 | CAJA AREQUIPA |
6 | BANCO PICHINCHA |
7 | MI BANCO |
8 | BANBIF |
9 | CITIBANK |
10 | SANTANDER |
11 | BANCO GNB PERU |
12 | CAJA HUANCAYO |
CEMENT
Position | Company |
---|---|
1 | CEMENTOS PACASMAYO |
2 | UNACEM |
CHEMICAL
Position | Company |
---|---|
1 | 3M |
2 | MERCANTIL S.A. |
CONSULTANCY
Position | Company |
---|---|
1 | IBM |
2 | APOYO CONSULTORIA |
3 | ERNST AND YOUNG |
4 | PWC-PRICE WATER HOUSE COOPERS |
5 | EVERIS |
6 | LHH DBM |
DRINKS
Position | Company |
---|---|
1 | BACKUS AB InBev |
2 | ARCA CONTINENTAL LINDLEY |
3 | COCA-COLA |
4 | AJE |
5 | CBC PEPSI |
6 | ISM-INDUSTRIAS SAN MIGUEL |
7 | DIAGEO |
EDUCATION
Position | Company |
---|---|
1 | UNIVERSIDAD DEL PACÍFICO |
2 | PUCP PONTIFICIA UNIVERSIDAD CATÓLICA DEL PERÚ |
3 | CENTRUM PUCP |
4 | UNIVERSIDAD ESAN |
5 | UNIVERSIDAD PERUANA DE CIENCIAS APLICADAS - UPC |
6 | UNIVERSIDAD DE PIURA |
7 | INNOVA SCHOOLS |
8 | UNIVERSIDAD SAN IGNACIO DE LOYOLA |
9 | UNIVERSIDAD DE LIMA |
10 | UNIVERSIDAD PERUANA CAYETANO HEREDIA |
11 | UNIVERSIDAD PRIVADA DEL NORTE |
ENERGY
Position | Company |
---|---|
1 | ENGIE |
2 | ISA REP |
3 | STATKRAFT |
4 | PETRAMAS |
5 | SIEMENS ENERGÍA |
FEEDING
Position | Company |
---|---|
1 | ALICORP |
2 | NESTLÉ |
3 | GLORIA |
4 | SAN FERNANDO |
5 | MONDELEZ INTERNATIONAL |
6 | LAIVE |
7 | PEPSICO |
8 | LA CALERA |
9 | REDONDOS |
10 | MOLITALIA |
11 | AVICOLA YUGOSLAVIA |
12 | RICO POLLO |
FINANCIAL
Position | Company |
---|---|
1 | GRUPO ENFOCA |
2 | NIUBIZ |
3 | MASTERCARD |
FISHING
Position | Company |
---|---|
1 | TASA |
2 | AUSTRAL GROUP |
3 | PESQUERA EXALMAR |
GASTRONOMY
Position | Company |
---|---|
1 | ACURIO RESTAURANTES |
2 | CENTRAL RESTAURANTE |
3 | ASTRID&GASTON |
4 | MAYTA |
HEALTH
Position | Company |
---|---|
1 | OXIGENO ROMERO |
2 | CLINICA INTERNATIONAL |
3 | AUNA |
HOTELS
Position | Company |
---|---|
1 | CASA ANDINA |
2 | JW MARRIOTT HOTEL LIMA |
3 | HOTELES ATTON |
INDUSTRIAL
Position | Company |
---|---|
1 | FERREYCORP |
2 | GRUPO ROMERO |
3 | GRUPO BRECA |
4 | QUIMPAC |
5 | SOLTRAK S.A. |
6 | AUSENCO |
INFRASTRUCTURES, SERVICES AND CONSTRUCTION
Position | Company |
---|---|
1 | CENTENARIO INVERSIONES |
2 | PA PERU |
INSURANCE
Position | Company |
---|---|
1 | PACÍFICO SEGUROS |
2 | RIMAC SEGUROS |
3 | MAPFRE |
IRON AND STEEL
Position | Company |
---|---|
1 | CORPORACIÓN ACEROS AREQUIPA |
2 | SIDERPERU-GERDAU |
LOGISTICS
Position | Company |
---|---|
1 | RANSA |
2 | DHL |
3 | TALMA |
4 | IMPALA TERMINALS |
MALLS
Position | Company |
---|---|
1 | REAL PLAZA |
MEDIA
Position | Company |
---|---|
1 | RPP (RADIO PROGRAMAS DEL PERÚ) |
2 | EL COMERCIO |
3 | AMERICA TELEVISION |
4 | LATINA |
MINER
Position | Company |
---|---|
1 | MINERA ANTAMINA |
2 | COMPAÑÍA DE MINAS BUENAVENTURA |
3 | HOCHSCHILD MINING |
4 | MINERA CERRO VERDE |
5 | SOUTHERN PERU COPPER CORPORATION |
6 | MINERA YANACOCHA |
7 | MINERA LAS BAMBAS |
8 | ANGLO AMERICAN - QUELLAVECO |
9 | GOLD FIELDS |
10 | MINSUR |
11 | MINERA BARRICK MISQUICHILCA |
12 | NEXA RESOURCES |
13 | MINERA CHINALCO |
14 | HUDBAY MINERALS |
15 | MINERA AURIFERA RETAMAS |
16 | VOLCAN COMPAÑÍA MINERA |
17 | COMPAÑÍA MINERA ANTAPACCAY |
18 | PODEROSA |
19 | GLENCORE |
OIL AND GAS
Position | Company |
---|---|
1 | CALIDDA |
2 | REPSOL |
3 | PETROPERÚ |
4 | PRIMAX |
5 | PLUSPETROL |
6 | COMERCIALIZADORA S&E PERU |
7 | NATURAL GAS COMPANY |
PHARMACIST
Position | Company |
---|---|
1 | BAYER |
2 | QUÍMICA SUIZA |
3 | ROCHE |
4 | PFIZER |
PUBLIC SERVICES
Position | Company |
---|---|
1 | ENEL DISTRIBUCIÓN |
2 | LUZ DEL SUR |
RETAIL SPECIALIZED
Position | Company |
---|---|
1 | IMPORTACIONES HIRAOKA |
2 | SODIMAC |
3 | SAGA FALABELLA |
4 | FARMACIAS PERUANAS |
5 | RIPLEY |
6 | PROMART |
7 | MAESTRO |
8 | PARAISO |
9 | CERAMICA SAN LORENZO |
SELF-SERVICES
Position | Company |
---|---|
1 | SUPERMERCADOS PERUANOS |
2 | MAKRO |
3 | CENCOSUD |
4 | TOTTUS |
TECHNOLOGICAL, CONSUMER ELECTRONICS
Position | Company |
---|---|
1 | |
2 | MICROSOFT |
3 | CISCO SYSTEMS |
4 | APPLE |
5 | SAP |
TELECOMMUNICATIONS
Position | Company |
---|---|
1 | ENTEL |
2 | DIRECTV |
3 | AMÉRICA MÓVIL-CLARO |
4 | TELEFÓNICA-MOVISTAR |
5 | BITEL |
TEXTILE
Position | Company |
---|---|
1 | ADIDAS |
2 | MICHELL |
3 | CIA INDUSTRIAL NUEVO MUNDO |
TOILET, COSMETICS AND PERFUMERY
Position | Company |
---|---|
1 | NATURA COSMÉTICOS |
2 | KIMBERLY-CLARK |
3 | PROCTER AND GAMBLE |
4 | BELCORP |
5 | UNIQUE-YANBAL |
6 | UNILEVER |
7 | JOHNSON & JOHNSON |
8 | RECKITT BENCKISER |
9 | L'ORÉAL |
10 | PHARMARIS |
11 | COLGATE-PALMOLIVE |
12 | PAPELERA PANAMERICANA |
13 | PROTISA |
VARIOUS SERVICES
Position | Company |
---|---|
1 | SODEXO |
2 | LIDERMAN |
3 | CORPORACIÓN EW |
4 | PANADERIA SAN ANTONIO |
5 | KALLPA SECURITIES |
6 | ATENTO |
7 | ABOGADOS CONSULTORES SA |
8 | DIMERC |
9 | MARSH REDER |
10 | KONECTA |